Historical Archive
- Last 30 days
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 05 Jan 2012 | $1,599.000 | 97.221810% | HKD 1,207.30 | $155.46 |
| 06 Jan 2012 | $1,616.500 | 97.221220% | HKD 1,220.50 | $157.16 |
| 09 Jan 2012 | $1,615.000 | 97.217990% | HKD 1,219.50 | $157.01 |
| 10 Jan 2012 | $1,637.000 | 97.217550% | HKD 1,236.28 | $159.15 |
| 11 Jan 2012 | $1,634.500 | 97.216420% | HKD 1,234.18 | $158.90 |
| 12 Jan 2012 | $1,661.000 | 97.215620% | HKD 1,254.38 | $161.48 |
| 13 Jan 2012 | $1,635.500 | 97.214280% | HKD 1,235.03 | $158.99 |
| 16 Jan 2012 | US Holiday | US Holiday | US Holiday | US Holiday |
| 17 Jan 2012 | $1,656.000 | 97.210300% | HKD 1,250.01 | $160.98 |
| 18 Jan 2012 | $1,647.000 | 97.209120% | HKD 1,242.70 | $160.10 |
| 19 Jan 2012 | $1,655.000 | 97.208170% | HKD 1,248.75 | $160.88 |
| 20 Jan 2012 | $1,653.000 | 97.207080% | HKD 1,247.20 | $160.68 |
| 23 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 24 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 25 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 26 Jan 2012 | $1,727.000 | 97.202000% | HKD 1,302.50 | $167.87 |
| 27 Jan 2012 | $1,726.000 | 97.200920% | HKD 1,301.22 | $167.77 |
| 30 Jan 2012 | $1,729.000 | 97.197800% | HKD 1,303.56 | $168.05 |
| 31 Jan 2012 | $1,744.000 | 97.197030% | HKD 1,314.72 | $169.51 |
| 01 Feb 2012 | $1,740.000 | 97.195890% | HKD 1,311.53 | $169.12 |
| 02 Feb 2012 | $1,751.000 | 97.195050% | HKD 1,319.99 | $170.19 |
| 03 Feb 2012 | $1,734.000 | 97.193630% | HKD 1,307.12 | $168.53 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 05 Jan 2012 | HKD 1,223.79 | $157.61 | ||
| 06 Jan 2012 | HKD 1,221.16 | $157.25 | ||
| 09 Jan 2012 | HKD 1,214.38 | $156.38 | ||
| 10 Jan 2012 | HKD 1,232.90 | $158.75 | ||
| 11 Jan 2012 | HKD 1,237.29 | $159.33 | ||
| 12 Jan 2012 | HKD 1,243.84 | $160.15 | ||
| 13 Jan 2012 | HKD 1,234.41 | $158.95 | ||
| 16 Jan 2012 | US Holiday | $US Holiday | ||
| 17 Jan 2012 | HKD 1,246.85 | $160.60 | ||
| 18 Jan 2012 | HKD 1,250.61 | $161.14 | ||
| 19 Jan 2012 | HKD 1,244.98 | $160.44 | ||
| 20 Jan 2012 | HKD 1,255.70 | $161.79 | ||
| 23 Jan 2012 | HOLIDAY | $HOLIDAY | ||
| 24 Jan 2012 | HOLIDAY | $HOLIDAY | ||
| 25 Jan 2012 | HOLIDAY | $HOLIDAY | ||
| 26 Jan 2012 | HKD 1,299.47 | $167.53 | ||
| 27 Jan 2012 | HKD 1,308.09 | $168.69 | ||
| 30 Jan 2012 | HKD 1,304.13 | $168.15 | ||
| 31 Jan 2012 | HKD 1,310.65 | $169.00 | ||
| 01 Feb 2012 | HKD 1,314.81 | $169.55 | ||
| 02 Feb 2012 | HKD 1,324.15 | $170.74 | ||
| 03 Feb 2012 | HKD 1,300.63 | $167.73 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 05 Jan 2012 | 40,335,690.640 | 33,448,619.819 | 1,254.57033 | |
| 06 Jan 2012 | 40,335,690.640 | 33,448,619.819 | 1,254.57033 | |
| 09 Jan 2012 | 40,335,690.640 | 33,448,619.819 | 1,254.57033 | |
| 10 Jan 2012 | 40,335,690.640 | 33,448,619.819 | 1,254.57033 | |
| 11 Jan 2012 | 40,322,451.770 | 33,437,641.405 | 1,254.15856 | |
| 12 Jan 2012 | 40,322,451.770 | 33,437,641.405 | 1,254.15856 | |
| 13 Jan 2012 | 40,322,451.770 | 33,437,641.405 | 1,254.15856 | |
| 16 Jan 2012 | US Holiday | US Holiday | US Holiday | |
| 17 Jan 2012 | 40,371,056.920 | 33,477,947.525 | 1,255.67033 | |
| 18 Jan 2012 | 40,371,056.920 | 33,477,947.525 | 1,255.67033 | |
| 19 Jan 2012 | 40,371,056.920 | 33,477,947.525 | 1,255.67033 | |
| 20 Jan 2012 | 40,371,055.310 | 33,477,946.190 | 1,255.67028 | |
| 23 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 24 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 25 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 26 Jan 2012 | 40,546,014.100 | 33,623,031.843 | 1,261.11207 | |
| 27 Jan 2012 | 40,866,777.140 | 33,889,026.569 | 1,271.08884 | |
| 30 Jan 2012 | 40,866,777.140 | 33,889,026.569 | 1,271.08884 | |
| 31 Jan 2012 | 40,866,777.140 | 33,889,026.569 | 1,271.08884 | |
| 01 Feb 2012 | 40,866,777.140 | 33,889,026.569 | 1,271.08884 | |
| 02 Feb 2012 | 41,061,167.240 | 34,050,225.757 | 1,277.13500 | |
| 03 Feb 2012 | 41,061,167.240 | 34,050,225.757 | 1,277.13500 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 05 Jan 2012 | $64,468,299,322.87 | HKD 500,583,450,582.22 | ||
| 06 Jan 2012 | $65,173,461,623.03 | HKD 506,120,809,599.05 | ||
| 09 Jan 2012 | $65,110,821,936.85 | HKD 505,631,109,915.00 | ||
| 10 Jan 2012 | $65,997,485,839.05 | HKD 512,556,274,271.81 | ||
| 11 Jan 2012 | $65,895,926,430.52 | HKD 511,737,880,270.45 | ||
| 12 Jan 2012 | $66,963,739,550.16 | HKD 520,077,231,403.30 | ||
| 13 Jan 2012 | $65,934,796,423.39 | HKD 512,069,409,462.97 | ||
| 16 Jan 2012 | US Holiday | US Holiday | ||
| 17 Jan 2012 | $66,839,003,007.06 | HKD 518,931,335,446.51 | ||
| 18 Jan 2012 | $66,474,936,984.83 | HKD 515,902,014,698.72 | ||
| 19 Jan 2012 | $66,797,175,408.39 | HKD 518,322,702,157.71 | ||
| 20 Jan 2012 | $66,715,704,123.97 | HKD 517,787,251,276.54 | ||
| 23 Jan 2012 | HOLIDAY | HOLIDAY | ||
| 24 Jan 2012 | HOLIDAY | HOLIDAY | ||
| 25 Jan 2012 | HOLIDAY | HOLIDAY | ||
| 26 Jan 2012 | $70,000,898,214.51 | HKD 542,965,467,045.76 | ||
| 27 Jan 2012 | $70,513,224,606.52 | HKD 546,791,274,550.03 | ||
| 30 Jan 2012 | $70,633,511,714.31 | HKD 547,826,453,505.02 | ||
| 31 Jan 2012 | $71,245,734,720.99 | HKD 552,524,921,908.22 | ||
| 01 Feb 2012 | $71,081,490,757.06 | HKD 551,204,974,150.16 | ||
| 02 Feb 2012 | $71,870,620,610.85 | HKD 557,374,630,492.29 | ||
| 03 Feb 2012 | $71,171,802,925.37 | HKD 551,898,187,194.64 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |