Historical Archive
- Last 30 days
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 01 Jul 2008 | $937.50 | 98.580120% | HKD 720.73 | $92.42 |
| 02 Jul 2008 | $935.25 | 98.578940% | HKD 718.97 | $92.20 |
| 03 Jul 2008 | $934.00 | 98.577800% | HKD 717.98 | $92.07 |
| 04 Jul 2008 | US Holiday | US Holiday | US Holiday | US Holiday |
| 07 Jul 2008 | $916.75 | 98.573180% | HKD 705.03 | $90.37 |
| 08 Jul 2008 | $921.00 | 98.572180% | HKD 708.28 | $90.78 |
| 09 Jul 2008 | $927.25 | 98.571230% | HKD 713.09 | $91.40 |
| 10 Jul 2008 | $939.50 | 98.570410% | HKD 722.58 | $92.61 |
| 11 Jul 2008 | $962.75 | 98.569820% | HKD 740.62 | $94.90 |
| 14 Jul 2008 | $968.00 | 98.566700% | HKD 744.49 | $95.41 |
| 15 Jul 2008 | $986.00 | 98.566040% | HKD 757.87 | $97.19 |
| 16 Jul 2008 | $977.50 | 98.564750% | HKD 751.40 | $96.35 |
| 17 Jul 2008 | $965.50 | 98.563360% | HKD 742.17 | $95.16 |
| 18 Jul 2008 | $959.75 | 98.562130% | HKD 737.59 | $94.60 |
| 21 Jul 2008 | $960.50 | 98.558910% | HKD 738.16 | $94.67 |
| 22 Jul 2008 | $961.50 | 98.557860% | HKD 738.76 | $94.76 |
| 23 Jul 2008 | $926.50 | 98.555560% | HKD 712.14 | $91.31 |
| 24 Jul 2008 | $928.00 | 98.554540% | HKD 713.31 | $91.46 |
| 25 Jul 2008 | $920.50 | 98.553160% | HKD 707.64 | $90.72 |
| 28 Jul 2008 | $923.50 | 98.550050% | HKD 710.00 | $91.01 |
| 29 Jul 2008 | $916.75 | 98.548670% | HKD 704.83 | $90.34 |
| 30 Jul 2008 | $897.50 | 98.546680% | HKD 690.25 | $88.45 |
| 31 Jul 2008 | $918.00 | 98.546590% | HKD 705.85 | $90.47 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 01 Jul 2008 | HKD 721.680 | $92.542 | ||
| 02 Jul 2008 | HKD 726.616 | $93.181 | ||
| 03 Jul 2008 | HKD 717.489 | $92.007 | ||
| 04 Jul 2008 | US Holiday | $US Holiday | ||
| 07 Jul 2008 | HKD 711.997 | $91.263 | ||
| 08 Jul 2008 | HKD 708.050 | $90.750 | ||
| 09 Jul 2008 | HKD 713.710 | $91.479 | ||
| 10 Jul 2008 | HKD 728.822 | $93.410 | ||
| 11 Jul 2008 | HKD 742.905 | $95.193 | ||
| 14 Jul 2008 | HKD 748.473 | $95.920 | ||
| 15 Jul 2008 | HKD 750.343 | $96.225 | ||
| 16 Jul 2008 | HKD 737.264 | $94.538 | ||
| 17 Jul 2008 | HKD 735.004 | $94.241 | ||
| 18 Jul 2008 | HKD 734.008 | $94.141 | ||
| 21 Jul 2008 | HKD 741.701 | $95.124 | ||
| 22 Jul 2008 | HKD 725.833 | $93.102 | ||
| 23 Jul 2008 | HKD 707.044 | $90.656 | ||
| 24 Jul 2008 | HKD 713.642 | $91.502 | ||
| 25 Jul 2008 | HKD 714.585 | $91.610 | ||
| 28 Jul 2008 | HKD 715.730 | $91.745 | ||
| 29 Jul 2008 | HKD 706.635 | $90.571 | ||
| 30 Jul 2008 | HKD 698.245 | $89.475 | ||
| 31 Jul 2008 | HKD 702.235 | $90.007 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 01 Jul 2008 | 20,710,314.37 | 17,173,094.71 | 644.16 | |
| 02 Jul 2008 | 21,173,635.39 | 17,557,282.78 | 658.57 | |
| 03 Jul 2008 | 21,167,477.36 | 17,552,176.51 | 658.38 | |
| 04 Jul 2008 | US Holiday | US Holiday | US Holiday | |
| 07 Jul 2008 | 21,187,191.99 | 17,568,523.98 | 658.99 | |
| 08 Jul 2008 | 21,187,191.99 | 17,568,523.98 | 658.99 | |
| 09 Jul 2008 | 21,187,191.99 | 17,568,523.98 | 658.99 | |
| 10 Jul 2008 | 21,216,763.11 | 17,593,044.50 | 659.91 | |
| 11 Jul 2008 | 22,695,310.41 | 18,819,063.20 | 705.90 | |
| 14 Jul 2008 | 22,567,173.70 | 18,712,811.61 | 701.91 | |
| 15 Jul 2008 | 22,567,173.70 | 18,712,811.61 | 701.91 | |
| 16 Jul 2008 | 22,567,173.70 | 18,712,811.61 | 701.91 | |
| 17 Jul 2008 | 22,586,886.38 | 18,729,157.46 | 702.53 | |
| 18 Jul 2008 | 22,586,886.38 | 18,729,157.46 | 702.53 | |
| 21 Jul 2008 | 22,685,445.29 | 18,810,883.00 | 705.59 | |
| 22 Jul 2008 | 22,192,655.99 | 18,402,259.68 | 690.26 | |
| 23 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| 24 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| 25 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| 28 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| 29 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| 30 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| 31 Jul 2008 | 21,650,600.41 | 17,952,784.53 | 673.40 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 01 Jul 2008 | $19,407,960,187.14 | HKD 151,351,036,723.39 | ||
| 02 Jul 2008 | $19,794,470,782.58 | HKD 154,355,303,715.48 | ||
| 03 Jul 2008 | $19,767,787,102.67 | HKD 154,153,157,384.04 | ||
| 04 Jul 2008 | US Holiday | US Holiday | ||
| 07 Jul 2008 | $19,419,860,907.20 | HKD 151,505,986,853.61 | ||
| 08 Jul 2008 | $19,509,692,665.96 | HKD 152,218,524,118.35 | ||
| 09 Jul 2008 | $19,641,897,359.87 | HKD 153,244,119,011.97 | ||
| 10 Jul 2008 | $19,929,004,433.83 | HKD 155,494,064,194.52 | ||
| 11 Jul 2008 | $21,845,541,783.34 | HKD 170,486,977,185.54 | ||
| 14 Jul 2008 | $21,839,936,320.24 | HKD 170,419,207,100.46 | ||
| 15 Jul 2008 | $22,245,901,653.53 | HKD 173,469,091,913.90 | ||
| 16 Jul 2008 | $22,053,838,988.49 | HKD 171,989,068,735.64 | ||
| 17 Jul 2008 | $21,801,826,770.68 | HKD 170,036,807,349.89 | ||
| 18 Jul 2008 | $21,671,714,673.17 | HKD 168,972,192,135.24 | ||
| 21 Jul 2008 | $21,782,607,998.42 | HKD 169,843,351,085.28 | ||
| 22 Jul 2008 | $21,331,237,569.63 | HKD 166,300,461,216.59 | ||
| 23 Jul 2008 | $20,052,054,860.51 | HKD 156,389,986,268.09 | ||
| 24 Jul 2008 | $20,084,310,656.67 | HKD 156,641,555,673.50 | ||
| 25 Jul 2008 | $19,921,712,831.09 | HKD 155,395,336,596.35 | ||
| 28 Jul 2008 | $19,986,008,967.24 | HKD 155,916,851,756.13 | ||
| 29 Jul 2008 | $19,839,649,991.30 | HKD 154,788,949,232.12 | ||
| 30 Jul 2008 | $19,422,663,080.05 | HKD 151,570,578,144.09 | ||
| 31 Jul 2008 | $19,866,282,673.30 | HKD 154,996,737,417.09 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |