Historical Archive
- Last 30 days
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 01 Oct 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 02 Oct 2008 | $852.00 | 98.474620% | HKD 652.01 | $83.90 |
| 03 Oct 2008 | $828.00 | 98.472540% | HKD 633.68 | $81.54 |
| 06 Oct 2008 | $875.50 | 98.471440% | HKD 669.89 | $86.21 |
| 07 Oct 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 08 Oct 2008 | $903.50 | 98.469560% | HKD 691.26 | $88.97 |
| 09 Oct 2008 | $883.50 | 98.468300% | HKD 675.30 | $87.00 |
| 10 Oct 2008 | $900.50 | 98.467390% | HKD 688.03 | $88.67 |
| 13 Oct 2008 | $831.50 | 98.463140% | HKD 635.29 | $81.87 |
| 14 Oct 2008 | $832.50 | 98.462080% | HKD 636.08 | $81.97 |
| 15 Oct 2008 | $847.00 | 98.461260% | HKD 647.06 | $83.40 |
| 16 Oct 2008 | $802.50 | 98.459280% | HKD 612.85 | $79.01 |
| 17 Oct 2008 | $784.50 | 98.457780% | HKD 599.06 | $77.24 |
| 20 Oct 2008 | $795.00 | 98.454830% | HKD 607.02 | $78.27 |
| 21 Oct 2008 | $772.00 | 98.453070% | HKD 589.31 | $76.01 |
| 22 Oct 2008 | $744.00 | 98.451060% | HKD 567.83 | $73.25 |
| 23 Oct 2008 | $720.00 | 98.449080% | HKD 549.62 | $70.88 |
| 24 Oct 2008 | $712.50 | 98.447700% | HKD 543.67 | $70.14 |
| 27 Oct 2008 | $730.50 | 98.445270% | HKD 557.43 | $71.91 |
| 28 Oct 2008 | $730.50 | 98.444190% | HKD 557.43 | $71.91 |
| 29 Oct 2008 | $764.00 | 98.444600% | HKD 582.97 | $75.21 |
| 30 Oct 2008 | $755.25 | 98.443130% | HKD 576.30 | $74.35 |
| 31 Oct 2008 | $730.75 | 98.440880% | HKD 557.56 | $71.94 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 01 Oct 2008 | HOLIDAY | $HOLIDAY | ||
| 02 Oct 2008 | HKD 640.954 | $82.477 | ||
| 03 Oct 2008 | HKD 640.332 | $82.396 | ||
| 06 Oct 2008 | HKD 657.081 | $84.562 | ||
| 07 Oct 2008 | HOLIDAY | $HOLIDAY | ||
| 08 Oct 2008 | HKD 693.033 | $89.198 | ||
| 09 Oct 2008 | HKD 706.110 | $90.969 | ||
| 10 Oct 2008 | HKD 645.652 | $83.209 | ||
| 13 Oct 2008 | HKD 636.567 | $82.034 | ||
| 14 Oct 2008 | HKD 639.858 | $82.457 | ||
| 15 Oct 2008 | HKD 646.842 | $83.372 | ||
| 16 Oct 2008 | HKD 615.129 | $79.304 | ||
| 17 Oct 2008 | HKD 600.314 | $77.402 | ||
| 20 Oct 2008 | HKD 608.512 | $78.463 | ||
| 21 Oct 2008 | HKD 589.685 | $76.059 | ||
| 22 Oct 2008 | HKD 556.555 | $71.795 | ||
| 23 Oct 2008 | HKD 549.905 | $70.917 | ||
| 24 Oct 2008 | HKD 559.071 | $72.127 | ||
| 27 Oct 2008 | HKD 557.882 | $71.968 | ||
| 28 Oct 2008 | HKD 569.246 | $73.434 | ||
| 29 Oct 2008 | HKD 577.441 | $74.497 | ||
| 30 Oct 2008 | HKD 563.094 | $72.646 | ||
| 31 Oct 2008 | HKD 552.797 | $71.325 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 01 Oct 2008 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 02 Oct 2008 | 24,282,494.12 | 20,135,163.76 | 755.26 | |
| 03 Oct 2008 | 23,790,131.42 | 19,726,894.18 | 739.95 | |
| 06 Oct 2008 | 23,937,838.58 | 19,849,373.68 | 744.54 | |
| 07 Oct 2008 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 08 Oct 2008 | 24,560,309.22 | 20,365,529.41 | 763.90 | |
| 09 Oct 2008 | 24,619,390.20 | 20,414,519.65 | 765.74 | |
| 10 Oct 2008 | 24,776,938.02 | 20,545,159.07 | 770.64 | |
| 13 Oct 2008 | 24,776,938.02 | 20,545,159.07 | 770.64 | |
| 14 Oct 2008 | 24,678,475.94 | 20,463,513.83 | 767.58 | |
| 15 Oct 2008 | 24,678,475.94 | 20,463,513.83 | 767.58 | |
| 16 Oct 2008 | 24,333,868.46 | 20,177,763.61 | 756.86 | |
| 17 Oct 2008 | 24,333,868.46 | 20,177,763.61 | 756.86 | |
| 20 Oct 2008 | 24,314,177.50 | 20,161,435.77 | 756.25 | |
| 21 Oct 2008 | 24,294,486.88 | 20,145,108.21 | 755.64 | |
| 22 Oct 2008 | 24,294,486.88 | 20,145,108.21 | 755.64 | |
| 23 Oct 2008 | 24,018,829.46 | 19,916,531.72 | 747.06 | |
| 24 Oct 2008 | 24,018,829.46 | 19,916,531.72 | 747.06 | |
| 27 Oct 2008 | 24,087,741.15 | 19,973,673.63 | 749.21 | |
| 28 Oct 2008 | 24,087,741.15 | 19,973,673.63 | 749.21 | |
| 29 Oct 2008 | 24,087,741.15 | 19,973,673.63 | 749.21 | |
| 30 Oct 2008 | 24,087,741.15 | 19,973,673.63 | 749.21 | |
| 31 Oct 2008 | 24,087,741.15 | 19,973,673.63 | 749.21 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 01 Oct 2008 | HOLIDAY | HOLIDAY | ||
| 02 Oct 2008 | $20,681,442,356.02 | HKD 160,721,692,981.34 | ||
| 03 Oct 2008 | $19,690,765,922.29 | HKD 153,024,818,288.48 | ||
| 06 Oct 2008 | $20,949,455,038.70 | HKD 162,785,645,432.71 | ||
| 07 Oct 2008 | HOLIDAY | HOLIDAY | ||
| 08 Oct 2008 | $22,188,431,099.80 | HKD 172,395,234,273.01 | ||
| 09 Oct 2008 | $21,749,185,183.44 | HKD 168,819,350,312.38 | ||
| 10 Oct 2008 | $22,309,343,698.46 | HKD 173,107,121,493.83 | ||
| 13 Oct 2008 | $20,599,020,260.45 | HKD 159,844,277,417.04 | ||
| 14 Oct 2008 | $20,541,601,502.65 | HKD 159,400,773,500.41 | ||
| 15 Oct 2008 | $20,899,210,368.86 | HKD 162,146,523,646.80 | ||
| 16 Oct 2008 | $19,524,253,689.24 | HKD 151,441,826,165.96 | ||
| 17 Oct 2008 | $19,086,034,892.58 | HKD 148,027,469,419.87 | ||
| 20 Oct 2008 | $19,325,255,914.22 | HKD 149,875,089,717.14 | ||
| 21 Oct 2008 | $18,750,623,022.66 | HKD 145,373,580,294.68 | ||
| 22 Oct 2008 | $18,070,179,358.39 | HKD 140,080,030,386.24 | ||
| 23 Oct 2008 | $17,288,446,688.33 | HKD 134,058,073,310.65 | ||
| 24 Oct 2008 | $17,108,117,979.10 | HKD 132,608,444,079.60 | ||
| 27 Oct 2008 | $17,590,229,707.69 | HKD 136,355,942,648.07 | ||
| 28 Oct 2008 | $17,590,036,938.04 | HKD 136,354,448,336.30 | ||
| 29 Oct 2008 | $18,396,774,655.79 | HKD 142,597,079,711.96 | ||
| 30 Oct 2008 | $18,185,807,622.03 | HKD 140,961,832,039.88 | ||
| 31 Oct 2008 | $17,595,465,134.76 | HKD 136,371,892,980.44 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |