Historical Archive
- Last 30 days
- May 12
- Apr 12
- Mar 12
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 01 Dec 2008 | $778.00 | 98.407990% | HKD 593.42 | $76.56 |
| 02 Dec 2008 | $780.00 | 98.407000% | HKD 595.01 | $76.76 |
| 03 Dec 2008 | $766.25 | 98.405290% | HKD 584.50 | $75.40 |
| 04 Dec 2008 | $773.25 | 98.404540% | HKD 589.79 | $76.09 |
| 05 Dec 2008 | $749.00 | 98.403220% | HKD 571.23 | $73.70 |
| 08 Dec 2008 | $767.25 | 98.400250% | HKD 585.14 | $75.50 |
| 09 Dec 2008 | $767.75 | 98.399170% | HKD 585.50 | $75.55 |
| 10 Dec 2008 | $802.25 | 98.398650% | HKD 611.79 | $78.94 |
| 11 Dec 2008 | $827.76 | 98.397990% | HKD 631.22 | $81.45 |
| 12 Dec 2008 | $826.50 | 98.396890% | HKD 630.29 | $81.33 |
| 15 Dec 2008 | $826.00 | 98.393640% | HKD 629.83 | $81.27 |
| 16 Dec 2008 | $838.25 | 98.392830% | HKD 639.25 | $82.48 |
| 17 Dec 2008 | $870.00 | 98.392450% | HKD 663.38 | $85.60 |
| 18 Dec 2008 | $855.25 | 98.391040% | HKD 652.15 | $84.15 |
| 19 Dec 2008 | $835.75 | 98.389480% | HKD 637.30 | $82.23 |
| 22 Dec 2008 | $849.00 | 98.386630% | HKD 647.42 | $83.53 |
| 23 Dec 2008 | $843.50 | 98.385380% | HKD 643.16 | $82.99 |
| 24 Dec 2008 | $843.50 | 98.384090% | HKD 638.02 | $82.32 |
| 25 Dec 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 26 Dec 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 29 Dec 2008 | $880.25 | 98.380280% | HKD 671.17 | $86.60 |
| 30 Dec 2008 | $869.75 | 98.378830% | HKD 663.07 | $85.56 |
| 31 Dec 2008 | $869.75 | 98.377570% | HKD 659.53 | $85.10 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 01 Dec 2008 | HKD 588.045 | $75.867 | ||
| 02 Dec 2008 | HKD 597.393 | $77.067 | ||
| 03 Dec 2008 | HKD 591.160 | $76.259 | ||
| 04 Dec 2008 | HKD 584.611 | $75.422 | ||
| 05 Dec 2008 | HKD 577.326 | $74.486 | ||
| 08 Dec 2008 | HKD 589.542 | $76.068 | ||
| 09 Dec 2008 | HKD 592.333 | $76.431 | ||
| 10 Dec 2008 | HKD 616.357 | $79.530 | ||
| 11 Dec 2008 | HKD 625.719 | $80.740 | ||
| 12 Dec 2008 | HKD 626.409 | $80.829 | ||
| 15 Dec 2008 | HKD 639.947 | $82.576 | ||
| 16 Dec 2008 | HKD 655.017 | $84.514 | ||
| 17 Dec 2008 | HKD 661.445 | $85.350 | ||
| 18 Dec 2008 | HKD 651.293 | $84.040 | ||
| 19 Dec 2008 | HKD 639.880 | $82.563 | ||
| 22 Dec 2008 | HKD 646.083 | $83.358 | ||
| 23 Dec 2008 | HKD 640.056 | $82.589 | ||
| 24 Dec 2008 | HKD 646.353 | $83.395 | ||
| 25 Dec 2008 | HOLIDAY | $HOLIDAY | ||
| 26 Dec 2008 | HOLIDAY | $HOLIDAY | ||
| 29 Dec 2008 | HKD 668.641 | $86.274 | ||
| 30 Dec 2008 | HKD 666.312 | $85.978 | ||
| 31 Dec 2008 | HKD 670.360 | $86.498 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 01 Dec 2008 | 24,374,298.68 | 20,211,288.55 | 758.12 | |
| 02 Dec 2008 | 24,374,298.68 | 20,211,288.55 | 758.12 | |
| 03 Dec 2008 | 24,374,298.68 | 20,211,288.55 | 758.12 | |
| 04 Dec 2008 | 24,366,840.07 | 20,205,103.83 | 757.89 | |
| 05 Dec 2008 | 24,366,840.07 | 20,205,103.83 | 757.89 | |
| 08 Dec 2008 | 24,366,840.07 | 20,205,103.83 | 757.89 | |
| 09 Dec 2008 | 24,366,840.07 | 20,205,103.83 | 757.89 | |
| 10 Dec 2008 | 24,366,840.07 | 20,205,103.83 | 757.89 | |
| 11 Dec 2008 | 24,504,597.25 | 20,319,332.77 | 762.17 | |
| 12 Dec 2008 | 24,504,597.25 | 20,319,332.77 | 762.17 | |
| 15 Dec 2008 | 24,602,990.89 | 20,400,921.26 | 765.23 | |
| 16 Dec 2008 | 24,730,901.57 | 20,506,985.42 | 769.21 | |
| 17 Dec 2008 | 24,927,686.47 | 20,670,160.43 | 775.33 | |
| 18 Dec 2008 | 24,927,686.47 | 20,670,160.43 | 775.33 | |
| 19 Dec 2008 | 24,927,686.47 | 20,670,160.43 | 775.33 | |
| 22 Dec 2008 | 24,927,686.47 | 20,670,160.43 | 775.33 | |
| 23 Dec 2008 | 24,927,686.47 | 20,670,160.43 | 775.33 | |
| 24 Dec 2008 | 24,927,686.47 | 20,670,160.43 | 775.33 | |
| 25 Dec 2008 | HOLIDAY | HOLIDAY | US Holiday | |
| 26 Dec 2008 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 29 Dec 2008 | 25,085,094.92 | 20,800,684.29 | 780.23 | |
| 30 Dec 2008 | 25,085,094.92 | 20,800,684.29 | 780.23 | |
| 31 Dec 2008 | 25,085,094.92 | 20,800,684.29 | 780.23 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 01 Dec 2008 | $18,956,606,010.60 | HKD 146,932,653,188.16 | ||
| 02 Dec 2008 | $19,005,146,330.10 | HKD 147,320,292,292.40 | ||
| 03 Dec 2008 | $18,669,795,120.54 | HKD 144,728,251,774.43 | ||
| 04 Dec 2008 | $18,840,208,740.98 | HKD 146,034,225,993.08 | ||
| 05 Dec 2008 | $18,249,112,876.90 | HKD 141,445,224,086.28 | ||
| 08 Dec 2008 | $18,693,202,870.46 | HKD 144,876,060,886.64 | ||
| 09 Dec 2008 | $18,705,181,299.96 | HKD 144,963,284,556.56 | ||
| 10 Dec 2008 | $19,545,623,081.28 | HKD 151,478,578,879.92 | ||
| 11 Dec 2008 | $20,280,785,005.70 | HKD 157,172,027,637.17 | ||
| 12 Dec 2008 | $20,249,932,339.63 | HKD 156,932,925,645.66 | ||
| 15 Dec 2008 | $20,318,287,577.99 | HKD 157,462,665,071.91 | ||
| 16 Dec 2008 | $20,726,669,374.05 | HKD 160,639,978,316.64 | ||
| 17 Dec 2008 | $21,682,842,615.34 | HKD 168,037,693,700.36 | ||
| 18 Dec 2008 | $21,314,925,649.09 | HKD 165,186,410,795.32 | ||
| 19 Dec 2008 | $20,828,607,501.69 | HKD 161,425,873,859.60 | ||
| 22 Dec 2008 | $21,158,210,956.63 | HKD 163,990,945,661.55 | ||
| 23 Dec 2008 | $21,020,878,312.72 | HKD 162,909,704,835.75 | ||
| 24 Dec 2008 | $20,852,387,907.22 | HKD 161,616,432,474.91 | ||
| 25 Dec 2008 | US Holiday | US Holiday | ||
| 26 Dec 2008 | HOLIDAY | HOLIDAY | ||
| 29 Dec 2008 | $22,074,146,600.14 | HKD 171,079,050,980.41 | ||
| 30 Dec 2008 | $21,810,514,081.54 | HKD 169,027,122,029.12 | ||
| 31 Dec 2008 | $21,691,122,167.14 | HKD 168,106,196,795.33 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |
| February 2012 | 0.05033 |
| March 2012 | 0.05177 |
| April 2012 | 0.05631 |
| May 2012 | 0.05954 |