Historical Archive
- Last 30 days
- May 12
- Apr 12
- Mar 12
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 01 Jan 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
| 04 Jan 2010 | $1,121.500 | 97.989450% | HKD 852.49 | $109.90 |
| 05 Jan 2010 | $1,123.250 | 97.988440% | HKD 853.70 | $110.07 |
| 06 Jan 2010 | $1,130.000 | 97.987600% | HKD 858.71 | $110.73 |
| 07 Jan 2010 | $1,130.250 | 97.986540% | HKD 858.98 | $110.75 |
| 08 Jan 2010 | $1,126.750 | 97.985430% | HKD 856.23 | $110.41 |
| 11 Jan 2010 | $1,153.000 | 97.982530% | HKD 876.08 | $112.97 |
| 12 Jan 2010 | $1,151.250 | 97.981430% | HKD 874.76 | $112.80 |
| 13 Jan 2010 | $1,127.250 | 97.980020% | HKD 856.65 | $110.45 |
| 14 Jan 2010 | $1,138.250 | 97.979110% | HKD 865.17 | $111.52 |
| 15 Jan 2010 | $1,128.000 | 97.977880% | HKD 857.75 | $110.52 |
| 18 Jan 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
| 19 Jan 2010 | $1,133.000 | 97.973670% | HKD 861.69 | $111.00 |
| 20 Jan 2010 | $1,120.250 | 97.972330% | HKD 852.65 | $109.75 |
| 21 Jan 2010 | $1,108.250 | 97.970990% | HKD 843.88 | $108.58 |
| 22 Jan 2010 | $1,084.000 | 97.969330% | HKD 825.49 | $106.20 |
| 25 Jan 2010 | $1,095.250 | 97.966410% | HKD 833.40 | $107.30 |
| 26 Jan 2010 | $1,093.250 | 97.965280% | HKD 832.70 | $107.10 |
| 27 Jan 2010 | $1,094.750 | 97.964250% | HKD 833.87 | $107.25 |
| 28 Jan 2010 | $1,088.000 | 97.962980% | HKD 828.23 | $106.58 |
| 29 Jan 2010 | $1,078.500 | 97.961600% | HKD 820.58 | $105.65 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 01 Jan 2010 | US Holiday | $US Holiday | ||
| 04 Jan 2010 | HKD 851.62 | $109.81 | ||
| 05 Jan 2010 | HKD 851.06 | $109.72 | ||
| 06 Jan 2010 | HKD 864.62 | $111.50 | ||
| 07 Jan 2010 | HKD 859.65 | $110.84 | ||
| 08 Jan 2010 | HKD 863.62 | $111.35 | ||
| 11 Jan 2010 | HKD 875.78 | $112.93 | ||
| 12 Jan 2010 | HKD 855.99 | $110.38 | ||
| 13 Jan 2010 | HKD 865.03 | $111.51 | ||
| 14 Jan 2010 | HKD 869.12 | $112.03 | ||
| 15 Jan 2010 | HKD 860.59 | $110.89 | ||
| 18 Jan 2010 | US Holiday | $US Holiday | ||
| 19 Jan 2010 | HKD 866.55 | $111.61 | ||
| 20 Jan 2010 | HKD 846.39 | $108.95 | ||
| 21 Jan 2010 | HKD 834.13 | $107.33 | ||
| 22 Jan 2010 | HKD 832.84 | $107.15 | ||
| 25 Jan 2010 | HKD 835.60 | $107.56 | ||
| 26 Jan 2010 | HKD 836.10 | $107.53 | ||
| 27 Jan 2010 | HKD 828.68 | $106.57 | ||
| 28 Jan 2010 | HKD 826.96 | $106.47 | ||
| 29 Jan 2010 | HKD 823.34 | $106.04 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 01 Jan 2010 | US Holiday | US Holiday | US Holiday | |
| 04 Jan 2010 | 36,290,296.210 | 30,093,951.580 | 1,128.74549 | |
| 05 Jan 2010 | 36,290,296.210 | 30,093,951.580 | 1,128.74549 | |
| 06 Jan 2010 | 36,133,516.050 | 29,963,940.667 | 1,123.86912 | |
| 07 Jan 2010 | 36,121,730.980 | 29,954,167.825 | 1,123.50257 | |
| 08 Jan 2010 | 35,994,349.930 | 29,848,536.305 | 1,119.54060 | |
| 11 Jan 2010 | 35,994,349.930 | 29,848,536.305 | 1,119.54060 | |
| 12 Jan 2010 | 35,876,772.210 | 29,751,034.257 | 1,115.88356 | |
| 13 Jan 2010 | 35,876,772.210 | 29,751,034.257 | 1,115.88356 | |
| 14 Jan 2010 | 35,808,186.830 | 29,694,159.408 | 1,113.75033 | |
| 15 Jan 2010 | 35,778,793.470 | 29,669,784.783 | 1,112.83610 | |
| 18 Jan 2010 | US Holiday | US Holiday | US Holiday | |
| 19 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 20 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 21 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 22 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 25 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 26 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 27 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 28 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| 29 Jan 2010 | 35,749,401.370 | 29,645,411.203 | 1,111.92191 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 01 Jan 2010 | US Holiday | US Holiday | ||
| 04 Jan 2010 | $40,683,190,567.20 | HKD 315,524,586,922.50 | ||
| 05 Jan 2010 | $40,746,252,046.40 | HKD 316,058,490,560.91 | ||
| 06 Jan 2010 | $40,813,600,746.24 | HKD 316,487,026,306.68 | ||
| 07 Jan 2010 | $40,822,186,753.92 | HKD 316,602,592,698.04 | ||
| 08 Jan 2010 | $40,551,788,106.31 | HKD 314,513,585,784.32 | ||
| 11 Jan 2010 | $41,495,296,242.44 | HKD 321,814,695,243.43 | ||
| 12 Jan 2010 | $41,296,490,731.86 | HKD 320,264,609,748.26 | ||
| 13 Jan 2010 | $40,435,005,070.64 | HKD 313,668,486,584.73 | ||
| 14 Jan 2010 | $40,751,134,811.35 | HKD 316,145,266,309.71 | ||
| 15 Jan 2010 | $40,350,502,616.23 | HKD 313,146,128,128.65 | ||
| 18 Jan 2010 | US Holiday | US Holiday | ||
| 19 Jan 2010 | $40,494,322,063.98 | HKD 314,395,891,788.64 | ||
| 20 Jan 2010 | $40,038,078,418.28 | HKD 311,053,829,327.70 | ||
| 21 Jan 2010 | $39,608,651,529.72 | HKD 307,832,498,391.25 | ||
| 22 Jan 2010 | $38,741,303,979.68 | HKD 301,126,470,508.06 | ||
| 25 Jan 2010 | $39,142,206,664.86 | HKD 304,093,846,468.96 | ||
| 26 Jan 2010 | $39,070,279,689.96 | HKD 303,800,727,299.21 | ||
| 27 Jan 2010 | $39,123,475,036.90 | HKD 304,233,922,755.69 | ||
| 28 Jan 2010 | $38,881,740,471.76 | HKD 302,008,086,853.33 | ||
| 29 Jan 2010 | $38,541,698,779.36 | HKD 299,247,384,747.65 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |
| February 2012 | 0.05033 |
| March 2012 | 0.05177 |
| April 2012 | 0.05631 |
| May 2012 | 0.05954 |