Historical Archive
- Last 30 days
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 01 Mar 2010 | $1,114.000 | 97.930110% | HKD 847.08 | $109.09 |
| 02 Mar 2010 | $1,126.500 | 97.929420% | HKD 856.41 | $110.32 |
| 03 Mar 2010 | $1,136.500 | 97.928660% | HKD 863.91 | $111.30 |
| 04 Mar 2010 | $1,134.500 | 97.927580% | HKD 862.47 | $111.10 |
| 05 Mar 2010 | $1,135.000 | 97.926510% | HKD 862.64 | $111.15 |
| 08 Mar 2010 | $1,125.750 | 97.923180% | HKD 855.35 | $110.24 |
| 09 Mar 2010 | $1,115.750 | 97.921970% | HKD 847.86 | $109.26 |
| 10 Mar 2010 | $1,120.500 | 97.920970% | HKD 851.32 | $109.72 |
| 11 Mar 2010 | $1,104.000 | 97.919640% | HKD 838.96 | $108.10 |
| 12 Mar 2010 | $1,106.250 | 97.918610% | HKD 840.35 | $108.32 |
| 15 Mar 2010 | $1,104.250 | 97.915350% | HKD 838.79 | $108.12 |
| 16 Mar 2010 | $1,124.750 | 97.914680% | HKD 854.72 | $110.13 |
| 17 Mar 2010 | $1,121.750 | 97.913550% | HKD 852.50 | $109.83 |
| 18 Mar 2010 | $1,122.750 | 97.912500% | HKD 853.17 | $109.93 |
| 19 Mar 2010 | $1,105.500 | 97.911030% | HKD 839.94 | $108.24 |
| 22 Mar 2010 | $1,097.250 | 97.907600% | HKD 833.76 | $107.43 |
| 23 Mar 2010 | $1,101.500 | 97.906640% | HKD 837.05 | $107.84 |
| 24 Mar 2010 | $1,090.750 | 97.905260% | HKD 828.90 | $106.79 |
| 25 Mar 2010 | $1,093.000 | 97.904250% | HKD 830.61 | $107.01 |
| 26 Mar 2010 | $1,096.500 | 97.903290% | HKD 833.47 | $107.35 |
| 29 Mar 2010 | $1,107.500 | 97.900430% | HKD 841.77 | $108.42 |
| 30 Mar 2010 | $1,107.000 | 97.899340% | HKD 841.38 | $108.37 |
| 31 Mar 2010 | $1,115.500 | 97.898560% | HKD 848.12 | $109.21 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 01 Mar 2010 | HKD 849.55 | $109.41 | ||
| 02 Mar 2010 | HKD 861.82 | $111.02 | ||
| 03 Mar 2010 | HKD 866.28 | $111.60 | ||
| 04 Mar 2010 | HKD 861.05 | $110.91 | ||
| 05 Mar 2010 | HKD 860.62 | $110.86 | ||
| 08 Mar 2010 | HKD 852.30 | $109.86 | ||
| 09 Mar 2010 | HKD 850.98 | $109.67 | ||
| 10 Mar 2010 | HKD 841.31 | $108.44 | ||
| 11 Mar 2010 | HKD 842.63 | $108.60 | ||
| 12 Mar 2010 | HKD 837.69 | $107.99 | ||
| 15 Mar 2010 | HKD 842.17 | $108.54 | ||
| 16 Mar 2010 | HKD 856.87 | $110.41 | ||
| 17 Mar 2010 | HKD 851.55 | $109.71 | ||
| 18 Mar 2010 | HKD 856.70 | $110.39 | ||
| 19 Mar 2010 | HKD 841.03 | $108.39 | ||
| 22 Mar 2010 | HKD 837.55 | $107.91 | ||
| 23 Mar 2010 | HKD 839.91 | $108.21 | ||
| 24 Mar 2010 | HKD 825.76 | $106.39 | ||
| 25 Mar 2010 | HKD 828.58 | $106.76 | ||
| 26 Mar 2010 | HKD 841.28 | $108.38 | ||
| 29 Mar 2010 | HKD 843.55 | $108.66 | ||
| 30 Mar 2010 | HKD 838.51 | $107.99 | ||
| 31 Mar 2010 | HKD 846.08 | $108.97 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 01 Mar 2010 | 35,590,744.800 | 29,513,844.266 | 1,106.98718 | |
| 02 Mar 2010 | 35,737,638.930 | 29,635,657.127 | 1,111.55606 | |
| 03 Mar 2010 | 35,864,803.610 | 29,741,109.221 | 1,115.51129 | |
| 04 Mar 2010 | 35,864,803.610 | 29,741,109.221 | 1,115.51129 | |
| 05 Mar 2010 | 35,884,388.910 | 29,757,350.452 | 1,116.12046 | |
| 08 Mar 2010 | 35,884,388.910 | 29,757,350.452 | 1,116.12046 | |
| 09 Mar 2010 | 35,884,388.910 | 29,757,350.452 | 1,116.12046 | |
| 10 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 11 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 12 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 15 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 16 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 17 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 18 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 19 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 22 Mar 2010 | 35,864,804.720 | 29,741,110.142 | 1,115.51133 | |
| 23 Mar 2010 | 36,011,664.680 | 29,862,894.668 | 1,120.07915 | |
| 24 Mar 2010 | 36,011,664.680 | 29,862,894.668 | 1,120.07915 | |
| 25 Mar 2010 | 36,158,521.050 | 29,984,676.217 | 1,124.64686 | |
| 26 Mar 2010 | 36,158,521.050 | 29,984,676.217 | 1,124.64686 | |
| 29 Mar 2010 | 36,324,951.780 | 30,122,689.925 | 1,129.82339 | |
| 30 Mar 2010 | 36,324,951.780 | 30,122,689.925 | 1,129.82339 | |
| 31 Mar 2010 | 36,324,951.780 | 30,122,689.925 | 1,129.82339 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 01 Mar 2010 | $39,633,901,481.10 | HKD 307,755,263,305.67 | ||
| 02 Mar 2010 | $40,243,822,809.01 | HKD 312,394,686,746.08 | ||
| 03 Mar 2010 | $40,756,568,544.64 | HKD 316,366,749,842.49 | ||
| 04 Mar 2010 | $40,684,393,076.17 | HKD 315,843,114,548.58 | ||
| 05 Mar 2010 | $40,724,108,742.87 | HKD 316,139,219,965.46 | ||
| 08 Mar 2010 | $40,390,842,922.90 | HKD 313,354,178,938.00 | ||
| 09 Mar 2010 | $40,031,560,326.96 | HKD 310,614,884,466.96 | ||
| 10 Mar 2010 | $40,179,626,514.93 | HKD 311,731,623,334.76 | ||
| 11 Mar 2010 | $39,587,423,397.57 | HKD 307,152,880,028.24 | ||
| 12 Mar 2010 | $39,667,684,489.08 | HKD 307,696,278,429.12 | ||
| 15 Mar 2010 | $39,594,651,536.96 | HKD 307,220,840,473.00 | ||
| 16 Mar 2010 | $40,329,438,062.36 | HKD 312,990,719,386.27 | ||
| 17 Mar 2010 | $40,221,402,860.88 | HKD 312,184,451,515.15 | ||
| 18 Mar 2010 | $40,256,826,490.05 | HKD 312,427,191,865.30 | ||
| 19 Mar 2010 | $39,637,724,217.92 | HKD 307,566,939,182.74 | ||
| 22 Mar 2010 | $39,340,539,677.82 | HKD 305,331,763,574.48 | ||
| 23 Mar 2010 | $39,654,298,544.18 | HKD 307,802,613,444.71 | ||
| 24 Mar 2010 | $39,266,742,823.74 | HKD 304,762,934,415.03 | ||
| 25 Mar 2010 | $39,507,851,878.69 | HKD 306,642,167,749.05 | ||
| 26 Mar 2010 | $39,633,972,352.71 | HKD 307,652,765,292.06 | ||
| 29 Mar 2010 | $40,214,730,739.59 | HKD 312,197,008,414.12 | ||
| 30 Mar 2010 | $40,196,127,753.37 | HKD 312,100,824,134.65 | ||
| 31 Mar 2010 | $40,504,445,954.31 | HKD 314,486,644,500.75 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |