Historical Archive
- Last 30 days
- May 12
- Apr 12
- Mar 12
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 01 Jun 2010 | $1,227.750 | 97.835760% | HKD 936.10 | $120.12 |
| 02 Jun 2010 | $1,215.000 | 97.834270% | HKD 926.00 | $118.87 |
| 03 Jun 2010 | $1,215.000 | 97.833200% | HKD 926.00 | $118.87 |
| 04 Jun 2010 | $1,203.500 | 97.831730% | HKD 917.78 | $117.74 |
| 07 Jun 2010 | $1,215.000 | 97.828630% | HKD 927.46 | $118.86 |
| 08 Jun 2010 | $1,246.000 | 97.827890% | HKD 951.23 | $121.89 |
| 09 Jun 2010 | $1,233.500 | 97.826670% | HKD 941.35 | $120.67 |
| 10 Jun 2010 | $1,217.500 | 97.825400% | HKD 927.79 | $119.10 |
| 11 Jun 2010 | $1,220.000 | 97.824370% | HKD 929.86 | $119.35 |
| 14 Jun 2010 | $1,223.750 | 97.821210% | HKD 932.90 | $119.71 |
| 15 Jun 2010 | $1,225.000 | 97.820160% | HKD 933.84 | $119.83 |
| 16 Jun 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 17 Jun 2010 | $1,245.000 | 97.818370% | HKD 948.18 | $121.78 |
| 18 Jun 2010 | $1,256.000 | 97.817500% | HKD 954.87 | $122.86 |
| 21 Jun 2010 | $1,254.500 | 97.814250% | HKD 953.82 | $122.71 |
| 22 Jun 2010 | $1,236.000 | 97.812770% | HKD 940.48 | $120.90 |
| 23 Jun 2010 | $1,226.500 | 97.811480% | HKD 932.89 | $119.97 |
| 24 Jun 2010 | $1,236.250 | 97.810640% | HKD 940.64 | $120.92 |
| 25 Jun 2010 | $1,254.000 | 97.810000% | HKD 954.46 | $122.65 |
| 28 Jun 2010 | $1,261.000 | 97.806970% | HKD 959.75 | $123.33 |
| 29 Jun 2010 | $1,234.500 | 97.805160% | HKD 940.20 | $120.74 |
| 30 Jun 2010 | $1,244.000 | 97.804370% | HKD 947.20 | $121.67 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 01 Jun 2010 | HKD 934.03 | $119.89 | ||
| 02 Jun 2010 | HKD 932.40 | $119.64 | ||
| 03 Jun 2010 | HKD 920.02 | $118.08 | ||
| 04 Jun 2010 | HKD 927.92 | $119.09 | ||
| 07 Jun 2010 | HKD 947.45 | $121.44 | ||
| 08 Jun 2010 | HKD 944.28 | $120.99 | ||
| 09 Jun 2010 | HKD 941.03 | $120.61 | ||
| 10 Jun 2010 | HKD 926.90 | $118.97 | ||
| 11 Jun 2010 | HKD 935.04 | $120.02 | ||
| 14 Jun 2010 | HKD 932.31 | $119.67 | ||
| 15 Jun 2010 | HKD 942.40 | $120.96 | ||
| 16 Jun 2010 | HOLIDAY | $HOLIDAY | ||
| 17 Jun 2010 | HKD 948.15 | $121.81 | ||
| 18 Jun 2010 | HKD 956.04 | $122.85 | ||
| 21 Jun 2010 | HKD 936.13 | $120.44 | ||
| 22 Jun 2010 | HKD 944.41 | $121.44 | ||
| 23 Jun 2010 | HKD 940.56 | $120.93 | ||
| 24 Jun 2010 | HKD 942.88 | $121.22 | ||
| 25 Jun 2010 | HKD 953.94 | $122.66 | ||
| 28 Jun 2010 | HKD 942.73 | $121.15 | ||
| 29 Jun 2010 | HKD 943.86 | $121.25 | ||
| 30 Jun 2010 | HKD 947.05 | $121.62 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 01 Jun 2010 | 40,775,006.060 | 33,812,924.836 | 1,268.23446 | |
| 02 Jun 2010 | 40,784,789.490 | 33,821,037.806 | 1,268.53875 | |
| 03 Jun 2010 | 41,469,621.890 | 34,388,939.290 | 1,289.83926 | |
| 04 Jun 2010 | 41,357,740.750 | 34,296,161.166 | 1,286.35939 | |
| 07 Jun 2010 | 41,357,740.750 | 34,296,161.166 | 1,286.35939 | |
| 08 Jun 2010 | 41,749,052.310 | 34,620,658.686 | 1,298.53044 | |
| 09 Jun 2010 | 41,749,052.310 | 34,620,658.686 | 1,298.53044 | |
| 10 Jun 2010 | 41,993,615.810 | 34,823,464.475 | 1,306.13716 | |
| 11 Jun 2010 | 41,993,615.810 | 34,823,464.475 | 1,306.13716 | |
| 14 Jun 2010 | 41,993,615.810 | 34,823,464.475 | 1,306.13716 | |
| 15 Jun 2010 | 41,993,615.810 | 34,823,464.475 | 1,306.13716 | |
| 16 Jun 2010 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 17 Jun 2010 | 42,052,306.830 | 34,872,134.364 | 1,307.96264 | |
| 18 Jun 2010 | 42,052,306.830 | 34,872,134.364 | 1,307.96264 | |
| 21 Jun 2010 | 42,052,306.830 | 34,872,134.364 | 1,307.96264 | |
| 22 Jun 2010 | 42,218,588.540 | 35,010,024.496 | 1,313.13454 | |
| 23 Jun 2010 | 42,218,588.540 | 35,010,024.496 | 1,313.13454 | |
| 24 Jun 2010 | 42,316,394.920 | 35,091,131.039 | 1,316.17663 | |
| 25 Jun 2010 | 42,316,394.920 | 35,091,131.039 | 1,316.17663 | |
| 28 Jun 2010 | 42,316,394.920 | 35,091,131.039 | 1,316.17663 | |
| 29 Jun 2010 | 42,453,322.140 | 35,204,678.779 | 1,320.43551 | |
| 30 Jun 2010 | 42,453,322.140 | 35,204,678.779 | 1,320.43551 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 01 Jun 2010 | $50,041,100,299.15 | HKD 389,862,706,265.63 | ||
| 02 Jun 2010 | $49,532,563,137.38 | HKD 386,019,647,670.39 | ||
| 03 Jun 2010 | $50,364,091,680.77 | HKD 392,429,447,762.81 | ||
| 04 Jun 2010 | $49,768,903,833.04 | HKD 387,781,879,550.71 | ||
| 07 Jun 2010 | $50,242,876,419.45 | HKD 392,002,458,256.01 | ||
| 08 Jun 2010 | $52,011,975,929.26 | HKD 405,919,664,343.52 | ||
| 09 Jun 2010 | $51,489,548,500.18 | HKD 401,729,180,830.68 | ||
| 10 Jun 2010 | $51,118,762,775.85 | HKD 398,284,172,353.62 | ||
| 11 Jun 2010 | $51,223,185,459.25 | HKD 399,061,909,798.11 | ||
| 14 Jun 2010 | $51,378,975,761.28 | HKD 400,265,341,719.46 | ||
| 15 Jun 2010 | $51,430,904,148.52 | HKD 400,685,316,495.08 | ||
| 16 Jun 2010 | HOLIDAY | HOLIDAY | ||
| 17 Jun 2010 | $52,342,705,964.60 | HKD 407,417,303,281.36 | ||
| 18 Jun 2010 | $52,804,702,651.73 | HKD 410,939,397,211.43 | ||
| 21 Jun 2010 | $52,739,888,856.76 | HKD 409,928,697,122.50 | ||
| 22 Jun 2010 | $52,166,875,926.99 | HKD 405,704,402,428.00 | ||
| 23 Jun 2010 | $51,765,232,039.43 | HKD 402,601,503,925.06 | ||
| 24 Jun 2010 | $52,297,209,895.49 | HKD 406,791,232,311.57 | ||
| 25 Jun 2010 | $53,047,744,551.82 | HKD 412,544,352,217.82 | ||
| 28 Jun 2010 | $53,342,212,053.75 | HKD 415,074,421,764.45 | ||
| 29 Jun 2010 | $52,389,291,963.35 | HKD 407,821,823,824.10 | ||
| 30 Jun 2010 | $52,792,019,974.70 | HKD 411,088,819,941.99 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |
| February 2012 | 0.05033 |
| March 2012 | 0.05177 |
| April 2012 | 0.05631 |
| May 2012 | 0.05954 |