Historical Archive
- Last 30 days
- May 12
- Apr 12
- Mar 12
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
| Date | PM Fix | Nav per 2840 in Gold | GLD NAV/share at 10:30 a.m NYT | GLD NAV/Share at 10.30 a.m NYTx |
|---|---|---|---|---|
| US$/oz | % of 0.10 oz | HKD/share | US$/share | |
| 02 Aug 2010 | $1,188.500 | 97.767310% | HKD 902.29 | $116.20 |
| 03 Aug 2010 | $1,187.500 | 97.766210% | HKD 901.17 | $116.10 |
| 04 Aug 2010 | $1,199.500 | 97.765570% | HKD 910.72 | $117.27 |
| 05 Aug 2010 | $1,192.500 | 97.764440% | HKD 905.13 | $116.58 |
| 06 Aug 2010 | $1,207.750 | 97.763500% | HKD 916.58 | $118.07 |
| 09 Aug 2010 | $1,203.000 | 97.760230% | HKD 913.01 | $117.61 |
| 10 Aug 2010 | $1,192.500 | 97.759030% | HKD 905.01 | $116.58 |
| 11 Aug 2010 | $1,205.500 | 97.758130% | HKD 915.22 | $117.85 |
| 12 Aug 2010 | $1,213.000 | 97.757170% | HKD 921.25 | $118.58 |
| 13 Aug 2010 | $1,214.250 | 97.756110% | HKD 922.77 | $118.70 |
| 16 Aug 2010 | $1,223.500 | 97.753060% | HKD 929.53 | $119.60 |
| 17 Aug 2010 | $1,226.000 | 97.752030% | HKD 931.28 | $119.84 |
| 18 Aug 2010 | $1,218.000 | 97.750810% | HKD 924.98 | $119.06 |
| 19 Aug 2010 | $1,233.500 | 97.750040% | HKD 937.07 | $120.57 |
| 20 Aug 2010 | $1,223.500 | 97.748770% | HKD 929.77 | $119.60 |
| 23 Aug 2010 | $1,226.000 | 97.745610% | HKD 931.76 | $119.84 |
| 24 Aug 2010 | $1,222.000 | 97.744450% | HKD 928.88 | $119.44 |
| 25 Aug 2010 | $1,237.500 | 97.743760% | HKD 940.71 | $120.96 |
| 26 Aug 2010 | $1,237.000 | 97.742670% | HKD 940.44 | $120.91 |
| 27 Aug 2010 | $1,235.000 | 97.741550% | HKD 939.12 | $120.71 |
| 30 Aug 2010 | $1,235.000 | 97.738340% | HKD 939.24 | $120.71 |
| 31 Aug 2010 | $1,246.000 | 97.737590% | HKD 947.20 | $121.78 |
| Date | Indicative Price of GLD at 4.00 p.m. NYT | Indicative Price of GLD at 4.00 p.m. NYT | ||
| HKD/share | US$/share | |||
| 02 Aug 2010 | HKD 897.25 | $115.55 | ||
| 03 Aug 2010 | HKD 900.63 | $116.05 | ||
| 04 Aug 2010 | HKD 907.57 | $116.89 | ||
| 05 Aug 2010 | HKD 907.54 | $116.89 | ||
| 06 Aug 2010 | HKD 915.17 | $117.89 | ||
| 09 Aug 2010 | HKD 911.27 | $117.41 | ||
| 10 Aug 2010 | HKD 915.15 | $117.88 | ||
| 11 Aug 2010 | HKD 909.76 | $117.14 | ||
| 12 Aug 2010 | HKD 922.26 | $118.69 | ||
| 13 Aug 2010 | HKD 922.92 | $118.74 | ||
| 16 Aug 2010 | HKD 930.90 | $119.75 | ||
| 17 Aug 2010 | HKD 930.96 | $119.82 | ||
| 18 Aug 2010 | HKD 933.73 | $120.18 | ||
| 19 Aug 2010 | HKD 935.64 | $120.41 | ||
| 20 Aug 2010 | HKD 933.48 | $120.07 | ||
| 23 Aug 2010 | HKD 932.51 | $119.94 | ||
| 24 Aug 2010 | HKD 935.53 | $120.29 | ||
| 25 Aug 2010 | HKD 943.21 | $121.28 | ||
| 26 Aug 2010 | HKD 940.18 | $120.89 | ||
| 27 Aug 2010 | HKD 939.69 | $120.80 | ||
| 30 Aug 2010 | HKD 940.60 | $120.91 | ||
| 31 Aug 2010 | HKD 948.46 | $121.93 | ||
| Date | Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | |
| 02 Aug 2010 | 41,226,552.460 | 34,187,372.469 | 1,282.27901 | |
| 03 Aug 2010 | 41,226,552.460 | 34,187,372.469 | 1,282.27901 | |
| 04 Aug 2010 | 41,212,238.290 | 34,175,502.355 | 1,281.83379 | |
| 05 Aug 2010 | 41,241,567.620 | 34,199,823.883 | 1,282.74603 | |
| 06 Aug 2010 | 41,241,567.620 | 34,199,823.883 | 1,282.74603 | |
| 09 Aug 2010 | 41,241,567.620 | 34,199,823.883 | 1,282.74603 | |
| 10 Aug 2010 | 41,241,567.620 | 34,199,823.883 | 1,282.74603 | |
| 11 Aug 2010 | 41,339,325.750 | 34,280,890.414 | 1,285.78662 | |
| 12 Aug 2010 | 41,368,652.910 | 34,305,210.142 | 1,286.69879 | |
| 13 Aug 2010 | 41,368,652.910 | 34,305,210.142 | 1,286.69879 | |
| 16 Aug 2010 | 41,368,652.910 | 34,305,210.142 | 1,286.69879 | |
| 17 Aug 2010 | 41,622,808.600 | 34,515,970.313 | 1,294.60386 | |
| 18 Aug 2010 | 41,652,133.840 | 34,540,288.448 | 1,295.51597 | |
| 19 Aug 2010 | 41,779,208.890 | 34,645,666.216 | 1,299.46841 | |
| 20 Aug 2010 | 41,779,208.890 | 34,645,666.216 | 1,299.46841 | |
| 23 Aug 2010 | 41,779,204.460 | 34,645,662.543 | 1,299.46827 | |
| 24 Aug 2010 | 41,730,332.240 | 34,605,134.953 | 1,297.94819 | |
| 25 Aug 2010 | 41,730,332.240 | 34,605,134.953 | 1,297.94819 | |
| 26 Aug 2010 | 41,730,332.240 | 34,605,134.953 | 1,297.94819 | |
| 27 Aug 2010 | 41,749,880.550 | 34,621,345.510 | 1,298.55621 | |
| 30 Aug 2010 | 41,749,880.550 | 34,621,345.510 | 1,298.55621 | |
| 31 Aug 2010 | 41,876,939.410 | 34,726,709.852 | 1,302.50815 | |
| Date | Total Net Asset Value in the Trust US$ | Total Net Asset Value in the Trust HKD | ||
| 02 Aug 2010 | $48,976,804,764.29 | HKD 380,302,440,154.47 | ||
| 03 Aug 2010 | $48,935,041,931.52 | HKD 379,777,520,174.24 | ||
| 04 Aug 2010 | $49,429,218,865.05 | HKD 383,785,755,494.85 | ||
| 05 Aug 2010 | $49,175,169,896.84 | HKD 381,808,312,871.54 | ||
| 06 Aug 2010 | $49,803,558,004.70 | HKD 386,612,569,900.98 | ||
| 09 Aug 2010 | $49,606,025,346.00 | HKD 385,014,685,421.71 | ||
| 10 Aug 2010 | $49,172,450,003.89 | HKD 381,752,774,227.70 | ||
| 11 Aug 2010 | $49,825,893,057.04 | HKD 386,955,359,364.93 | ||
| 12 Aug 2010 | $50,170,962,399.42 | HKD 389,855,971,872.81 | ||
| 13 Aug 2010 | $50,222,122,830.10 | HKD 390,374,049,652.23 | ||
| 16 Aug 2010 | $50,603,127,555.74 | HKD 393,381,123,149.19 | ||
| 17 Aug 2010 | $51,017,587,850.38 | HKD 396,404,106,718.06 | ||
| 18 Aug 2010 | $50,719,768,079.86 | HKD 394,079,918,038.49 | ||
| 19 Aug 2010 | $51,521,560,322.76 | HKD 400,350,860,566.02 | ||
| 20 Aug 2010 | $51,103,208,192.57 | HKD 397,314,667,895.18 | ||
| 23 Aug 2010 | $51,205,974,797.14 | HKD 398,103,411,359.10 | ||
| 24 Aug 2010 | $50,978,576,790.40 | HKD 396,462,940,627.78 | ||
| 25 Aug 2010 | $51,624,831,182.25 | HKD 401,494,055,829.04 | ||
| 26 Aug 2010 | $51,603,400,493.23 | HKD 401,332,546,485.97 | ||
| 27 Aug 2010 | $51,543,517,389.54 | HKD 400,954,444,597.36 | ||
| 30 Aug 2010 | $51,541,822,826.71 | HKD 400,956,725,224.68 | ||
| 31 Aug 2010 | $52,158,816,986.23 | HKD 405,735,613,513.34 | ||
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |
| February 2012 | 0.05033 |
| March 2012 | 0.05177 |
| April 2012 | 0.05631 |
| May 2012 | 0.05954 |