TOKYO STOCK EXCHANGE TICKER: "1326"
Bringing the Gold Market to Investors
Historical Archive
Updated 4.45 p.m. NYT
| Date |
1326 Close |
1326 Close |
PM Fix |
NAV per GLD in Gold |
|
US$/share |
¥/sharez |
US$/oz |
% of 0.10 oz |
| 05 Jan 2012 | $156.77 | ¥12,100.00 | $1,599.000 | 97.221810% |
|---|
| 06 Jan 2012 | $158.68 | ¥12,200.00 | $1,616.500 | 97.221220% |
|---|
| 09 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 10 Jan 2012 | $157.53 | ¥12,110.00 | $1,637.000 | 97.217550% |
|---|
| 11 Jan 2012 | $159.35 | ¥12,250.00 | $1,634.500 | 97.216420% |
|---|
| 12 Jan 2012 | $160.22 | ¥12,300.00 | $1,661.000 | 97.215620% |
|---|
| 13 Jan 2012 | $159.95 | ¥12,300.00 | $1,635.500 | 97.214280% |
|---|
| 16 Jan 2012 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 17 Jan 2012 | $161.06 | ¥12,370.00 | $1,656.000 | 97.210300% |
|---|
| 18 Jan 2012 | $160.69 | ¥12,340.00 | $1,647.000 | 97.209120% |
|---|
| 19 Jan 2012 | $161.01 | ¥12,410.00 | $1,655.000 | 97.208170% |
|---|
| 20 Jan 2012 | $161.45 | ¥12,430.00 | $1,653.000 | 97.207080% |
|---|
| 23 Jan 2012 | $162.37 | ¥12,500.00 | $1,675.500 | 97.204260% |
|---|
| 24 Jan 2012 | $161.40 | ¥12,540.00 | $1,665.500 | 97.203030% |
|---|
| 25 Jan 2012 | $162.51 | ¥12,640.00 | $1,650.000 | 97.201680% |
|---|
| 26 Jan 2012 | $166.53 | ¥12,890.00 | $1,727.000 | 97.202000% |
|---|
| 27 Jan 2012 | $167.57 | ¥12,860.00 | $1,726.000 | 97.200920% |
|---|
| 30 Jan 2012 | $168.88 | ¥12,890.00 | $1,729.000 | 97.197800% |
|---|
| 31 Jan 2012 | $168.78 | ¥12,870.00 | $1,744.000 | 97.197030% |
|---|
| 01 Feb 2012 | $168.98 | ¥12,870.00 | $1,740.000 | 97.195890% |
|---|
| 02 Feb 2012 | $169.77 | ¥12,930.00 | $1,751.000 | 97.195050% |
|---|
| 03 Feb 2012 | AWAITED | AWAITED | $1,734.000 | 97.193630% |
| |
| Date |
GLD NAV/share at 10.30 a.m. NYT |
GLD NAV/share at 10.30 a.m. NYT |
Premium / Discount of Delayed GLD Share v Delayed Indicative Value* of GLD data displayed at 4.00 p.m. NYT |
Daily 1326 Share Volume |
|
US$/share |
¥/share |
%/share |
|
| 05 Jan 2012 | $155.46 | ¥11,999.18 | +0.0842% | 12,629 |
|---|
| 06 Jan 2012 | $157.16 | ¥12,083.25 | -0.0385% | 8,969 |
|---|
| 09 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 10 Jan 2012 | $159.15 | ¥12,234.66 | -0.0696% | 7,974 |
|---|
| 11 Jan 2012 | $158.90 | ¥12,215.44 | +0.2102% | 11,430 |
|---|
| 12 Jan 2012 | $161.48 | ¥12,396.82 | +0.1292% | 17,219 |
|---|
| 13 Jan 2012 | $158.99 | ¥12,226.33 | +0.2043% | 12,598 |
|---|
| 16 Jan 2012 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 17 Jan 2012 | $160.98 | ¥12,364.07 | -0.0600% | 33,737 |
|---|
| 18 Jan 2012 | $160.10 | ¥12,294.88 | +0.2833% | 12,262 |
|---|
| 19 Jan 2012 | $160.88 | ¥12,399.83 | +0.4780% | 39,795 |
|---|
| 20 Jan 2012 | $160.68 | ¥12,370.75 | +0.1456% | 16,683 |
|---|
| 23 Jan 2012 | $162.87 | ¥12,538.55 | +0.1789% | 11,576 |
|---|
| 24 Jan 2012 | $161.89 | ¥12,578.04 | +0.0707% | 19,893 |
|---|
| 25 Jan 2012 | $160.38 | ¥12,474.36 | +0.3169% | 19,681 |
|---|
| 26 Jan 2012 | $167.87 | ¥12,993.98 | -0.1860% | 43,585 |
|---|
| 27 Jan 2012 | $167.77 | ¥12,875.51 | +0.1723% | 20,843 |
|---|
| 30 Jan 2012 | $168.05 | ¥12,826.42 | -0.0460% | 10,044 |
|---|
| 31 Jan 2012 | $169.51 | ¥12,925.99 | +0.1519% | 13,752 |
|---|
| 01 Feb 2012 | $169.12 | ¥12,881.02 | +0.0157% | 5,469 |
|---|
| 02 Feb 2012 | $170.19 | ¥12,961.67 | +0.1689% | 13,555 |
|---|
| 03 Feb 2012 | $168.53 | ¥12,842.83 | AWAITED | 18,940 |
| |
| Date |
GLD Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
GLD Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
GLD Total Net Asset Value in the Trust US$ |
| 05 Jan 2012 | 40,335,690.640 | 1,254.57033 | $64,468,299,322.87 |
|---|
| 06 Jan 2012 | 40,335,690.640 | 1,254.57033 | $65,173,461,623.03 |
|---|
| 09 Jan 2012 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 10 Jan 2012 | 40,335,690.640 | 1,254.57033 | $65,997,485,839.05 |
|---|
| 11 Jan 2012 | 40,322,451.770 | 1,254.15856 | $65,895,926,430.52 |
|---|
| 12 Jan 2012 | 40,322,451.770 | 1,254.15856 | $66,963,739,550.16 |
|---|
| 13 Jan 2012 | 40,322,451.770 | 1,254.15856 | $65,934,796,423.39 |
|---|
| 16 Jan 2012 | US Holiday | US Holiday | US Holiday |
|---|
| 17 Jan 2012 | 40,371,056.920 | 1,255.67033 | $66,839,003,007.06 |
|---|
| 18 Jan 2012 | 40,371,056.920 | 1,255.67033 | $66,474,936,984.83 |
|---|
| 19 Jan 2012 | 40,371,056.920 | 1,255.67033 | $66,797,175,408.39 |
|---|
| 20 Jan 2012 | 40,371,055.310 | 1,255.67028 | $66,715,704,123.97 |
|---|
| 23 Jan 2012 | 40,205,808.060 | 1,250.53056 | $67,344,983,810.84 |
|---|
| 24 Jan 2012 | 40,205,808.060 | 1,250.53056 | $66,942,194,113.52 |
|---|
| 25 Jan 2012 | 40,497,413.100 | 1,259.60042 | $66,799,427,606.68 |
|---|
| 26 Jan 2012 | 40,546,014.100 | 1,261.11207 | $70,000,898,214.51 |
|---|
| 27 Jan 2012 | 40,866,777.140 | 1,271.08884 | $70,513,224,606.52 |
|---|
| 30 Jan 2012 | 40,866,777.140 | 1,271.08884 | $70,633,511,714.31 |
|---|
| 31 Jan 2012 | 40,866,777.140 | 1,271.08884 | $71,245,734,720.99 |
|---|
| 01 Feb 2012 | 40,866,777.140 | 1,271.08884 | $71,081,490,757.06 |
|---|
| 02 Feb 2012 | 41,061,167.240 | 1,277.13500 | $71,870,620,610.85 |
|---|
| 03 Feb 2012 | 41,061,167.240 | 1,277.13500 | $71,171,802,925.37 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|