TOKYO STOCK EXCHANGE TICKER: "1326"
Bringing the Gold Market to Investors
Historical Archive
Updated 4.45 p.m. NYT
| Date |
1326 Close |
1326 Close |
PM Fix |
NAV per GLD in Gold |
|
US$/share |
¥/sharez |
US$/oz |
% of 0.10 oz |
| 01 Jan 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 04 Jan 2010 | $108.11 | ¥10,040.00 | $1,121.500 | 97.989450% |
|---|
| 05 Jan 2010 | $109.95 | ¥10,110.00 | $1,123.250 | 97.988440% |
|---|
| 06 Jan 2010 | $110.26 | ¥10,140.00 | $1,130.000 | 97.987600% |
|---|
| 07 Jan 2010 | $111.15 | ¥10,250.00 | $1,130.250 | 97.986540% |
|---|
| 08 Jan 2010 | $111.33 | ¥10,270.00 | $1,126.750 | 97.985430% |
|---|
| 11 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 12 Jan 2010 | $113.23 | ¥10,440.00 | $1,151.250 | 97.981430% |
|---|
| 13 Jan 2010 | $110.73 | ¥10,080.00 | $1,127.250 | 97.980020% |
|---|
| 14 Jan 2010 | $111.94 | ¥10,270.00 | $1,138.250 | 97.979110% |
|---|
| 15 Jan 2010 | $111.60 | ¥10,170.00 | $1,128.000 | 97.977880% |
|---|
| 18 Jan 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 19 Jan 2010 | $111.47 | ¥10,090.00 | $1,133.000 | 97.973670% |
|---|
| 20 Jan 2010 | $111.19 | ¥10,140.00 | $1,120.250 | 97.972330% |
|---|
| 21 Jan 2010 | $109.22 | ¥10,000.00 | $1,108.250 | 97.970990% |
|---|
| 22 Jan 2010 | $107.38 | ¥9,670.00 | $1,084.000 | 97.969330% |
|---|
| 25 Jan 2010 | $108.04 | ¥9,740.00 | $1,095.250 | 97.966410% |
|---|
| 26 Jan 2010 | $107.49 | ¥9,640.00 | $1,093.250 | 97.965280% |
|---|
| 27 Jan 2010 | $107.73 | ¥9,610.00 | $1,094.750 | 97.964250% |
|---|
| 28 Jan 2010 | $107.00 | ¥9,650.00 | $1,088.000 | 97.962980% |
|---|
| 29 Jan 2010 | $105.55 | ¥9,530.00 | $1,078.500 | 97.961600% |
| |
| Date |
GLD NAV/share at 10.30 a.m. NYT |
GLD NAV/share at 10.30 a.m. NYT |
Premium / Discount of Delayed GLD Share v Delayed Indicative Value* of GLD data displayed at 4.00 p.m. NYT |
Daily 1326 Share Volume |
|
US$/share |
¥/share |
%/share |
|
| 01 Jan 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 04 Jan 2010 | $109.90 | ¥10,205.86 | -0.0064% | 35,634 |
|---|
| 05 Jan 2010 | $110.07 | ¥10,121.49 | -0.0343% | 55,952 |
|---|
| 06 Jan 2010 | $110.73 | ¥10,183.28 | +0.0268% | 19,405 |
|---|
| 07 Jan 2010 | $110.75 | ¥10,212.81 | -0.0292% | 26,705 |
|---|
| 08 Jan 2010 | $110.41 | ¥10,184.77 | -0.0006% | 36,173 |
|---|
| 11 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 12 Jan 2010 | $112.80 | ¥10,400.72 | +0.1123% | 46,309 |
|---|
| 13 Jan 2010 | $110.45 | ¥10,054.82 | +0.0349% | 55,970 |
|---|
| 14 Jan 2010 | $111.52 | ¥10,231.40 | +0.0185% | 32,022 |
|---|
| 15 Jan 2010 | $110.52 | ¥10,071.14 | -0.0283% | 55,547 |
|---|
| 18 Jan 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 19 Jan 2010 | $111.00 | ¥10,047.17 | -0.0731% | 35,547 |
|---|
| 20 Jan 2010 | $109.75 | ¥10,008.65 | -0.0232% | 19,574 |
|---|
| 21 Jan 2010 | $108.58 | ¥9,941.58 | +0.0119% | 34,049 |
|---|
| 22 Jan 2010 | $106.20 | ¥9,563.84 | +0.0289% | 154,426 |
|---|
| 25 Jan 2010 | $107.30 | ¥9,673.63 | -0.0440% | 43,222 |
|---|
| 26 Jan 2010 | $107.10 | ¥9,605.26 | +0.0217% | 60,788 |
|---|
| 27 Jan 2010 | $107.25 | ¥9,567.24 | -0.0615% | 23,165 |
|---|
| 28 Jan 2010 | $106.58 | ¥9,611.92 | +0.0036% | 33,126 |
|---|
| 29 Jan 2010 | $105.65 | ¥9,538.61 | -0.0693% | 64,397 |
| |
| Date |
GLD Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
GLD Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
GLD Total Net Asset Value in the Trust US$ |
| 01 Jan 2010 | US Holiday | US Holiday | US Holiday |
|---|
| 04 Jan 2010 | 36,290,296.210 | 1,128.74549 | $40,683,190,567.20 |
|---|
| 05 Jan 2010 | 36,290,296.210 | 1,128.74549 | $40,746,252,046.40 |
|---|
| 06 Jan 2010 | 36,133,516.050 | 1,123.86912 | $40,813,600,746.24 |
|---|
| 07 Jan 2010 | 36,121,730.980 | 1,123.50257 | $40,822,186,753.92 |
|---|
| 08 Jan 2010 | 35,994,349.930 | 1,119.54060 | $40,551,788,106.31 |
|---|
| 11 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 12 Jan 2010 | 35,876,772.210 | 1,115.88356 | $41,296,490,731.86 |
|---|
| 13 Jan 2010 | 35,876,772.210 | 1,115.88356 | $40,435,005,070.64 |
|---|
| 14 Jan 2010 | 35,808,186.830 | 1,113.75033 | $40,751,134,811.35 |
|---|
| 15 Jan 2010 | 35,778,793.470 | 1,112.83610 | $40,350,502,616.23 |
|---|
| 18 Jan 2010 | US Holiday | US Holiday | US Holiday |
|---|
| 19 Jan 2010 | 35,749,401.370 | 1,111.92191 | $40,494,322,063.98 |
|---|
| 20 Jan 2010 | 35,749,401.370 | 1,111.92191 | $40,038,078,418.28 |
|---|
| 21 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,608,651,529.72 |
|---|
| 22 Jan 2010 | 35,749,401.370 | 1,111.92191 | $38,741,303,979.68 |
|---|
| 25 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,142,206,664.86 |
|---|
| 26 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,070,279,689.96 |
|---|
| 27 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,123,475,036.90 |
|---|
| 28 Jan 2010 | 35,749,401.370 | 1,111.92191 | $38,881,740,471.76 |
|---|
| 29 Jan 2010 | 35,749,401.370 | 1,111.92191 | $38,541,698,779.36 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|
| February 2012 | 0.05033 |
|---|
| March 2012 | 0.05177 |
|---|
| April 2012 | 0.05631 |
|---|
| May 2012 | 0.05954 |
|---|