TOKYO STOCK EXCHANGE TICKER: "1326"
Bringing the Gold Market to Investors
Historical Archive
Updated 4.45 p.m. NYT
| Date |
1326 Close |
1326 Close |
PM Fix |
NAV per GLD in Gold |
|
US$/share |
¥/sharez |
US$/oz |
% of 0.10 oz |
| 01 Jul 2010 | $122.32 | ¥10,740.00 | $1,234.000 | 97.803000% |
|---|
| 02 Jul 2010 | $118.51 | ¥10,410.00 | $1,201.500 | 97.800890% |
|---|
| 05 Jul 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 06 Jul 2010 | $118.35 | ¥10,370.00 | $1,195.000 | 97.796360% |
|---|
| 07 Jul 2010 | $115.81 | ¥10,180.00 | $1,193.250 | 97.795220% |
|---|
| 08 Jul 2010 | $117.82 | ¥10,420.00 | $1,193.500 | 97.794160% |
|---|
| 09 Jul 2010 | $116.92 | ¥10,390.00 | $1,208.750 | 97.793270% |
|---|
| 12 Jul 2010 | $118.55 | ¥10,530.00 | $1,205.500 | 97.790000% |
|---|
| 13 Jul 2010 | $116.76 | ¥10,400.00 | $1,216.000 | 97.789090% |
|---|
| 14 Jul 2010 | $119.56 | ¥10,540.00 | $1,207.000 | 97.787880% |
|---|
| 15 Jul 2010 | $119.58 | ¥10,460.00 | $1,208.000 | 97.786820% |
|---|
| 16 Jul 2010 | $118.47 | ¥10,270.00 | $1,189.250 | 97.785410% |
|---|
| 19 Jul 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 20 Jul 2010 | $115.26 | ¥10,070.00 | $1,183.000 | 97.780990% |
|---|
| 21 Jul 2010 | $116.81 | ¥10,130.00 | $1,191.500 | 97.780120% |
|---|
| 22 Jul 2010 | $114.75 | ¥10,000.00 | $1,199.500 | 97.779230% |
|---|
| 23 Jul 2010 | $115.77 | ¥10,150.00 | $1,190.500 | 97.777940% |
|---|
| 26 Jul 2010 | $117.35 | ¥10,190.00 | $1,183.500 | 97.774530% |
|---|
| 27 Jul 2010 | $114.89 | ¥10,090.00 | $1,168.000 | 97.773010% |
|---|
| 28 Jul 2010 | $113.61 | ¥9,990.00 | $1,157.000 | 97.771600% |
|---|
| 29 Jul 2010 | $114.22 | ¥9,970.00 | $1,162.500 | 97.770710% |
|---|
| 30 Jul 2010 | $114.38 | ¥9,890.00 | $1,169.000 | 97.769850% |
| |
| Date |
GLD NAV/share at 10.30 a.m. NYT |
GLD NAV/share at 10.30 a.m. NYT |
Premium / Discount of Delayed GLD Share v Delayed Indicative Value* of GLD data displayed at 4.00 p.m. NYT |
Daily 1326 Share Volume |
|
US$/share |
¥/share |
%/share |
|
| 01 Jul 2010 | $120.69 | ¥10,597.19 | -0.1172% | 34,122 |
|---|
| 02 Jul 2010 | $117.51 | ¥10,322.08 | +0.0199% | 74,805 |
|---|
| 05 Jul 2010 | US Holiday | US Holiday | US Holiday | US Holiday |
|---|
| 06 Jul 2010 | $116.87 | ¥10,240.73 | +0.0050% | 33,044 |
|---|
| 07 Jul 2010 | $116.69 | ¥10,257.63 | +0.0532% | 80,229 |
|---|
| 08 Jul 2010 | $116.72 | ¥10,322.72 | +0.1036% | 42,077 |
|---|
| 09 Jul 2010 | $118.21 | ¥10,504.73 | +0.0499% | 15,494 |
|---|
| 12 Jul 2010 | $117.89 | ¥10,471.58 | +0.1354% | 37,369 |
|---|
| 13 Jul 2010 | $118.91 | ¥10,591.31 | -0.2339% | 18,858 |
|---|
| 14 Jul 2010 | $118.03 | ¥10,404.93 | +0.0218% | 36,115 |
|---|
| 15 Jul 2010 | $118.13 | ¥10,332.83 | +0.0713% | 17,332 |
|---|
| 16 Jul 2010 | $116.29 | ¥10,080.60 | +0.1951% | 33,967 |
|---|
| 19 Jul 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 20 Jul 2010 | $115.67 | ¥10,105.51 | +0.0221% | 47,680 |
|---|
| 21 Jul 2010 | $116.51 | ¥10,104.33 | +0.0084% | 28,694 |
|---|
| 22 Jul 2010 | $117.29 | ¥10,221.24 | -0.0300% | 30,910 |
|---|
| 23 Jul 2010 | $116.40 | ¥10,205.37 | -0.1031% | 22,369 |
|---|
| 26 Jul 2010 | $115.72 | ¥10,048.55 | +0.0337% | 25,091 |
|---|
| 27 Jul 2010 | $114.20 | ¥10,029.62 | +0.1343% | 45,332 |
|---|
| 28 Jul 2010 | $113.12 | ¥9,947.21 | +0.1831% | 47,376 |
|---|
| 29 Jul 2010 | $113.66 | ¥9,920.81 | +0.0135% | 24,511 |
|---|
| 30 Jul 2010 | $114.29 | ¥9,882.08 | +0.0545% | 63,272 |
| |
| Date |
GLD Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
GLD Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
GLD Total Net Asset Value in the Trust US$ |
| 01 Jul 2010 | 42,414,200.940 | 1,319.21872 | $52,318,637,302.19 |
|---|
| 02 Jul 2010 | 42,404,420.860 | 1,318.91452 | $50,927,866,746.08 |
|---|
| 05 Jul 2010 | US Holiday | US Holiday | US Holiday |
|---|
| 06 Jul 2010 | 42,326,183.770 | 1,316.48110 | $50,556,512,272.66 |
|---|
| 07 Jul 2010 | 42,326,183.770 | 1,316.48110 | $50,481,888,218.82 |
|---|
| 08 Jul 2010 | 42,311,864.020 | 1,316.03571 | $50,491,916,422.65 |
|---|
| 09 Jul 2010 | 42,262,967.380 | 1,314.51486 | $51,077,508,133.97 |
|---|
| 12 Jul 2010 | 42,272,746.380 | 1,314.81902 | $50,950,264,337.60 |
|---|
| 13 Jul 2010 | 42,272,746.380 | 1,314.81902 | $51,393,564,951.28 |
|---|
| 14 Jul 2010 | 42,272,746.380 | 1,314.81902 | $51,012,551,186.06 |
|---|
| 15 Jul 2010 | 42,253,189.020 | 1,314.21073 | $51,030,639,131.82 |
|---|
| 16 Jul 2010 | 42,253,189.020 | 1,314.21073 | $50,237,841,280.01 |
|---|
| 19 Jul 2010 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 20 Jul 2010 | 42,057,627.040 | 1,308.12812 | $49,740,213,569.92 |
|---|
| 21 Jul 2010 | 42,057,627.040 | 1,308.12812 | $50,097,154,383.83 |
|---|
| 22 Jul 2010 | 41,862,068.580 | 1,302.04562 | $50,198,490,330.20 |
|---|
| 23 Jul 2010 | 41,862,068.580 | 1,302.04562 | $49,821,185,721.42 |
|---|
| 26 Jul 2010 | 41,852,291.130 | 1,301.74151 | $49,514,944,898.25 |
|---|
| 27 Jul 2010 | 41,822,959.220 | 1,300.82919 | $48,831,439,202.74 |
|---|
| 28 Jul 2010 | 41,226,552.460 | 1,282.27901 | $47,680,813,932.58 |
|---|
| 29 Jul 2010 | 41,226,552.460 | 1,282.27901 | $47,907,034,956.78 |
|---|
| 30 Jul 2010 | 41,226,552.460 | 1,282.27901 | $48,174,479,602.48 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|