Additional financial data is available for the Primary Listing
Historical Archive
* Updated 5.30 p.m Singapore time UTC/GMT+ 8
# Updated between 6.00 a.m. and 6.30 a.m NYT next day
- Last 30 days
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
- May 08
- Apr 08
- Mar 08
- Feb 08
- Jan 08
- Dec 07
- Nov 07
- Oct 07
- Sep 07
- Aug 07
- Jul 07
- Jun 07
- May 07
- Apr 07
- Mar 07
- Feb 07
- Jan 07
- Dec 06
- Nov 06
- Oct 06
| *GLD 10US$ Close | #PM Fix | #NAV per GLD 10US$ in Gold | #NAV/share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 10 Feb 2010 | $105.50 | $1,069.500 | 97.949690% | $104.76 |
| 11 Feb 2010 | $105.60 | $1,076.250 | 97.948720% | $105.42 |
| 12 Feb 2010 | $106.66 | $1,082.000 | 97.947730% | $105.98 |
| 15 Feb 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 16 Feb 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 17 Feb 2010 | $110.10 | $1,119.000 | 97.943040% | $109.60 |
| 18 Feb 2010 | $108.05 | $1,118.000 | 97.941940% | $109.50 |
| 19 Feb 2010 | $108.78 | $1,112.750 | 97.940760% | $108.98 |
| 22 Feb 2010 | $110.00 | $1,115.250 | 97.937600% | $109.22 |
| 23 Feb 2010 | $109.52 | $1,107.000 | 97.936320% | $108.42 |
| 24 Feb 2010 | $107.56 | $1,103.000 | 97.935140% | $108.02 |
| 25 Feb 2010 | $107.00 | $1,094.500 | 97.933840% | $107.19 |
| 26 Feb 2010 | $108.97 | $1,108.250 | 97.933150% | $108.53 |
| 01 Mar 2010 | $109.84 | $1,114.000 | 97.930110% | $109.09 |
| 02 Mar 2010 | $109.41 | $1,126.500 | 97.929420% | $110.32 |
| 03 Mar 2010 | $111.14 | $1,136.500 | 97.928660% | $111.30 |
| 04 Mar 2010 | $111.35 | $1,134.500 | 97.927580% | $111.10 |
| 05 Mar 2010 | $111.29 | $1,135.000 | 97.926510% | $111.15 |
| 08 Mar 2010 | $111.32 | $1,125.750 | 97.923180% | $110.24 |
| 09 Mar 2010 | $109.83 | $1,115.750 | 97.921970% | $109.26 |
| 10 Mar 2010 | $110.28 | $1,120.500 | 97.920970% | $109.72 |
| 11 Mar 2010 | $108.65 | $1,104.000 | 97.919640% | $108.10 |
| *Indicative Price of GLD 10US$ at 5.00pm Singapore Time UTC/GMT+8 | *Mid Point of Bid/Ask Spread at Close Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Premium/Discount of GLD 10US$ Mid Point v Indicative Value of GLD 10US$ at Close, Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Daily GLD 10US$ Share Volume | |
| $/share | $/share | %/share | ||
| 10 Feb 2010 | $105.286 | $105.590 | +0.2886% | 26,440 |
| 11 Feb 2010 | $105.765 | $105.775 | +0.0094% | 2,740 |
| 12 Feb 2010 | $106.655 | $106.855 | +0.1873% | 1,490 |
| 15 Feb 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 16 Feb 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 17 Feb 2010 | $110.098 | $109.815 | -0.2568% | 8,570 |
| 18 Feb 2010 | $108.079 | $108.120 | +0.0380% | 8,880 |
| 19 Feb 2010 | $108.802 | $108.605 | -0.1814% | 18,630 |
| 22 Feb 2010 | $109.866 | $110.155 | +0.2627% | 18,050 |
| 23 Feb 2010 | $109.610 | $109.370 | -0.2193% | 3,290 |
| 24 Feb 2010 | $107.895 | $108.000 | +0.0972% | 1,770 |
| 25 Feb 2010 | $107.100 | $107.215 | +0.1070% | 5,560 |
| 26 Feb 2010 | $108.951 | $108.785 | -0.1520% | 3,320 |
| 01 Mar 2010 | $109.780 | $109.480 | -0.2730% | 1,680 |
| 02 Mar 2010 | $109.436 | $109.390 | -0.0421% | 2,060 |
| 03 Mar 2010 | $111.120 | $111.160 | +0.0363% | 5,390 |
| 04 Mar 2010 | $111.373 | $111.205 | -0.1509% | 1,620 |
| 05 Mar 2010 | $111.127 | $111.040 | -0.0783% | 3,080 |
| 08 Mar 2010 | $111.172 | $111.145 | -0.0245% | 4,500 |
| 09 Mar 2010 | $109.868 | $109.825 | -0.0395% | 1,750 |
| 10 Mar 2010 | $110.142 | $110.235 | +0.0849% | 1,550 |
| 11 Mar 2010 | $108.544 | $108.550 | +0.0056% | 5,470 |
| #Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value in the Trust | ||
| 10 Feb 2010 | 35,571,152.360 | 1,106.37779 | $38,037,338,556.79 | |
| 11 Feb 2010 | 35,571,152.360 | 1,106.37779 | $38,277,024,356.38 | |
| 12 Feb 2010 | 35,571,152.360 | 1,106.37779 | $38,481,136,766.70 | |
| 15 Feb 2010 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 16 Feb 2010 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 17 Feb 2010 | 35,669,096.400 | 1,109.42417 | $39,904,725,355.10 | |
| 18 Feb 2010 | 35,669,096.400 | 1,109.42417 | $39,868,619,337.54 | |
| 19 Feb 2010 | 35,610,331.940 | 1,107.59640 | $39,615,531,568.87 | |
| 22 Feb 2010 | 35,620,125.700 | 1,107.90102 | $39,714,176,499.78 | |
| 23 Feb 2010 | 35,590,744.800 | 1,106.98718 | $39,387,353,807.48 | |
| 24 Feb 2010 | 35,590,744.800 | 1,106.98718 | $39,244,560,746.15 | |
| 25 Feb 2010 | 35,590,744.800 | 1,106.98718 | $38,941,612,653.26 | |
| 26 Feb 2010 | 35,590,744.800 | 1,106.98718 | $39,430,553,273.92 | |
| 01 Mar 2010 | 35,590,744.800 | 1,106.98718 | $39,633,901,481.10 | |
| 02 Mar 2010 | 35,737,638.930 | 1,111.55606 | $40,243,822,809.01 | |
| 03 Mar 2010 | 35,864,803.610 | 1,115.51129 | $40,756,568,544.64 | |
| 04 Mar 2010 | 35,864,803.610 | 1,115.51129 | $40,684,393,076.17 | |
| 05 Mar 2010 | 35,884,388.910 | 1,116.12046 | $40,724,108,742.87 | |
| 08 Mar 2010 | 35,884,388.910 | 1,116.12046 | $40,390,842,922.90 | |
| 09 Mar 2010 | 35,884,388.910 | 1,116.12046 | $40,031,560,326.96 | |
| 10 Mar 2010 | 35,864,804.720 | 1,115.51133 | $40,179,626,514.93 | |
| 11 Mar 2010 | 35,864,804.720 | 1,115.51133 | $39,587,423,397.57 | |
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |


