SINGAPORE EXCHANGE TICKER: "GLD 10US$"

SingaporeBringing the Gold Market to Investors

You are here: Home » Singapore » Financial Details » Historical Archive

Historical Archive


Additional financial data is available for the Primary Listing


Historical Archive

*Updated 5.30 p.m Singapore time UTC/GMT+ 8
#Updated between 6.00 a.m. and 6.30 a.m NYT next day

  *GLD 10US$ Close #PM Fix #NAV per GLD 10US$ in Gold #NAV/share at 10.30 a.m. NYT
$/share $/oz % of 0.10 oz $/share
03 Nov 2008 $72.60$729.5098.437570%$71.81
04 Nov 2008 $72.26$741.2598.437140%$72.97
05 Nov 2008 $75.00$753.7598.436740%$74.20
06 Nov 2008 $73.18$754.5098.435700%$74.27
07 Nov 2008 $73.38$735.2598.433510%$72.37
10 Nov 2008 $74.58$753.0098.431380%$74.12
11 Nov 2008 $73.72$733.7598.429070%$72.22
12 Nov 2008 $72.70$724.7598.427380%$71.34
13 Nov 2008 $70.88$713.5098.426070%$70.23
14 Nov 2008 $72.22$747.5098.425740%$73.57
17 Nov 2008 $73.90$734.0098.422150%$72.24
18 Nov 2008 $73.49$738.0098.421190%$72.63
19 Nov 2008 $73.15$762.0098.420780%$75.00
20 Nov 2008 $73.80$738.0098.419000%$72.63
21 Nov 2008 $75.10$774.5098.419020%$76.23
24 Nov 2008 $78.44$822.5098.417270%$80.95
25 Nov 2008 $80.70$820.5098.416130%$80.75
26 Nov 2008 $80.52$812.5098.414800%$79.96
27 Nov 2008 US holidayUS holidayUS holidayUS holiday
28 Nov 2008 $80.00$814.5098.412710%$80.16
01 Dec 2008 $79.48$778.0098.407990%$76.56
02 Dec 2008 $75.40$780.0098.407000%$76.76
 
  *Indicative Price
of GLD 10US$
at 5.00pm Singapore Time UTC/GMT+8
*Mid Point of Bid/Ask Spread
at Close Updated 5.30 p.m. Singapore Time UTC/GMT+8
*Premium/Discount of GLD 10US$ Mid Point v Indicative Value of GLD 10US$
at Close, Updated 5.30 p.m. Singapore Time UTC/GMT+8
*Daily GLD 10US$ Share
Volume
$/share $/share %/share  
03 Nov 2008 $72.244$72.64+0.548%17,730
04 Nov 2008 $71.890$71.93+0.056%23,290
05 Nov 2008 $74.114$74.81+0.939%24,350
06 Nov 2008 $73.022$73.07+0.066%2,220
07 Nov 2008 $72.874$73.40+0.722%1,000
10 Nov 2008 $73.956$74.12+0.222%980
11 Nov 2008 $73.327$73.77+0.604%860
12 Nov 2008 $71.890$72.65+1.057%2,170
13 Nov 2008 $70.335$70.62+0.405%9,980
14 Nov 2008 $71.585$72.06+0.664%3,070
17 Nov 2008 $73.445$73.81+0.497%3,220
18 Nov 2008 $72.441$73.06+0.854%2,090
19 Nov 2008 $72.549$73.07+0.718%1,590
20 Nov 2008 $73.258$73.43+0.235%1,850
21 Nov 2008 $74.685$74.66-0.033%5,770
24 Nov 2008 $79.940$78.25-2.114%20,990
25 Nov 2008 $79.595$80.43+1.049%10,430
26 Nov 2008 $80.402$80.37-0.040%29,910
27 Nov 2008 US holidayUS holidayUS holidayUS holiday
28 Nov 2008 $80.058$80.12+0.077%3,720
01 Dec 2008 $79.172$79.70+0.667%9,670
02 Dec 2008 $75.511$75.85+0.449%6,220
 
  #Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT #Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT #Total Net Asset Value in the Trust  
03 Nov 2008 24,087,741.15749.2117,564,777,313.57
04 Nov 2008 24,087,741.15749.2117,847,612,679.64
05 Nov 2008 24,087,741.15749.2118,148,510,554.02
06 Nov 2008 24,087,741.15749.2118,166,377,274.10
07 Nov 2008 24,087,741.15749.2117,702,494,254.94
10 Nov 2008 24,087,741.15749.2118,129,464,981.31
11 Nov 2008 24,087,741.15749.2117,665,582,366.67
12 Nov 2008 24,079,044.08748.9417,448,601,476.68
13 Nov 2008 24,079,044.08748.9417,177,523,981.89
14 Nov 2008 24,079,044.08748.9417,996,014,261.78
17 Nov 2008 24,079,044.08748.9417,670,359,085.81
18 Nov 2008 24,079,044.08748.9417,766,480,558.82
19 Nov 2008 24,177,464.86752.0018,419,173,216.77
20 Nov 2008 24,177,464.86752.0017,838,718,565.21
21 Nov 2008 24,275,883.88755.0618,797,216,399.73
24 Nov 2008 24,275,883.88755.0619,961,828,072.18
25 Nov 2008 24,275,883.88755.0619,913,058,076.72
26 Nov 2008 24,374,298.68758.1219,798,596,933.69
27 Nov 2008 US holidayUS holidayUS holiday
28 Nov 2008 24,374,298.68758.1219,846,910,656.67
01 Dec 2008 24,374,298.68758.1218,956,606,010.60
02 Dec 2008 24,374,298.68758.1219,005,146,330.10

Additional financial data is available for the Primary Listing


Gold Sales Archive

  Gold Sold per Share
$/Share
December 2004 0.00287
January 2005 0.00806
February 2005 0.0146
March 2005 0.01248
April 2005 0.01519
May 2005 0.01275
June 2005 0.01328
July 2005 0.01628
August 2005 0.01396
September 2005 0.0141396
October 2005 0.0159826
November 2005 0.0163379
December 2005 0.0141983
January 2006 0.0147678
February 2006 0.0161527
March 2006 0.0202148
April 2006 0.0180644
May 2006 0.019084
June 2006 0.0219933
July 2006 0.0186798
August 2006 0.020573
September 2006 0.0210167
October 2006 0.0191067
November 2006 0.0187856
December 2006 0.022382
January 2007 0.0216419
February 2007 0.0191046
March 2007 0.0196133
April 2007 0.0214862
May 2007 0.0218287
June 2007 0.02214
July 2007 0.02147
August 2007 0.02205
September 2007 0.02137
October 2007 0.02234
November 2007 0.02445
December 2007 0.02754
January 2008 0.02712
February 2008 0.02955
March 2008 0.02468
April 2008 0.03114
May 2008 0.02945
June 2008 0.02736
July 2008 0.02679
August 2008 0.03479
September 2008 0.03144
October 2008 0.02791
November 2008 0.02577
© 2008 WGTS.   An initiative of World Gold Trust Services

Some of the information offered in this site can be downloaded in PDF format. In order to view these files, you must have the Adobe Acrobat Reader installed. A free version can be downloaded from Adobe's Web Site.

Get Acrobat Reader    XHTML