Additional financial data is available for the Primary Listing
Historical Archive
* Updated 5.30 p.m Singapore time UTC/GMT+ 8
# Updated between 6.00 a.m. and 6.30 a.m NYT next day
- Last 30 days
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
- May 08
- Apr 08
- Mar 08
- Feb 08
- Jan 08
- Dec 07
- Nov 07
- Oct 07
- Sep 07
- Aug 07
- Jul 07
- Jun 07
- May 07
- Apr 07
- Mar 07
- Feb 07
- Jan 07
- Dec 06
- Nov 06
- Oct 06
| *GLD 10US$ Close | #PM Fix | #NAV per GLD 10US$ in Gold | #NAV/share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 04 Aug 2010 | $116.99 | $1,199.500 | 97.765570% | $117.27 |
| 05 Aug 2010 | $117.22 | $1,192.500 | 97.764440% | $116.58 |
| 06 Aug 2010 | $117.05 | $1,207.750 | 97.763500% | $118.07 |
| 09 Aug 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 10 Aug 2010 | $117.18 | $1,192.500 | 97.759030% | $116.58 |
| 11 Aug 2010 | $117.22 | $1,205.500 | 97.758130% | $117.85 |
| 12 Aug 2010 | $117.59 | $1,213.000 | 97.757170% | $118.58 |
| 13 Aug 2010 | $119.09 | $1,214.250 | 97.756110% | $118.70 |
| 16 Aug 2010 | $119.60 | $1,223.500 | 97.753060% | $119.60 |
| 17 Aug 2010 | $120.10 | $1,226.000 | 97.752030% | $119.84 |
| 18 Aug 2010 | $119.61 | $1,218.000 | 97.750810% | $119.06 |
| 19 Aug 2010 | $120.32 | $1,233.500 | 97.750040% | $120.57 |
| 20 Aug 2010 | $120.40 | $1,223.500 | 97.748770% | $119.60 |
| 23 Aug 2010 | $120.28 | $1,226.000 | 97.745610% | $119.84 |
| 24 Aug 2010 | $119.43 | $1,222.000 | 97.744450% | $119.44 |
| 25 Aug 2010 | $120.95 | $1,237.500 | 97.743760% | $120.96 |
| 26 Aug 2010 | $121.50 | $1,237.000 | 97.742670% | $120.91 |
| 27 Aug 2010 | $121.04 | $1,235.000 | 97.741550% | $120.71 |
| 30 Aug 2010 | $121.00 | $1,235.000 | 97.738340% | $120.71 |
| 31 Aug 2010 | $120.76 | $1,246.000 | 97.737590% | $121.78 |
| 01 Sep 2010 | $122.30 | $1,246.500 | 97.736530% | $121.83 |
| 02 Sep 2010 | $122.00 | $1,248.500 | 97.735520% | $122.02 |
| *Indicative Price of GLD 10US$ at 5.00pm Singapore Time UTC/GMT+8 | *Mid Point of Bid/Ask Spread at Close Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Premium/Discount of GLD 10US$ Mid Point v Indicative Value of GLD 10US$ at Close, Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Daily GLD 10US$ Share Volume | |
| $/share | $/share | %/share | ||
| 04 Aug 2010 | $116.654 | $116.825 | +0.1467% | 8,720 |
| 05 Aug 2010 | $117.014 | $116.990 | -0.0207% | 38,330 |
| 06 Aug 2010 | $117.082 | $117.010 | -0.0611% | 7,090 |
| 09 Aug 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 10 Aug 2010 | $117.125 | $117.290 | +0.1408% | 4,770 |
| 11 Aug 2010 | $117.300 | $117.190 | -0.0938% | 10,830 |
| 12 Aug 2010 | $117.465 | $117.325 | -0.1192% | 2,660 |
| 13 Aug 2010 | $118.881 | $118.935 | +0.0453% | 3,530 |
| 16 Aug 2010 | $119.161 | $119.365 | +0.1712% | 5,050 |
| 17 Aug 2010 | $119.893 | $119.835 | -0.0483% | 1,900 |
| 18 Aug 2010 | $119.471 | $119.680 | +0.1749% | 9,710 |
| 19 Aug 2010 | $120.262 | $120.370 | +0.0899% | 4,830 |
| 20 Aug 2010 | $120.290 | $120.470 | +0.1499% | 2,890 |
| 23 Aug 2010 | $120.002 | $120.150 | +0.1231% | 3,450 |
| 24 Aug 2010 | $119.150 | $119.330 | +0.1507% | 2,140 |
| 25 Aug 2010 | $120.381 | $120.755 | +0.3105% | 6,370 |
| 26 Aug 2010 | $121.465 | $121.370 | -0.0781% | 5,040 |
| 27 Aug 2010 | $120.877 | $120.925 | +0.0397% | 2,840 |
| 30 Aug 2010 | $120.902 | $120.910 | +0.0063% | 1,440 |
| 31 Aug 2010 | $120.725 | $120.720 | -0.0045% | 1,020 |
| 01 Sep 2010 | $122.092 | $122.170 | +0.0635% | 7,610 |
| 02 Sep 2010 | $121.954 | $121.975 | +0.0169% | 2,690 |
| #Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value in the Trust | ||
| 04 Aug 2010 | 41,212,238.290 | 1,281.83379 | $49,429,218,865.05 | |
| 05 Aug 2010 | 41,241,567.620 | 1,282.74603 | $49,175,169,896.84 | |
| 06 Aug 2010 | 41,241,567.620 | 1,282.74603 | $49,803,558,004.70 | |
| 09 Aug 2010 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 10 Aug 2010 | 41,241,567.620 | 1,282.74603 | $49,172,450,003.89 | |
| 11 Aug 2010 | 41,339,325.750 | 1,285.78662 | $49,825,893,057.04 | |
| 12 Aug 2010 | 41,368,652.910 | 1,286.69879 | $50,170,962,399.42 | |
| 13 Aug 2010 | 41,368,652.910 | 1,286.69879 | $50,222,122,830.10 | |
| 16 Aug 2010 | 41,368,652.910 | 1,286.69879 | $50,603,127,555.74 | |
| 17 Aug 2010 | 41,622,808.600 | 1,294.60386 | $51,017,587,850.38 | |
| 18 Aug 2010 | 41,652,133.840 | 1,295.51597 | $50,719,768,079.86 | |
| 19 Aug 2010 | 41,779,208.890 | 1,299.46841 | $51,521,560,322.76 | |
| 20 Aug 2010 | 41,779,208.890 | 1,299.46841 | $51,103,208,192.57 | |
| 23 Aug 2010 | 41,779,204.460 | 1,299.46827 | $51,205,974,797.14 | |
| 24 Aug 2010 | 41,730,332.240 | 1,297.94819 | $50,978,576,790.40 | |
| 25 Aug 2010 | 41,730,332.240 | 1,297.94819 | $51,624,831,182.25 | |
| 26 Aug 2010 | 41,730,332.240 | 1,297.94819 | $51,603,400,493.23 | |
| 27 Aug 2010 | 41,749,880.550 | 1,298.55621 | $51,543,517,389.54 | |
| 30 Aug 2010 | 41,749,880.550 | 1,298.55621 | $51,541,822,826.71 | |
| 31 Aug 2010 | 41,876,939.410 | 1,302.50815 | $52,158,816,986.23 | |
| 01 Sep 2010 | 41,925,807.680 | 1,304.02811 | $52,240,097,915.31 | |
| 02 Sep 2010 | 41,632,601.120 | 1,294.90844 | $51,957,307,727.36 | |
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |


