Additional financial data is available for the Primary Listing
Historical Archive
* Updated 5.30 p.m Singapore time UTC/GMT+ 8
# Updated between 6.00 a.m. and 6.30 a.m NYT next day
- Last 30 days
- May 12
- Apr 12
- Mar 12
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
- May 08
- Apr 08
- Mar 08
- Feb 08
- Jan 08
- Dec 07
- Nov 07
- Oct 07
- Sep 07
- Aug 07
- Jul 07
- Jun 07
- May 07
- Apr 07
- Mar 07
- Feb 07
- Jan 07
- Dec 06
- Nov 06
- Oct 06
| *GLD 10US$ Close | #PM Fix | #NAV per GLD 10US$ in Gold | #NAV/share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 01 Dec 2006 | $64.20 | $648.75 | 99.199200% | $64.36 |
| 04 Dec 2006 | $64.00 | $646.00 | 99.195800% | $64.08 |
| 05 Dec 2006 | $63.60 | $645.90 | 99.194700% | $64.07 |
| 06 Dec 2006 | $63.30 | $636.00 | 99.193000% | $63.09 |
| 07 Dec 2006 | $62.60 | $627.75 | 99.191500% | $62.27 |
| 08 Dec 2006 | $62.70 | $637.40 | 99.190500% | $63.22 |
| 11 Dec 2006 | $62.30 | $626.75 | 99.187100% | $62.17 |
| 12 Dec 2006 | $62.40 | $628.00 | 99.186000% | $62.29 |
| 13 Dec 2006 | $62.40 | $624.00 | 99.184900% | $61.89 |
| 14 Dec 2006 | $62.30 | $627.40 | 99.183900% | $62.23 |
| 15 Dec 2006 | $62.20 | $623.75 | 99.182700% | $61.87 |
| 18 Dec 2006 | $61.40 | $614.00 | 99.179200% | $60.90 |
| 19 Dec 2006 | $61.30 | $620.50 | 99.178300% | $61.54 |
| 20 Dec 2006 | $61.80 | $619.25 | 99.177100% | $61.42 |
| 21 Dec 2006 | $61.80 | $620.50 | 99.176100% | $61.54 |
| 22 Dec 2006 | $61.80 | $620.50 | 99.175000% | $61.46 |
| 25 Dec 2006 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 26 Dec 2006 | $62.10 | $620.50 | 99.170600% | $61.46 |
| 27 Dec 2006 | $62.20 | $628.50 | 99.169900% | $62.33 |
| 28 Dec 2006 | $62.30 | $632.00 | 99.169000% | $62.67 |
| 29 Dec 2006 | $63.10 | $632.00 | 99.168100% | $63.04 |
| *Indicative Price of GLD 10US$ at 5.00pm Singapore Time UTC/GMT+8 | *Mid Point of Bid/Ask Spread at Close Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Premium/Discount of GLD 10US$ Mid Point v Indicative Value of GLD 10US$ at Close, Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Daily GLD 10US$ Share Volume | |
| $/share | $/share | %/share | ||
| 01 Dec 2006 | $63.341 | $64.15 | +1.277% | 10,800 |
| 04 Dec 2006 | $63.341 | $64.10 | +1.198% | 14,100 |
| 05 Dec 2006 | $63.139 | $63.80 | +1.047% | 4,210 |
| 06 Dec 2006 | $62.423 | $63.25 | +1.325% | 9,140 |
| 07 Dec 2006 | $61.927 | $62.60 | +1.087% | 4,450 |
| 08 Dec 2006 | $61.957 | $62.65 | +1.119% | 3,020 |
| 11 Dec 2006 | $61.432 | $62.15 | +1.169% | 3,820 |
| 12 Dec 2006 | $61.839 | $62.45 | +0.988% | 1,260 |
| 13 Dec 2006 | $61.751 | $62.35 | +0.970% | 4,570 |
| 14 Dec 2006 | $61.667 | $62.35 | +1.108% | 450 |
| 15 Dec 2006 | $61.427 | $62.15 | +1.177% | 1,990 |
| 18 Dec 2006 | $60.686 | $61.35 | +1.094% | 9,420 |
| 19 Dec 2006 | $60.504 | $61.25 | +1.233% | 2,430 |
| 20 Dec 2006 | $61.260 | $61.80 | +0.881% | 690 |
| 21 Dec 2006 | $61.019 | $61.75 | +1.198% | 3,660 |
| 22 Dec 2006 | $60.833 | $61.70 | +1.425% | 4,260 |
| 25 Dec 2006 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| 26 Dec 2006 | $61.397 | $62.25 | +1.389% | 50 |
| 27 Dec 2006 | $61.569 | $62.20 | +1.025% | 3,510 |
| 28 Dec 2006 | $61.589 | $62.40 | +1.317% | 550 |
| 29 Dec 2006 | $62.236 | $63.15 | +1.469% | 9,910 |
| #Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value in the Trust | ||
| 01 Dec 2006 | 14,200,312.84 | 441.68 | $9,209,271,404.12 | |
| 04 Dec 2006 | 14,200,312.84 | 441.68 | $9,169,918,204.51 | |
| 05 Dec 2006 | 14,200,312.84 | 441.68 | $9,168,398,011.90 | |
| 06 Dec 2006 | 14,200,312.84 | 441.68 | $9,027,715,979.86 | |
| 07 Dec 2006 | 14,195,232.96 | 441.52 | $8,910,479,718.61 | |
| 08 Dec 2006 | 14,195,232.96 | 441.52 | $9,047,364,566.31 | |
| 11 Dec 2006 | 14,195,232.96 | 441.52 | $8,895,889,547.71 | |
| 12 Dec 2006 | 14,344,012.08 | 446.15 | $9,006,969,192.60 | |
| 13 Dec 2006 | 14,433,278.50 | 448.92 | $9,005,197,317.63 | |
| 14 Dec 2006 | 14,433,278.50 | 448.92 | $9,054,171,239.66 | |
| 15 Dec 2006 | 14,433,278.50 | 448.92 | $9,001,391,126.66 | |
| 18 Dec 2006 | 14,433,278.50 | 448.92 | $8,860,372,270.54 | |
| 19 Dec 2006 | 14,433,278.50 | 448.92 | $8,954,090,452.71 | |
| 20 Dec 2006 | 14,532,456.81 | 452.01 | $8,997,366,420.68 | |
| 21 Dec 2006 | 14,532,456.81 | 452.01 | $9,015,433,191.35 | |
| 22 Dec 2006 | 14,532,456.81 | 452.01 | $9,004,435,168.91 | |
| 25 Dec 2006 | HOLIDAY | HOLIDAY | HOLIDAY | |
| 26 Dec 2006 | 14,532,456.81 | 452.01 | $9,004,040,460.41 | |
| 27 Dec 2006 | 14,532,456.81 | 452.01 | $9,131,099,389.59 | |
| 28 Dec 2006 | 14,572,124.43 | 453.24 | $9,206,932,294.97 | |
| 29 Dec 2006 | 14,572,124.43 | 453.24 | $9,260,747,666.58 | |
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |
| February 2012 | 0.05033 |
| March 2012 | 0.05177 |
| April 2012 | 0.05631 |
| May 2012 | 0.05954 |