Additional financial data is available for the Primary Listing
Historical Archive
* Updated 5.30 p.m Singapore time UTC/GMT+ 8
# Updated between 6.00 a.m. and 6.30 a.m NYT next day
- Last 30 days
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
- May 08
- Apr 08
- Mar 08
- Feb 08
- Jan 08
- Dec 07
- Nov 07
- Oct 07
- Sep 07
- Aug 07
- Jul 07
- Jun 07
- May 07
- Apr 07
- Mar 07
- Feb 07
- Jan 07
- Dec 06
- Nov 06
- Oct 06
| *GLD 10US$ Close | #PM Fix | #NAV per GLD 10US$ in Gold | #NAV/share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 02 Jul 2007 | $64.70 | $654.75 | 98.968320% | $64.38 |
| 03 Jul 2007 | $65.20 | $654.25 | 98.966710% | $64.75 |
| 04 Jul 2007 | US holiday | US holiday | US holiday | US holiday |
| 05 Jul 2007 | $65.10 | $651.00 | 98.964340% | $64.43 |
| 06 Jul 2007 | $64.30 | $648.75 | 98.963230% | $64.20 |
| 09 Jul 2007 | $65.00 | $661.25 | 98.960180% | $65.44 |
| 10 Jul 2007 | $65.40 | $661.70 | 98.959110% | $65.48 |
| 11 Jul 2007 | $65.70 | $663.00 | 98.958050% | $65.61 |
| 12 Jul 2007 | $65.60 | $667.25 | 98.957050% | $66.03 |
| 13 Jul 2007 | $66.10 | $666.50 | 98.955950% | $65.95 |
| 16 Jul 2007 | $66.10 | $666.00 | 98.952690% | $65.90 |
| 17 Jul 2007 | $65.90 | $666.50 | 98.951620% | $65.95 |
| 18 Jul 2007 | $66.20 | $666.75 | 98.950540% | $65.98 |
| 19 Jul 2007 | $66.70 | $674.50 | 98.949700% | $66.74 |
| 20 Jul 2007 | $67.00 | $681.60 | 98.948840% | $67.44 |
| 23 Jul 2007 | $67.60 | $682.00 | 98.945600% | $67.48 |
| 24 Jul 2007 | $67.50 | $682.00 | 98.944600% | $67.71 |
| 25 Jul 2007 | $67.10 | $674.75 | 98.943140% | $66.76 |
| 26 Jul 2007 | $66.70 | $670.00 | 98.941850% | $66.29 |
| 27 Jul 2007 | $65.80 | $660.50 | 98.940340% | $65.35 |
| 30 Jul 2007 | $65.60 | $661.50 | 98.937140% | $65.45 |
| 31 Jul 2007 | $66.00 | $665.50 | 98.936260% | $65.84 |
| *Indicative Price of GLD 10US$ at 5.00pm Singapore Time UTC/GMT+8 | *Mid Point of Bid/Ask Spread at Close Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Premium/Discount of GLD 10US$ Mid Point v Indicative Value of GLD 10US$ at Close, Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Daily GLD 10US$ Share Volume | |
| $/share | $/share | %/share | ||
| 02 Jul 2007 | $63.974 | $64.75 | +1.213% | 1,000 |
| 03 Jul 2007 | $64.459 | $65.25 | +1.227% | 280 |
| 04 Jul 2007 | US holiday | US holiday | US holiday | US holiday |
| 05 Jul 2007 | $64.342 | $65.05 | +1.100% | 470 |
| 06 Jul 2007 | $63.650 | $64.30 | +1.021% | 1,350 |
| 09 Jul 2007 | $64.528 | $65.15 | +0.964% | 1,500 |
| 10 Jul 2007 | $64.901 | $65.45 | +0.846% | 2,560 |
| 11 Jul 2007 | $65.196 | $65.85 | +1.003% | 5,000 |
| 12 Jul 2007 | $65.146 | $65.65 | +0.774% | 8,080 |
| 13 Jul 2007 | $65.529 | $66.15 | +0.948% | 650 |
| 16 Jul 2007 | $65.495 | $66.20 | +1.076% | 300 |
| 17 Jul 2007 | $65.259 | $65.85 | +0.906% | 400 |
| 18 Jul 2007 | $65.539 | $66.15 | +0.932% | 1,980 |
| 19 Jul 2007 | $66.182 | $66.65 | +0.707% | 3,220 |
| 20 Jul 2007 | $66.354 | $66.90 | +0.823% | 1,720 |
| 23 Jul 2007 | $67.031 | $67.50 | +0.700% | 5,010 |
| 24 Jul 2007 | $66.977 | $67.50 | +0.781% | 2,710 |
| 25 Jul 2007 | $66.516 | $67.20 | +1.028% | 1,570 |
| 26 Jul 2007 | $66.290 | $66.85 | +0.845% | 2,880 |
| 27 Jul 2007 | $65.151 | $65.80 | +0.996% | 4,250 |
| 30 Jul 2007 | $65.009 | $65.55 | +0.832% | 1,560 |
| 31 Jul 2007 | $65.353 | $66.00 | +0.990% | 1,590 |
| #Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value in the Trust | ||
| 02 Jul 2007 | 14,930,015.97 | 464.37 | $9,771,716,324.07 | |
| 03 Jul 2007 | 14,930,015.97 | 464.37 | $9,764,144,310.58 | |
| 04 Jul 2007 | US holiday | US holiday | US holiday | |
| 05 Jul 2007 | 14,925,042.21 | 464.22 | $9,715,408,299.32 | |
| 06 Jul 2007 | 15,221,931.90 | 473.45 | $9,874,328,038.52 | |
| 09 Jul 2007 | 15,469,332.35 | 481.15 | $10,227,869,017.71 | |
| 10 Jul 2007 | 15,469,332.35 | 481.15 | $10,234,718,054.74 | |
| 11 Jul 2007 | 15,469,332.35 | 481.15 | $10,254,715,805.10 | |
| 12 Jul 2007 | 15,588,080.81 | 484.84 | $10,399,582,276.58 | |
| 13 Jul 2007 | 15,588,080.81 | 484.84 | $10,387,777,376.06 | |
| 16 Jul 2007 | 15,687,033.50 | 487.92 | $10,445,544,400.35 | |
| 17 Jul 2007 | 15,687,033.50 | 487.92 | $10,453,273,359.41 | |
| 18 Jul 2007 | 15,736,508.77 | 489.46 | $10,490,068,154.65 | |
| 19 Jul 2007 | 15,983,883.02 | 497.15 | $10,778,763,733.04 | |
| 20 Jul 2007 | 15,983,883.02 | 497.15 | $10,892,129,935.34 | |
| 23 Jul 2007 | 15,983,883.02 | 497.15 | $10,898,165,324.96 | |
| 24 Jul 2007 | 15,983,883.02 | 497.15 | $10,934,808,421.06 | |
| 25 Jul 2007 | 15,983,883.02 | 497.15 | $10,782,044,177.56 | |
| 26 Jul 2007 | 15,964,094.65 | 496.53 | $10,692,745,197.97 | |
| 27 Jul 2007 | 15,964,094.65 | 496.53 | $10,540,970,780.05 | |
| 30 Jul 2007 | 15,964,094.65 | 496.53 | $10,556,588,151.06 | |
| 31 Jul 2007 | 15,964,094.65 | 496.53 | $10,620,328,141.21 | |
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |


