Additional financial data is available for the Primary Listing
Historical Archive
* Updated 5.30 p.m Singapore time UTC/GMT+ 8
# Updated between 6.00 a.m. and 6.30 a.m NYT next day
- Last 30 days
- May 12
- Apr 12
- Mar 12
- Feb 12
- Jan 12
- Dec 11
- Nov 11
- Oct 11
- Sep 11
- Aug 11
- Jul 11
- Jun 11
- May 11
- Apr 11
- Mar 11
- Feb 11
- Jan 11
- Dec 10
- Nov 10
- Oct 10
- Sep 10
- Aug 10
- Jul 10
- Jun 10
- May 10
- Apr 10
- Mar 10
- Feb 10
- Jan 10
- Dec 09
- Nov 09
- Oct 09
- Sep 09
- Aug 09
- Jul 09
- Jun 09
- May 09
- Apr 09
- Mar 09
- Feb 09
- Jan 09
- Dec 08
- Nov 08
- Oct 08
- Sep 08
- Aug 08
- Jul 08
- Jun 08
- May 08
- Apr 08
- Mar 08
- Feb 08
- Jan 08
- Dec 07
- Nov 07
- Oct 07
- Sep 07
- Aug 07
- Jul 07
- Jun 07
- May 07
- Apr 07
- Mar 07
- Feb 07
- Jan 07
- Dec 06
- Nov 06
- Oct 06
| *GLD 10US$ Close | #PM Fix | #NAV per GLD 10US$ in Gold | #NAV/share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 01 Apr 2008 | $88.48 | $887.75 | 98.676500% | $87.60 |
| 02 Apr 2008 | $87.90 | $890.00 | 98.675520% | $87.82 |
| 03 Apr 2008 | $88.78 | $896.50 | 98.674760% | $88.46 |
| 04 Apr 2008 | $89.58 | $905.50 | 98.674120% | $89.35 |
| 07 Apr 2008 | $90.30 | $926.50 | 98.671950% | $91.42 |
| 08 Apr 2008 | $91.08 | $915.00 | 98.670270% | $90.28 |
| 09 Apr 2008 | $89.30 | $917.00 | 98.669220% | $90.48 |
| 10 Apr 2008 | $92.24 | $928.00 | 98.668330% | $91.56 |
| 11 Apr 2008 | $91.42 | $927.75 | 98.667250% | $91.54 |
| 14 Apr 2008 | $90.96 | $926.50 | 98.663980% | $91.41 |
| 15 Apr 2008 | $92.08 | $929.75 | 98.662970% | $91.73 |
| 16 Apr 2008 | $92.00 | $945.00 | 98.662250% | $93.24 |
| 17 Apr 2008 | $93.80 | $946.00 | 98.661190% | $93.33 |
| 18 Apr 2008 | $93.35 | $908.75 | 98.659120% | $89.66 |
| 21 Apr 2008 | $90.86 | $918.50 | 98.656180% | $90.62 |
| 22 Apr 2008 | $90.84 | $918.00 | 98.655080% | $90.57 |
| 23 Apr 2008 | $90.82 | $898.50 | 98.653330% | $88.64 |
| 24 Apr 2008 | $88.84 | $895.50 | 98.652130% | $88.34 |
| 25 Apr 2008 | $87.14 | $891.50 | 98.650890% | $87.95 |
| 28 Apr 2008 | $88.10 | $890.50 | 98.647600% | $87.85 |
| 29 Apr 2008 | $87.60 | $880.00 | 98.646040% | $86.81 |
| 30 Apr 2008 | $85.70 | $871.00 | 98.644520% | $85.92 |
| *Indicative Price of GLD 10US$ at 5.00pm Singapore Time UTC/GMT+8 | *Mid Point of Bid/Ask Spread at Close Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Premium/Discount of GLD 10US$ Mid Point v Indicative Value of GLD 10US$ at Close, Updated 5.30 p.m. Singapore Time UTC/GMT+8 | *Daily GLD 10US$ Share Volume | |
| $/share | $/share | %/share | ||
| 01 Apr 2008 | $87.966 | $88.46 | +0.562% | 48,200 |
| 02 Apr 2008 | $87.250 | $87.86 | +0.699% | 18,390 |
| 03 Apr 2008 | $88.182 | $88.75 | +0.644% | 6,650 |
| 04 Apr 2008 | $89.036 | $89.54 | +0.566% | 3,790 |
| 07 Apr 2008 | $89.635 | $90.32 | +0.764% | 5,320 |
| 08 Apr 2008 | $90.508 | $91.03 | +0.577% | 11,720 |
| 09 Apr 2008 | $88.918 | $89.56 | +0.722% | 3,850 |
| 10 Apr 2008 | $91.588 | $92.20 | +0.668% | 7,460 |
| 11 Apr 2008 | $90.960 | $91.62 | +0.726% | 790 |
| 14 Apr 2008 | $90.017 | $90.92 | +1.003% | 2,140 |
| 15 Apr 2008 | $91.490 | $92.03 | +0.590% | 2,410 |
| 16 Apr 2008 | $91.558 | $92.07 | +0.559% | 1,600 |
| 17 Apr 2008 | $93.237 | $93.88 | +0.690% | 6,260 |
| 18 Apr 2008 | $92.638 | $93.34 | +0.758% | 930 |
| 21 Apr 2008 | $90.253 | $90.83 | +0.639% | 6,970 |
| 22 Apr 2008 | $90.332 | $90.92 | +0.651% | 4,490 |
| 23 Apr 2008 | $90.292 | $90.78 | +0.540% | 3,190 |
| 24 Apr 2008 | $88.290 | $88.83 | +0.612% | 18,810 |
| 25 Apr 2008 | $86.661 | $87.18 | +0.599% | 25,990 |
| 28 Apr 2008 | $87.564 | $88.12 | +0.635% | 11,290 |
| 29 Apr 2008 | $87.063 | $87.63 | +0.651% | 5,400 |
| 30 Apr 2008 | $85.120 | $85.69 | +0.670% | 17,100 |
| #Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT | #Total Net Asset Value in the Trust | ||
| 01 Apr 2008 | 20,642,203.21 | 642.04 | $18,317,172,314.50 | |
| 02 Apr 2008 | 20,642,203.21 | 642.04 | $18,363,416,026.60 | |
| 03 Apr 2008 | 20,642,203.21 | 642.04 | $18,497,387,634.16 | |
| 04 Apr 2008 | 20,642,203.21 | 642.04 | $18,682,962,716.02 | |
| 07 Apr 2008 | 20,642,203.21 | 642.04 | $19,115,830,005.27 | |
| 08 Apr 2008 | 20,642,203.21 | 642.04 | $18,878,237,781.27 | |
| 09 Apr 2008 | 20,635,087.48 | 641.82 | $18,919,300,619.15 | |
| 10 Apr 2008 | 20,635,087.48 | 641.82 | $19,146,076,759.13 | |
| 11 Apr 2008 | 20,635,087.48 | 641.82 | $19,140,708,223.77 | |
| 14 Apr 2008 | 20,635,087.48 | 641.82 | $19,114,285,370.39 | |
| 15 Apr 2008 | 20,635,087.48 | 641.82 | $19,181,139,198.13 | |
| 16 Apr 2008 | 20,635,087.48 | 641.82 | $19,495,610,629.35 | |
| 17 Apr 2008 | 20,635,087.48 | 641.82 | $19,516,031,840.16 | |
| 18 Apr 2008 | 20,635,087.48 | 641.82 | $18,747,169,380.77 | |
| 21 Apr 2008 | 20,635,087.48 | 641.82 | $18,947,742,940.33 | |
| 22 Apr 2008 | 20,043,157.00 | 623.41 | $18,393,825,682.51 | |
| 23 Apr 2008 | 19,668,274.35 | 611.75 | $17,665,954,763.37 | |
| 24 Apr 2008 | 19,007,305.08 | 591.19 | $17,014,859,005.26 | |
| 25 Apr 2008 | 19,007,305.08 | 591.19 | $16,938,644,153.95 | |
| 28 Apr 2008 | 19,007,305.08 | 591.19 | $16,919,080,176.34 | |
| 29 Apr 2008 | 18,662,043.94 | 580.45 | $16,415,490,442.39 | |
| 30 Apr 2008 | 18,662,043.94 | 580.45 | $16,247,353,991.81 | |
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.01460 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.01414 |
| October 2005 | 0.01598 |
| November 2005 | 0.01634 |
| December 2005 | 0.01420 |
| January 2006 | 0.01477 |
| February 2006 | 0.01615 |
| March 2006 | 0.02021 |
| April 2006 | 0.01806 |
| May 2006 | 0.01908 |
| June 2006 | 0.02199 |
| July 2006 | 0.01868 |
| August 2006 | 0.02057 |
| September 2006 | 0.02102 |
| October 2006 | 0.01911 |
| November 2006 | 0.01879 |
| December 2006 | 0.02238 |
| January 2007 | 0.02164 |
| February 2007 | 0.01910 |
| March 2007 | 0.01959 |
| April 2007 | 0.02149 |
| May 2007 | 0.02183 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02553 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.02630 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |
| July 2009 | 0.02915 |
| August 2009 | 0.03059 |
| September 2009 | 0.03383 |
| October 2009 | 0.03258 |
| November 2009 | 0.03466 |
| December 2009 | 0.03491 |
| January 2010 | 0.03614 |
| February 2010 | 0.03584 |
| March 2010 | 0.03095 |
| April 2010 | 0.03499 |
| May 2010 | 0.03308 |
| June 2010 | 0.03991 |
| July 2010 | 0.03951 |
| August 2010 | 0.04074 |
| September 2010 | 0.04365 |
| October 2010 | 0.04262 |
| November 2010 | 0.04466 |
| December 2010 | 0.04405 |
| January 2011 | 0.04721 |
| February 2011 | 0.04452 |
| March 2011 | 0.03900 |
| April 2011 | 0.04589 |
| May 2011 | 0.04875 |
| June 2011 | 0.04820 |
| July 2011 | 0.04919 |
| August 2011 | 0.05049 |
| September 2011 | 0.05690 |
| October 2011 | 0.06338 |
| November 2011 | 0.05280 |
| December 2011 | 0.05266 |
| January 2012 | 0.05218 |
| February 2012 | 0.05033 |
| March 2012 | 0.05177 |
| April 2012 | 0.05631 |
| May 2012 | 0.05954 |