GLD Prospectus
US Investors, download the GLD Prospectus in PDF format
(522kb).
SEC filings from the SPDR Gold Trust available in XBRL format
2009
To access an interactive version of the SPDR Gold Trust's XBRL data, please visit the SEC's XBRL Previewer The SPDR Gold Trust's CIK number is 0001222333.
SEC Periodic Filings
Free Writing Prospectuses filed with the U.S. Securities and Exchange Commission.
Form 10-Q 5 February 2010
Form 10-K 25 November 2009
Form 10-Q 10 August 2009
Form 10-Q/A 30 June 2009
Form 10-Q 8 May 2009
Form 10-Q 6 February 2009
Form 10-K 25 November 2008
Form 10-KA 10 October 2008
Form 8-K 28 August 2008
Gold Trust 10-Q 11 August 2008
Form 8-K re Tokyo listing 30 June 2008
Form 8-K re approval for options contracts 4 June 2008
Form 8-K 20 May 2008
Gold Trust 10-Q 9 May 2008
Gold Trust 10-Q 6 February 2008
Gold Trust 8-K 13 December 2007
Gold Trust 8-K 27 November 2007
Gold Trust 10-K 23 November 2007
Gold Trust 10-Q 27 July 2007
Gold Trust 10-Q 10 May 2007
Gold Trust 10-Q 09 February 2007
Gold Trust 10-K 30 November 2006
Gold Trust 10-Q 08 August 2006
Gold Trust 10-Q 09 May 2006
Gold Trust 10-Q 06 February 2006
Gold Trust 10-K 20 December 2005
Gold Trust 10-Q 10 August 2005
Gold Trust 10-Q 11 May 2005
Gold Trust 10-Q 18 February 2005
All SEC Filings including Free Writing Prospectuses (FWPs)
To view all SEC filings including FWPs please visit http://www.sec.gov/edgar/searchedgar/companysearch.html
To find filings applying to this product please enter the CIK number 0001222333 into the second box (CIK or Ticker Symbol) on the 'Search Information' form and click 'Find Companies'



