Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 02 May 2005 | $42.88 | $435.70 | 99.818300% | $43.49 |
|---|
| 03 May 2005 | $42.76 | $427.90 | 99.816500% | $42.71 |
|---|
| 04 May 2005 | $42.90 | $428.80 | 99.815400% | $42.80 |
|---|
| 05 May 2005 | $42.91 | $429.15 | 99.814300% | $42.84 |
|---|
| 06 May 2005 | $42.52 | $425.15 | 99.813100% | $42.44 |
|---|
| 09 May 2005 | $42.55 | $425.50 | 99.809800% | $42.47 |
|---|
| 10 May 2005 | $42.64 | $427.40 | 99.808800% | $42.66 |
|---|
| 11 May 2005 | $42.69 | $426.10 | 99.807700% | $42.53 |
|---|
| 12 May 2005 | $42.16 | $424.25 | 99.806500% | $42.34 |
|---|
| 13 May 2005 | $41.95 | $420.00 | 99.805200% | $41.92 |
|---|
| 16 May 2005 | $41.88 | $419.25 | 99.801900% | $41.84 |
|---|
| 17 May 2005 | $41.86 | $420.00 | 99.800800% | $41.92 |
|---|
| 18 May 2005 | $42.05 | $419.75 | 99.799700% | $41.89 |
|---|
| 19 May 2005 | $41.98 | $420.80 | 99.798700% | $42.00 |
|---|
| 20 May 2005 | $41.65 | $418.00 | 99.797400% | $41.72 |
|---|
| 23 May 2005 | $41.62 | $418.00 | 99.794100% | $41.71 |
|---|
| 24 May 2005 | $41.73 | $418.30 | 99.793000% | $41.74 |
|---|
| 25 May 2005 | $41.87 | $418.40 | 99.792000% | $41.75 |
|---|
| 26 May 2005 | $41.69 | $418.00 | 99.790800% | $41.71 |
|---|
| 27 May 2005 | $41.69 | $418.25 | 99.789800% | $41.74 |
|---|
| 30 May 2005 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 31 May 2005 | $41.65 | $414.45 | 99.785000% | $41.36 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 02 May 2005 | $42.901 | $42.89 | -0.037% | 1,706,700 |
|---|
| 03 May 2005 | $42.711 | $42.78 | 0.149% | 1,268,700 |
|---|
| 04 May 2005 | $42.885 | $42.90 | 0.023% | 607,600 |
|---|
| 05 May 2005 | $42.945 | $42.93 | -0.046% | 319,300 |
|---|
| 06 May 2005 | $42.525 | $42.535 | +0.0235% | 3,722,700 |
|---|
| 09 May 2005 | $42.548 | $42.54 | -0.030% | 600,000 |
|---|
| 10 May 2005 | $42.608 | $42.63 | 0.039% | 461,000 |
|---|
| 11 May 2005 | $42.637 | $42.68 | 0.089% | 764,200 |
|---|
| 12 May 2005 | $42.153 | $42.17 | 0.040% | 1,878,700 |
|---|
| 13 May 2005 | $41.903 | $41.95 | 0.100% | 802,600 |
|---|
| 16 May 2005 | $41.883 | $41.87 | -0.042% | 874,500 |
|---|
| 17 May 2005 | $41.836 | $41.85 | 0.033% | 880,800 |
|---|
| 18 May 2005 | $42.065 | $42.06 | -0.011% | 2,207,100 |
|---|
| 19 May 2005 | $41.980 | $41.99 | 0.011% | 610,200 |
|---|
| 20 May 2005 | $41.665 | $41.66 | -0.012% | 932,800 |
|---|
| 23 May 2005 | $41.654 | $41.63 | -0.069% | 5,001,300 |
|---|
| 24 May 2005 | $41.738 | $41.74 | 0.004% | 1,683,100 |
|---|
| 25 May 2005 | $41.877 | $41.86 | -0.040% | 1,535,100 |
|---|
| 26 May 2005 | $41.692 | $41.70 | 0.007% | 341,500 |
|---|
| 27 May 2005 | $41.936 | $41.89 | -0.109% | 2,453,200 |
|---|
| 30 May 2005 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 31 May 2005 | $41.660 | $41.66 | 0.000% | 3,198,900 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 02 May 2005 | 5,751,743.31 | 178.90 | $2,505,072,122.45 |
|---|
| 03 May 2005 | 5,750,026.91 | 178.84 | $2,460,181,563.43 |
|---|
| 04 May 2005 | 5,750,026.91 | 178.84 | $2,465,329,570.05 |
|---|
| 05 May 2005 | 5,750,026.91 | 178.84 | $2,467,315,040.09 |
|---|
| 06 May 2005 | 5,750,026.91 | 178.84 | $2,444,288,145.44 |
|---|
| 09 May 2005 | 5,750,026.91 | 178.84 | $2,446,220,273.52 |
|---|
| 10 May 2005 | 5,750,026.91 | 178.84 | $2,457,118,397.03 |
|---|
| 11 May 2005 | 5,750,026.91 | 178.84 | $2,449,616,516.63 |
|---|
| 12 May 2005 | 5,750,026.91 | 178.84 | $2,438,952,238.31 |
|---|
| 13 May 2005 | 5,750,026.91 | 178.84 | $2,414,488,163.50 |
|---|
| 16 May 2005 | 5,750,026.91 | 178.84 | $2,410,096,311.03 |
|---|
| 17 May 2005 | 5,750,026.91 | 178.84 | $2,414,382,371.94 |
|---|
| 18 May 2005 | 5,750,026.91 | 178.84 | $2,412,918,421.98 |
|---|
| 19 May 2005 | 5,750,026.91 | 178.84 | $2,418,929,441.13 |
|---|
| 20 May 2005 | 5,750,026.91 | 178.84 | $2,402,803,033.40 |
|---|
| 23 May 2005 | 5,710,109.25 | 177.60 | $2,386,038,454.42 |
|---|
| 24 May 2005 | 5,710,109.25 | 177.60 | $2,387,725,320.06 |
|---|
| 25 May 2005 | 5,710,109.25 | 177.60 | $2,388,270,157.87 |
|---|
| 26 May 2005 | 5,710,109.25 | 177.60 | $2,385,959,966.38 |
|---|
| 27 May 2005 | 5,710,109.25 | 177.60 | $2,387,361,330.55 |
|---|
| 30 May 2005 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 31 May 2005 | 5,760,001.78 | 179.15 | $2,386,236,462.52 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|