Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Jul 2005 | $43.44 | $432.60 | 99.751700% | $43.15 |
|---|
| 04 Jul 2005 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 05 Jul 2005 | $42.28 | $423.75 | 99.747200% | $42.27 |
|---|
| 06 Jul 2005 | $42.25 | $423.50 | 99.746100% | $42.24 |
|---|
| 07 Jul 2005 | $42.36 | $425.20 | 99.745000% | $42.41 |
|---|
| 08 Jul 2005 | $42.26 | $424.40 | 99.743900% | $42.33 |
|---|
| 11 Jul 2005 | $42.54 | $424.20 | 99.740600% | $42.31 |
|---|
| 12 Jul 2005 | $42.64 | $426.25 | 99.739600% | $42.51 |
|---|
| 13 Jul 2005 | $42.35 | $424.50 | 99.738400% | $42.34 |
|---|
| 14 Jul 2005 | $41.90 | $424.30 | 99.737300% | $42.32 |
|---|
| 15 Jul 2005 | $42.05 | $418.35 | 99.736000% | $41.72 |
|---|
| 18 Jul 2005 | $42.01 | $420.90 | 99.732800% | $41.98 |
|---|
| 19 Jul 2005 | $41.89 | $419.25 | 99.731600% | $41.81 |
|---|
| 20 Jul 2005 | $42.20 | $422.15 | 99.730700% | $42.10 |
|---|
| 21 Jul 2005 | $42.46 | $424.25 | 99.729800% | $42.31 |
|---|
| 22 Jul 2005 | $42.45 | $425.00 | 99.728700% | $42.38 |
|---|
| 25 Jul 2005 | $42.51 | $425.40 | 99.725500% | $42.42 |
|---|
| 26 Jul 2005 | $42.25 | $423.25 | 99.724200% | $42.21 |
|---|
| 27 Jul 2005 | $42.44 | $424.00 | 99.723200% | $42.28 |
|---|
| 28 Jul 2005 | $42.75 | $426.40 | 99.722300% | $42.52 |
|---|
| 29 Jul 2005 | $42.82 | $429.00 | 99.721400% | $42.78 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Jul 2005 | $42.868 | $42.72 | -0.358% | 1,755,100 |
|---|
| 04 Jul 2005 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 05 Jul 2005 | $42.252 | $42.29 | 0.078% | 2,582,300 |
|---|
| 06 Jul 2005 | $42.217 | $42.25 | 0.066% | 1,254,600 |
|---|
| 07 Jul 2005 | $42.232 | $42.37 | 0.313% | 4,345,200 |
|---|
| 08 Jul 2005 | $42.196 | $42.26 | 0.151% | 824,200 |
|---|
| 11 Jul 2005 | $42.499 | $42.53 | 0.072% | 824,200 |
|---|
| 12 Jul 2005 | $42.603 | $42.64 | 0.075% | 1,274,100 |
|---|
| 13 Jul 2005 | $42.309 | $42.35 | 0.085% | 980,300 |
|---|
| 14 Jul 2005 | $41.859 | $41.89 | 0.062% | 980,300 |
|---|
| 15 Jul 2005 | $42.043 | $42.04 | -0.007% | 1,103,900 |
|---|
| 18 Jul 2005 | $41.962 | $42.00 | 0.078% | 956,400 |
|---|
| 19 Jul 2005 | $41.897 | $41.89 | -0.016% | 1,124,800 |
|---|
| 20 Jul 2005 | $42.196 | $42.21 | 0.021% | 2,266,600 |
|---|
| 21 Jul 2005 | $42.440 | $42.45 | 0.011% | 1,777,300 |
|---|
| 22 Jul 2005 | $42.439 | $42.46 | 0.037% | 626,000 |
|---|
| 25 Jul 2005 | $42.473 | $42.51 | 0.087% | 2,120,100 |
|---|
| 26 Jul 2005 | $42.223 | $42.26 | 0.087% | 636,900 |
|---|
| 27 Jul 2005 | $42.432 | $42.44 | 0.007% | 1,527,800 |
|---|
| 28 Jul 2005 | $42.676 | $42.74 | 0.138% | 3,659,700 |
|---|
| 29 Jul 2005 | $42.920 | $42.82 | -0.233% | 1,184,300 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Jul 2005 | 5,636,319.23 | 175.31 | $2,438,122,921.71 |
|---|
| 04 Jul 2005 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 05 Jul 2005 | 5,636,319.23 | 175.31 | $2,388,135,482.84 |
|---|
| 06 Jul 2005 | 5,636,319.23 | 175.31 | $2,386,700,247.12 |
|---|
| 07 Jul 2005 | 5,736,064.30 | 178.41 | $2,438,667,332.96 |
|---|
| 08 Jul 2005 | 5,736,064.30 | 178.41 | $2,434,051,806.69 |
|---|
| 11 Jul 2005 | 5,736,064.30 | 178.41 | $2,432,824,583.66 |
|---|
| 12 Jul 2005 | 5,736,064.30 | 178.41 | $2,444,556,725.51 |
|---|
| 13 Jul 2005 | 5,835,802.79 | 181.51 | $2,476,830,922.31 |
|---|
| 14 Jul 2005 | 5,835,802.79 | 181.51 | $2,475,636,631.19 |
|---|
| 15 Jul 2005 | 5,835,802.79 | 181.51 | $2,440,886,854.82 |
|---|
| 18 Jul 2005 | 5,835,802.79 | 181.51 | $2,455,687,741.40 |
|---|
| 19 Jul 2005 | 5,835,802.79 | 181.51 | $2,446,031,860.66 |
|---|
| 20 Jul 2005 | 5,835,802.79 | 181.51 | $2,462,928,697.47 |
|---|
| 21 Jul 2005 | 5,935,532.60 | 184.61 | $2,517,467,129.92 |
|---|
| 22 Jul 2005 | 5,935,532.60 | 184.61 | $2,521,891,141.90 |
|---|
| 25 Jul 2005 | 5,935,532.60 | 184.61 | $2,524,182,418.32 |
|---|
| 26 Jul 2005 | 6,035,256.86 | 187.72 | $2,553,601,793.84 |
|---|
| 27 Jul 2005 | 6,035,256.86 | 187.72 | $2,558,100,202.21 |
|---|
| 28 Jul 2005 | 6,035,256.86 | 187.72 | $2,572,556,625.97 |
|---|
| 29 Jul 2005 | 6,035,256.86 | 187.72 | $2,588,219,929.45 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|