Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Aug 2005 | $43.61 | $431.65 | 99.718300% | $43.04 |
|---|
| 02 Aug 2005 | $43.14 | $431.00 | 99.717200% | $42.98 |
|---|
| 03 Aug 2005 | $43.53 | $434.60 | 99.716200% | $43.34 |
|---|
| 04 Aug 2005 | $43.68 | $438.60 | 99.715200% | $43.74 |
|---|
| 05 Aug 2005 | $43.60 | $438.25 | 99.714100% | $43.70 |
|---|
| 08 Aug 2005 | $43.35 | $436.20 | 99.710700% | $43.49 |
|---|
| 09 Aug 2005 | $43.34 | $433.30 | 99.709600% | $43.20 |
|---|
| 10 Aug 2005 | $43.65 | $436.55 | 99.708600% | $43.53 |
|---|
| 11 Aug 2005 | $44.45 | $440.75 | 99.707600% | $43.95 |
|---|
| 12 Aug 2005 | $44.49 | $447.25 | 99.706800% | $44.59 |
|---|
| 15 Aug 2005 | $44.13 | $443.50 | 99.703300% | $44.22 |
|---|
| 16 Aug 2005 | $44.55 | $443.00 | 99.702200% | $44.17 |
|---|
| 17 Aug 2005 | $43.91 | $442.00 | 99.701100% | $44.07 |
|---|
| 18 Aug 2005 | $43.83 | $439.65 | 99.699900% | $43.83 |
|---|
| 19 Aug 2005 | $43.60 | $439.65 | 99.698800% | $43.83 |
|---|
| 22 Aug 2005 | $43.70 | $439.65 | 99.695500% | $43.83 |
|---|
| 23 Aug 2005 | $43.76 | $439.35 | 99.694400% | $43.80 |
|---|
| 24 Aug 2005 | $43.59 | $440.00 | 99.693300% | $43.87 |
|---|
| 25 Aug 2005 | $43.73 | $438.85 | 99.692200% | $43.75 |
|---|
| 26 Aug 2005 | $43.61 | $436.75 | 99.690900% | $43.54 |
|---|
| 29 Aug 2005 | $43.57 | $436.75 | 99.687600% | $43.54 |
|---|
| 30 Aug 2005 | $43.01 | $430.65 | 99.686000% | $42.93 |
|---|
| 31 Aug 2005 | $43.40 | $433.25 | 99.685200% | $43.19 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Aug 2005 | $43.113 | $43.12 | 0.016% | 1,493,900 |
|---|
| 02 Aug 2005 | $44.371 | $43.13 | -0.028% | 699,600 |
|---|
| 03 Aug 2005 | $43.561 | $43.54 | -0.059% | 1,545,900 |
|---|
| 04 Aug 2005 | $43.635 | $43.67 | 0.080% | 867,600 |
|---|
| 05 Aug 2005 | $43.614 | $43.60 | -0.043% | 1,100,600 |
|---|
| 08 Aug 2005 | $43.344 | $43.37 | 0.059% | 1,108,500 |
|---|
| 09 Aug 2005 | $43.338 | $43.34 | 0.004% | 1,305,800 |
|---|
| 10 Aug 2005 | $43.592 | $43.65 | 0.121% | 695,500 |
|---|
| 11 Aug 2005 | $44.424 | $44.44 | 0.036% | 2,186,100 |
|---|
| 12 Aug 2005 | $44.484 | $44.49 | 0.002% | 2,428,500 |
|---|
| 15 Aug 2005 | $44.093 | $44.12 | 0.049% | 1,524,500 |
|---|
| 16 Aug 2005 | $44.462 | $44.50 | 0.074% | 1,726,800 |
|---|
| 17 Aug 2005 | $43.878 | $43.92 | 0.084% | 1,989,100 |
|---|
| 18 Aug 2005 | $43.833 | $43.84 | 0.015% | 1,092,900 |
|---|
| 19 Aug 2005 | $43.573 | $43.60 | 0.061% | 811,800 |
|---|
| 22 Aug 2005 | $43.696 | $43.72 | 0.043% | 876,600 |
|---|
| 23 Aug 2005 | $43.755 | $43.77 | 0.034% | 607,700 |
|---|
| 24 Aug 2005 | $43.575 | $43.59 | 0.022% | 893,900 |
|---|
| 25 Aug 2005 | $43.710 | $43.71 | 0.001% | 1,650,600 |
|---|
| 26 Aug 2005 | $43.624 | $43.63 | 0.002% | 1,301,700 |
|---|
| 29 Aug 2005 | $44.371 | $43.63 | -0.171% | 1,301,700 |
|---|
| 30 Aug 2005 | $43.009 | $43.03 | 0.037% | 2,199,400 |
|---|
| 31 Aug 2005 | $43.378 | $43.39 | 0.016% | 2,416,400 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Aug 2005 | 6,033,300.61 | 187.66 | $2,604,128,191.46 |
|---|
| 02 Aug 2005 | 6,152,961.34 | 191.38 | $2,651,751,827.87 |
|---|
| 03 Aug 2005 | 6,152,961.34 | 191.38 | $2,673,873,185.67 |
|---|
| 04 Aug 2005 | 6,152,961.34 | 191.38 | $2,698,455,458.60 |
|---|
| 05 Aug 2005 | 6,152,961.34 | 191.38 | $2,696,272,373.62 |
|---|
| 08 Aug 2005 | 6,152,961.34 | 191.38 | $2,683,570,297.50 |
|---|
| 09 Aug 2005 | 6,152,961.34 | 191.38 | $2,665,697,496.16 |
|---|
| 10 Aug 2005 | 6,152,961.34 | 191.38 | $2,685,665,188.26 |
|---|
| 11 Aug 2005 | 6,152,961.34 | 191.38 | $2,711,477,910.75 |
|---|
| 12 Aug 2005 | 6,152,961.34 | 191.38 | $2,751,442,006.36 |
|---|
| 15 Aug 2005 | 6,152,961.34 | 191.38 | $2,728,278,196.77 |
|---|
| 16 Aug 2005 | 6,152,961.34 | 191.38 | $2,725,171,850.87 |
|---|
| 17 Aug 2005 | 6,152,961.34 | 191.38 | $2,718,989,092.05 |
|---|
| 18 Aug 2005 | 6,152,961.34 | 191.38 | $2,704,499,994.21 |
|---|
| 19 Aug 2005 | 6,152,961.34 | 191.38 | $2,704,470,355.84 |
|---|
| 22 Aug 2005 | 6,152,961.34 | 191.38 | $2,704,381,442.71 |
|---|
| 23 Aug 2005 | 6,152,961.34 | 191.38 | $2,702,505,937.48 |
|---|
| 24 Aug 2005 | 6,152,961.34 | 191.38 | $2,706,475,702.01 |
|---|
| 25 Aug 2005 | 6,152,961.34 | 191.38 | $2,699,370,214.01 |
|---|
| 26 Aug 2005 | 6,152,961.34 | 191.38 | $2,686,419,554.65 |
|---|
| 29 Aug 2005 | 6,152,961.34 | 191.38 | $2,686,331,234.96 |
|---|
| 30 Aug 2005 | 6,152,961.34 | 191.38 | $2,648,769,142.82 |
|---|
| 31 Aug 2005 | 6,252,646.55 | 194.48 | $2,707,926,256.63 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|