Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Dec 2005 | $50.17 | $499.75 | 99.587000% | $49.77 |
|---|
| 02 Dec 2005 | $50.32 | $502.50 | 99.586000% | $50.04 |
|---|
| 05 Dec 2005 | $50.78 | $505.65 | 99.582700% | $50.35 |
|---|
| 06 Dec 2005 | $50.89 | $504.25 | 99.581600% | $50.21 |
|---|
| 07 Dec 2005 | $51.32 | $515.40 | 99.580700% | $51.32 |
|---|
| 08 Dec 2005 | $51.90 | $515.70 | 99.579600% | $51.35 |
|---|
| 09 Dec 2005 | $52.40 | $525.50 | 99.579600% | $52.33 |
|---|
| 12 Dec 2005 | $52.56 | $536.50 | 99.575700% | $53.42 |
|---|
| 13 Dec 2005 | $51.65 | $522.50 | 99.574200% | $52.03 |
|---|
| 14 Dec 2005 | $50.35 | $509.50 | 99.572700% | $50.73 |
|---|
| 15 Dec 2005 | $50.24 | $506.25 | 99.571500% | $50.41 |
|---|
| 16 Dec 2005 | $50.09 | $507.00 | 99.570500% | $50.48 |
|---|
| 19 Dec 2005 | $50.22 | $508.75 | 99.567300% | $50.65 |
|---|
| 20 Dec 2005 | $49.04 | $502.50 | 99.565900% | $50.03 |
|---|
| 21 Dec 2005 | $49.37 | $489.00 | 99.564200% | $48.69 |
|---|
| 22 Dec 2005 | $50.14 | $500.00 | 99.563600% | $49.78 |
|---|
| 23 Dec 2005 | $50.12 | $500.00 | 99.562700% | $50.14 |
|---|
| 26 Dec 2005 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 27 Dec 2005 | $50.64 | $500.00 | 99.558400% | $50.14 |
|---|
| 28 Dec 2005 | $51.47 | $518.00 | 99.558100% | $51.57 |
|---|
| 29 Dec 2005 | $51.47 | $513.00 | 99.556700% | $51.07 |
|---|
| 30 Dec 2005 | $51.58 | $513.00 | 99.555600% | $51.07 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Dec 2005 | $50.127 | $50.17 | 0.075% | 2,556,900 |
|---|
| 02 Dec 2005 | $50.256 | $50.30 | 0.077% | 1,644,700 |
|---|
| 05 Dec 2005 | $50.747 | $50.77 | 0.035% | 1,807,100 |
|---|
| 06 Dec 2005 | $50.667 | $50.91 | 0.467% | 2,493,500 |
|---|
| 07 Dec 2005 | $51.289 | $51.34 | 0.089% | 2,279,800 |
|---|
| 08 Dec 2005 | $51.851 | $51.90 | 0.084% | 3,046,000 |
|---|
| 09 Dec 2005 | $52.329 | $52.34 | 0.021% | 3,553,400 |
|---|
| 12 Dec 2005 | $52.538 | $52.55 | 0.013% | 7,498,300 |
|---|
| 13 Dec 2005 | $51.674 | $51.67 | -0.017% | 6,161,400 |
|---|
| 14 Dec 2005 | $50.309 | $50.34 | 0.052% | 6,982,200 |
|---|
| 15 Dec 2005 | $50.134 | $50.17 | 0.062% | 4,644,000 |
|---|
| 16 Dec 2005 | $50.093 | $50.11 | 0.034% | 2,688,000 |
|---|
| 19 Dec 2005 | $50.171 | $50.21 | 0.068% | 1,985,300 |
|---|
| 20 Dec 2005 | $48.977 | $49.05 | 0.139% | 4,317,900 |
|---|
| 21 Dec 2005 | $49.304 | $49.37 | 0.134% | 3,950,800 |
|---|
| 22 Dec 2005 | $50.125 | $50.15 | 0.040% | 2,965,300 |
|---|
| 23 Dec 2005 | $50.070 | $50.14 | 0.130% | 2,877,600 |
|---|
| 26 Dec 2005 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 27 Dec 2005 | $50.577 | $50.63 | 0.105% | 4,400,800 |
|---|
| 28 Dec 2005 | $51.411 | $51.46 | 0.086% | 4,685,700 |
|---|
| 29 Dec 2005 | $51.440 | $51.49 | 0.087% | 3,275,200 |
|---|
| 30 Dec 2005 | $51.470 | $51.65 | 0.339% | 2,635,900 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Dec 2005 | 7,369,639.28 | 229.22 | $3,682,879,494.80 |
|---|
| 02 Dec 2005 | 7,369,639.28 | 229.22 | $3,703,105,420.39 |
|---|
| 05 Dec 2005 | 7,369,639.28 | 229.22 | $3,726,197,785.10 |
|---|
| 06 Dec 2005 | 7,369,639.28 | 229.22 | $3,715,839,568.11 |
|---|
| 07 Dec 2005 | 7,369,639.28 | 229.22 | $3,797,969,424.05 |
|---|
| 08 Dec 2005 | 7,469,218.93 | 232.32 | $3,851,491,895.52 |
|---|
| 09 Dec 2005 | 7,469,218.93 | 232.32 | $3,925,074,547.72 |
|---|
| 12 Dec 2005 | 7,469,218.93 | 232.32 | $4,006,678,710.48 |
|---|
| 13 Dec 2005 | 7,469,218.93 | 232.32 | $3,902,066,882.60 |
|---|
| 14 Dec 2005 | 7,469,218.93 | 232.32 | $3,804,925,338.21 |
|---|
| 15 Dec 2005 | 7,469,218.93 | 232.32 | $3,780,608,944.91 |
|---|
| 16 Dec 2005 | 7,568,789.46 | 235.41 | $3,836,651,625.10 |
|---|
| 19 Dec 2005 | 7,668,356.79 | 238.51 | $3,900,425,605.50 |
|---|
| 20 Dec 2005 | 7,668,356.79 | 238.51 | $3,852,456,156.39 |
|---|
| 21 Dec 2005 | 7,767,921.03 | 241.61 | $3,797,579,168.87 |
|---|
| 22 Dec 2005 | 7,767,921.03 | 241.61 | $3,882,983,746.49 |
|---|
| 23 Dec 2005 | 7,767,921.03 | 241.61 | $3,910,905,402.48 |
|---|
| 26 Dec 2005 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 27 Dec 2005 | 7,967,037.85 | 247.80 | $4,011,009,198.88 |
|---|
| 28 Dec 2005 | 8,166,154.13 | 253.99 | $4,228,831,563.44 |
|---|
| 29 Dec 2005 | 8,215,932.52 | 255.54 | $4,213,491,208.39 |
|---|
| 30 Dec 2005 | 8,464,821.69 | 263.28 | $4,341,125,179.91 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|