Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 02 Jan 2006 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 03 Jan 2006 | $53.12 | $530.00 | 99.552400% | $52.76 |
|---|
| 04 Jan 2006 | $53.30 | $529.50 | 99.551300% | $52.71 |
|---|
| 05 Jan 2006 | $52.34 | $524.75 | 99.550100% | $52.24 |
|---|
| 06 Jan 2006 | $53.72 | $535.25 | 99.549200% | $53.28 |
|---|
| 09 Jan 2006 | $54.60 | $541.50 | 99.546000% | $53.90 |
|---|
| 10 Jan 2006 | $54.06 | $543.50 | 99.545000% | $54.10 |
|---|
| 11 Jan 2006 | $54.53 | $544.40 | 99.543900% | $54.19 |
|---|
| 12 Jan 2006 | $54.43 | $542.50 | 99.542800% | $54.00 |
|---|
| 13 Jan 2006 | $54.43 | $548.25 | 99.541800% | $54.57 |
|---|
| 16 Jan 2006 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 17 Jan 2006 | $55.26 | $553.25 | 99.537600% | $55.07 |
|---|
| 18 Jan 2006 | $54.51 | $545.00 | 99.536200% | $54.25 |
|---|
| 19 Jan 2006 | $55.59 | $554.75 | 99.535500% | $55.22 |
|---|
| 20 Jan 2006 | $55.20 | $567.25 | 99.534900% | $56.46 |
|---|
| 23 Jan 2006 | $55.77 | $554.50 | 99.531000% | $55.19 |
|---|
| 24 Jan 2006 | $55.73 | $557.25 | 99.530100% | $55.46 |
|---|
| 25 Jan 2006 | $56.14 | $561.75 | 99.529200% | $55.91 |
|---|
| 26 Jan 2006 | $55.88 | $556.50 | 99.527800% | $55.39 |
|---|
| 27 Jan 2006 | $55.63 | $561.75 | 99.527000% | $55.91 |
|---|
| 30 Jan 2006 | $56.68 | $565.00 | 99.523900% | $56.23 |
|---|
| 31 Jan 2006 | $56.70 | $568.75 | 99.523000% | $56.60 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 02 Jan 2006 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 03 Jan 2006 | $53.093 | $53.12 | 0.041% | 4,605,300 |
|---|
| 04 Jan 2006 | $53.220 | $53.29 | 0.122% | 5,284,800 |
|---|
| 05 Jan 2006 | $52.259 | $52.34 | 0.145% | 7,661,600 |
|---|
| 06 Jan 2006 | $53.732 | $53.71 | -0.041% | 4,629,800 |
|---|
| 09 Jan 2006 | $54.597 | $54.60 | -0.004% | 5,393,700 |
|---|
| 10 Jan 2006 | $54.028 | $54.07 | 0.068% | 5,100,300 |
|---|
| 11 Jan 2006 | $54.495 | $54.53 | 0.064% | 4,209,500 |
|---|
| 12 Jan 2006 | $54.444 | $54.43 | -0.044% | 3,601,400 |
|---|
| 13 Jan 2006 | $55.355 | $55.44 | 0.153% | 4,339,800 |
|---|
| 16 Jan 2006 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 17 Jan 2006 | $55.198 | $55.25 | 0.085% | 5,127,700 |
|---|
| 18 Jan 2006 | $54.043 | $54.09 | 0.078% | 4,544,700 |
|---|
| 19 Jan 2006 | $55.486 | $55.58 | 0.160% | 5,290,700 |
|---|
| 20 Jan 2006 | $55.097 | $55.20 | 0.178% | 7,270,400 |
|---|
| 23 Jan 2006 | $55.717 | $55.77 | 0.095% | 4,969,400 |
|---|
| 24 Jan 2006 | $55.647 | $55.72 | 0.122% | 3,419,100 |
|---|
| 25 Jan 2006 | $56.049 | $56.13 | 0.144% | 9,979,600 |
|---|
| 26 Jan 2006 | $55.770 | $55.88 | 0.188% | 4,287,900 |
|---|
| 27 Jan 2006 | $55.660 | $55.65 | -0.027% | 4,285,300 |
|---|
| 30 Jan 2006 | $56.639 | $56.70 | 0.099% | 3,966,600 |
|---|
| 31 Jan 2006 | $56.623 | $56.72 | 0.162% | 5,009,900 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 02 Jan 2006 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 03 Jan 2006 | 8,464,821.69 | 263.28 | $4,484,836,676.05 |
|---|
| 04 Jan 2006 | 8,462,451.04 | 263.21 | $4,480,555,162.69 |
|---|
| 05 Jan 2006 | 9,069,706.96 | 282.10 | $4,758,967,391.12 |
|---|
| 06 Jan 2006 | 9,069,706.96 | 282.10 | $4,854,146,108.40 |
|---|
| 09 Jan 2006 | 9,169,253.01 | 285.19 | $4,964,575,755.12 |
|---|
| 10 Jan 2006 | 9,169,253.01 | 285.19 | $4,982,859,653.85 |
|---|
| 11 Jan 2006 | 9,169,253.01 | 285.19 | $4,991,057,284.44 |
|---|
| 12 Jan 2006 | 9,169,253.01 | 285.19 | $4,973,581,198.13 |
|---|
| 13 Jan 2006 | 9,169,253.01 | 285.19 | $5,026,247,923.03 |
|---|
| 16 Jan 2006 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 17 Jan 2006 | 9,199,114.29 | 286.12 | $5,088,392,776.96 |
|---|
| 18 Jan 2006 | 9,199,114.29 | 286.12 | $5,012,445,152.56 |
|---|
| 19 Jan 2006 | 9,298,649.80 | 289.22 | $5,157,297,927.22 |
|---|
| 20 Jan 2006 | 9,298,649.80 | 289.22 | $5,273,473,257.58 |
|---|
| 23 Jan 2006 | 9,338,462.22 | 290.46 | $5,176,819,388.43 |
|---|
| 24 Jan 2006 | 9,437,992.32 | 293.55 | $5,257,906,294.07 |
|---|
| 25 Jan 2006 | 10,035,167.64 | 312.13 | $5,635,782,409.20 |
|---|
| 26 Jan 2006 | 10,035,167.64 | 312.13 | $5,583,036,594.44 |
|---|
| 27 Jan 2006 | 10,572,613.71 | 328.84 | $5,937,569,793.05 |
|---|
| 30 Jan 2006 | 10,731,852.02 | 333.80 | $6,061,704,847.16 |
|---|
| 31 Jan 2006 | 10,731,852.02 | 333.80 | $6,101,882,421.54 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|
| February 2012 | 0.05033 |
|---|
| March 2012 | 0.05177 |
|---|
| April 2012 | 0.05631 |
|---|
| May 2012 | 0.05954 |
|---|