Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 02 Oct 2006 | $59.15 | $600.60 | 99.262500% | $59.62 |
|---|
| 03 Oct 2006 | $57.11 | $582.25 | 99.260200% | $57.79 |
|---|
| 04 Oct 2006 | $56.37 | $573.60 | 99.258500% | $56.93 |
|---|
| 05 Oct 2006 | $56.92 | $573.30 | 99.257400% | $56.90 |
|---|
| 06 Oct 2006 | $56.99 | $560.75 | 99.256100% | $55.66 |
|---|
| 09 Oct 2006 | $57.20 | $575.25 | 99.253100% | $57.10 |
|---|
| 10 Oct 2006 | $57.00 | $571.40 | 99.252000% | $56.71 |
|---|
| 11 Oct 2006 | $56.88 | $574.10 | 99.250900% | $56.98 |
|---|
| 12 Oct 2006 | $57.49 | $573.00 | 99.249800% | $56.87 |
|---|
| 13 Oct 2006 | $58.57 | $586.10 | 99.249100% | $58.17 |
|---|
| 16 Oct 2006 | $59.17 | $595.10 | 99.246200% | $59.06 |
|---|
| 17 Oct 2006 | $58.65 | $590.00 | 99.244900% | $58.55 |
|---|
| 18 Oct 2006 | $58.59 | $594.00 | 99.244000% | $58.95 |
|---|
| 19 Oct 2006 | $59.41 | $597.25 | 99.243000% | $59.27 |
|---|
| 20 Oct 2006 | $58.78 | $596.60 | 99.241900% | $59.21 |
|---|
| 23 Oct 2006 | $57.76 | $582.75 | 99.238000% | $57.83 |
|---|
| 24 Oct 2006 | $58.17 | $575.60 | 99.236500% | $57.12 |
|---|
| 25 Oct 2006 | $58.76 | $580.75 | 99.235700% | $57.63 |
|---|
| 26 Oct 2006 | $59.29 | $596.25 | 99.235500% | $59.17 |
|---|
| 27 Oct 2006 | $59.40 | $596.25 | 99.234400% | $59.17 |
|---|
| 30 Oct 2006 | $59.90 | $608.50 | 99.231800% | $60.38 |
|---|
| 31 Oct 2006 | $60.24 | $603.75 | 99.230400% | $59.91 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 02 Oct 2006 | $59.172 | $59.18 | 0.005% | 2,018,800 |
|---|
| 03 Oct 2006 | $57.115 | $57.10 | -0.035% | 5,220,400 |
|---|
| 04 Oct 2006 | $56.275 | $56.35 | 0.133% | 8,149,100 |
|---|
| 05 Oct 2006 | $56.958 | $56.91 | -0.084% | 8,149,100 |
|---|
| 06 Oct 2006 | $56.953 | $56.97 | 0.021% | 4,281,000 |
|---|
| 09 Oct 2006 | $57.179 | $57.22 | 0.063% | 2,688,300 |
|---|
| 10 Oct 2006 | $56.945 | $56.97 | 0.035% | 3,422,000 |
|---|
| 11 Oct 2006 | $56.870 | $56.84 | -0.053% | 2,937,500 |
|---|
| 12 Oct 2006 | $57.465 | $57.47 | +0.008% | 2,777,000 |
|---|
| 13 Oct 2006 | $58.571 | $58.55 | -0.044% | 3,078,300 |
|---|
| 16 Oct 2006 | $59.147 | $59.12 | -0.046% | 1,985,800 |
|---|
| 17 Oct 2006 | $58.590 | $58.63 | 0.068% | 2,656,900 |
|---|
| 18 Oct 2006 | $58.604 | $58.55 | -0.101% | 3,677,400 |
|---|
| 19 Oct 2006 | $59.436 | $59.45 | 0.024% | 2,951,900 |
|---|
| 20 Oct 2006 | $58.771 | $58.75 | -0.036% | 2,951,900 |
|---|
| 23 Oct 2006 | $57.738 | $57.75 | 0.012% | 3,520,300 |
|---|
| 24 Oct 2006 | $58.152 | $58.13 | -0.038% | 3,558,200 |
|---|
| 25 Oct 2006 | $58.717 | $58.76 | 0.073% | 4,380,600 |
|---|
| 26 Oct 2006 | $59.243 | $59.30 | 0.088% | 5,241,100 |
|---|
| 27 Oct 2006 | $59.451 | $59.45 | -0.002% | 3,076,600 |
|---|
| 30 Oct 2006 | $59.945 | $59.92 | -0.042% | 4,675,200 |
|---|
| 31 Oct 2006 | $60.158 | $60.21 | 0.086% | 4,537,200 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 02 Oct 2006 | 12,422,497.68 | 386.38 | $7,458,095,258.19 |
|---|
| 03 Oct 2006 | 12,422,497.68 | 386.38 | $7,230,063,191.33 |
|---|
| 04 Oct 2006 | 12,517,589.11 | 389.34 | $7,179,465,228.97 |
|---|
| 05 Oct 2006 | 12,517,589.11 | 389.34 | $7,175,631,314.32 |
|---|
| 06 Oct 2006 | 12,517,589.11 | 389.34 | $7,018,456,933.93 |
|---|
| 09 Oct 2006 | 12,517,589.11 | 389.34 | $7,199,729,245.64 |
|---|
| 10 Oct 2006 | 12,517,589.11 | 389.34 | $7,151,458,154.57 |
|---|
| 11 Oct 2006 | 12,547,364.41 | 390.26 | $7,202,270,900.63 |
|---|
| 12 Oct 2006 | 12,547,364.41 | 390.26 | $7,188,390,022.04 |
|---|
| 13 Oct 2006 | 12,547,364.41 | 390.26 | $7,352,679,917.56 |
|---|
| 16 Oct 2006 | 12,547,364.41 | 390.26 | $7,465,363,230.36 |
|---|
| 17 Oct 2006 | 12,547,364.41 | 390.26 | $7,401,290,560.97 |
|---|
| 18 Oct 2006 | 12,547,364.41 | 390.26 | $7,451,398,358.54 |
|---|
| 19 Oct 2006 | 12,547,364.41 | 390.26 | $7,492,095,186.81 |
|---|
| 20 Oct 2006 | 12,547,364.41 | 390.26 | $7,483,857,384.18 |
|---|
| 23 Oct 2006 | 12,547,364.41 | 390.26 | $7,309,834,044.90 |
|---|
| 24 Oct 2006 | 12,497,746.11 | 388.72 | $7,191,480,974.17 |
|---|
| 25 Oct 2006 | 12,497,746.11 | 388.72 | $7,255,764,850.54 |
|---|
| 26 Oct 2006 | 12,497,746.11 | 388.72 | $7,449,398,277.12 |
|---|
| 27 Oct 2006 | 12,497,746.11 | 388.72 | $7,449,316,639.87 |
|---|
| 30 Oct 2006 | 12,497,746.11 | 388.72 | $7,602,167,445.59 |
|---|
| 31 Oct 2006 | 12,497,746.11 | 388.72 | $7,542,720,490.70 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|