Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 02 Apr 2007 | $65.84 | $658.25 | 99.065400% | $65.21 |
|---|
| 03 Apr 2007 | $65.83 | $664.25 | 99.064600% | $65.80 |
|---|
| 04 Apr 2007 | $66.81 | $672.25 | 99.063900% | $66.60 |
|---|
| 05 Apr 2007 | $66.86 | $673.50 | 99.062900% | $66.72 |
|---|
| 06 Apr 2007 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 09 Apr 2007 | $66.53 | $673.50 | 99.058500% | $66.72 |
|---|
| 10 Apr 2007 | $67.16 | $677.40 | 99.057500% | $67.10 |
|---|
| 11 Apr 2007 | $67.10 | $678.20 | 99.056400% | $67.18 |
|---|
| 12 Apr 2007 | $66.98 | $677.25 | 99.055300% | $67.09 |
|---|
| 13 Apr 2007 | $67.85 | $681.75 | 99.054300% | $67.53 |
|---|
| 16 Apr 2007 | $68.40 | $686.50 | 99.051200% | $68.00 |
|---|
| 17 Apr 2007 | $68.00 | $686.50 | 99.050100% | $68.15 |
|---|
| 18 Apr 2007 | $68.38 | $688.75 | 99.049100% | $68.22 |
|---|
| 19 Apr 2007 | $67.53 | $681.90 | 99.047800% | $67.54 |
|---|
| 20 Apr 2007 | $68.70 | $691.40 | 99.047000% | $68.48 |
|---|
| 23 Apr 2007 | $68.26 | $688.70 | 99.043600% | $68.21 |
|---|
| 24 Apr 2007 | $67.73 | $688.40 | 99.042500% | $68.18 |
|---|
| 25 Apr 2007 | $67.89 | $684.00 | 99.041300% | $67.74 |
|---|
| 26 Apr 2007 | $66.87 | $673.00 | 99.039800% | $66.65 |
|---|
| 27 Apr 2007 | $67.56 | $677.50 | 99.038900% | $67.10 |
|---|
| 30 Apr 2007 | $67.09 | $677.00 | 99.035600% | $67.05 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 02 Apr 2007 | $65.809 | $65.86 | -0.077% | 5,375,500 |
|---|
| 03 Apr 2007 | $65.833 | $65.85 | -0.026% | 4,136,100 |
|---|
| 04 Apr 2007 | $66.769 | $66.79 | -0.031% | 7,122,600 |
|---|
| 05 Apr 2007 | $66.833 | $66.85 | -0.025% | 3,592,000 |
|---|
| 06 Apr 2007 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 09 Apr 2007 | $66.548 | $66.53 | 0.027% | 3,296,400 |
|---|
| 10 Apr 2007 | $67.131 | $67.15 | -0.021% | 2,736,700 |
|---|
| 11 Apr 2007 | $67.076 | $67.10 | -0.028% | 4,355,700 |
|---|
| 12 Apr 2007 | $66.991 | $66.99 | 0.001% | 6,021,700 |
|---|
| 13 Apr 2007 | $67.758 | $67.81 | -0.077% | 5,060,100 |
|---|
| 16 Apr 2007 | $68.345 | $68.40 | -0.073% | 7,911,500 |
|---|
| 17 Apr 2007 | $67.997 | $68.00 | +0.004% | 4,154,700 |
|---|
| 18 Apr 2007 | $68.220 | $68.36 | +0.205% | 4,902,700 |
|---|
| 19 Apr 2007 | $67.526 | $67.55 | -0.036% | 5,342,000 |
|---|
| 20 Apr 2007 | $68.575 | $68.55 | 0.036% | 3,432,200 |
|---|
| 23 Apr 2007 | $68.261 | $68.23 | 0.045% | 2,487,500 |
|---|
| 24 Apr 2007 | $67.755 | $67.76 | -0.007% | 5,072,400 |
|---|
| 25 Apr 2007 | $67.779 | $67.88 | -0.149% | 2,613,000 |
|---|
| 26 Apr 2007 | $66.832 | $66.85 | -0.019% | 4,647,400 |
|---|
| 27 Apr 2007 | $67.510 | $67.50 | 0.022% | 5,231,100 |
|---|
| 30 Apr 2007 | $67.102 | $67.09 | 0.025% | 2,605,000 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 02 Apr 2007 | 15,558,894.11 | 483.93 | $10,237,938,986.22 |
|---|
| 03 Apr 2007 | 15,598,519.96 | 485.16 | $10,357,500,606.07 |
|---|
| 04 Apr 2007 | 15,702,424.81 | 488.40 | $10,555,429,488.65 |
|---|
| 05 Apr 2007 | 15,900,550.65 | 494.56 | $10,708,379,381.84 |
|---|
| 06 Apr 2007 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 09 Apr 2007 | 15,900,550.65 | 494.56 | $10,707,909,981.13 |
|---|
| 10 Apr 2007 | 15,900,550.65 | 494.56 | $10,769,804,102.11 |
|---|
| 11 Apr 2007 | 15,900,550.65 | 494.56 | $10,782,406,377.98 |
|---|
| 12 Apr 2007 | 15,900,550.65 | 494.56 | $10,767,182,857.04 |
|---|
| 13 Apr 2007 | 15,900,550.65 | 494.56 | $10,838,616,554.29 |
|---|
| 16 Apr 2007 | 15,900,550.65 | 494.56 | $10,913,787,007.98 |
|---|
| 17 Apr 2007 | 16,098,651.03 | 500.72 | $11,073,811,030.87 |
|---|
| 18 Apr 2007 | 16,098,651.03 | 500.72 | $11,085,763,529.98 |
|---|
| 19 Apr 2007 | 16,098,651.03 | 500.72 | $10,975,367,491.12 |
|---|
| 20 Apr 2007 | 15,910,461.65 | 494.87 | $10,998,068,587.29 |
|---|
| 23 Apr 2007 | 15,910,461.65 | 494.87 | $10,954,749,235.21 |
|---|
| 24 Apr 2007 | 15,860,940.36 | 493.33 | $10,915,765,637.50 |
|---|
| 25 Apr 2007 | 15,860,940.36 | 493.33 | $10,845,858,639.89 |
|---|
| 26 Apr 2007 | 15,860,940.36 | 493.33 | $10,671,271,349.25 |
|---|
| 27 Apr 2007 | 15,860,940.36 | 493.33 | $10,742,527,853.23 |
|---|
| 30 Apr 2007 | 15,860,940.36 | 493.33 | $10,734,244,294.83 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|
| February 2012 | 0.05033 |
|---|
| March 2012 | 0.05177 |
|---|
| April 2012 | 0.05631 |
|---|
| May 2012 | 0.05954 |
|---|