Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Sep 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 02 Sep 2008 | $79.20 | $798.50 | 98.505200% | $78.66 |
|---|
| 03 Sep 2008 | $78.89 | $803.50 | 98.504410% | $79.15 |
|---|
| 04 Sep 2008 | $78.42 | $805.75 | 98.503470% | $79.37 |
|---|
| 05 Sep 2008 | $78.98 | $808.50 | 98.502550% | $79.64 |
|---|
| 08 Sep 2008 | $78.86 | $808.00 | 98.499280% | $79.59 |
|---|
| 09 Sep 2008 | $76.47 | $781.75 | 98.497730% | $77.00 |
|---|
| 10 Sep 2008 | $74.18 | $775.75 | 98.496520% | $76.41 |
|---|
| 11 Sep 2008 | $73.13 | $740.75 | 98.494610% | $72.96 |
|---|
| 12 Sep 2008 | $75.55 | $750.25 | 98.493780% | $73.89 |
|---|
| 15 Sep 2008 | $77.56 | $775.00 | 98.491260% | $76.33 |
|---|
| 16 Sep 2008 | $76.79 | $779.50 | 98.490310% | $76.77 |
|---|
| 17 Sep 2008 | $85.50 | $813.00 | 98.490220% | $80.07 |
|---|
| 18 Sep 2008 | $82.85 | $863.00 | 98.490460% | $85.00 |
|---|
| 19 Sep 2008 | $85.92 | $869.00 | 98.489530% | $85.59 |
|---|
| 22 Sep 2008 | $89.18 | $889.00 | 98.486850% | $87.55 |
|---|
| 23 Sep 2008 | $88.32 | $899.00 | 98.486030% | $88.54 |
|---|
| 24 Sep 2008 | $86.71 | $896.00 | 98.484870% | $88.24 |
|---|
| 25 Sep 2008 | $86.45 | $888.50 | 98.483580% | $87.50 |
|---|
| 26 Sep 2008 | $86.64 | $902.00 | 98.482900% | $88.83 |
|---|
| 29 Sep 2008 | $89.60 | $905.00 | 98.479760% | $89.12 |
|---|
| 30 Sep 2008 | $85.14 | $884.50 | 98.478000% | $87.10 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Sep 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 02 Sep 2008 | $79.242 | $79.20 | -0.053% | 12,583,139 |
|---|
| 03 Sep 2008 | $78.956 | $78.91 | -0.058% | 10,702,547 |
|---|
| 04 Sep 2008 | $78.512 | $78.37 | -0.181% | 10,866,555 |
|---|
| 05 Sep 2008 | $79.033 | $78.97 | -0.080% | 10,721,886 |
|---|
| 08 Sep 2008 | $79.129 | $78.88 | -0.316% | 10,009,974 |
|---|
| 09 Sep 2008 | $76.616 | $76.48 | -0.178% | 20,180,940 |
|---|
| 10 Sep 2008 | $74.222 | $74.19 | -0.043% | 29,326,809 |
|---|
| 11 Sep 2008 | $73.156 | $73.09 | -0.090% | 23,667,947 |
|---|
| 12 Sep 2008 | $75.392 | $75.54 | 0.196% | 17,584,894 |
|---|
| 15 Sep 2008 | $77.566 | $77.55 | -0.021% | 16,957,330 |
|---|
| 16 Sep 2008 | $76.669 | $76.70 | 0.040% | 17,050,993 |
|---|
| 17 Sep 2008 | $85.405 | $85.52 | 0.134% | 63,993,132 |
|---|
| 18 Sep 2008 | $83.968 | $82.89 | -1.301% | 59,686,787 |
|---|
| 19 Sep 2008 | $86.025 | $85.97 | -0.064% | 25,444,953 |
|---|
| 22 Sep 2008 | $88.948 | $89.23 | 0.316% | 35,167,342 |
|---|
| 23 Sep 2008 | $88.189 | $88.30 | 0.126% | 22,180,041 |
|---|
| 24 Sep 2008 | $86.720 | $86.74 | 0.023% | 17,234,705 |
|---|
| 25 Sep 2008 | $86.434 | $86.41 | -0.028% | 20,654,399 |
|---|
| 26 Sep 2008 | $86.561 | $86.67 | 0.126% | 21,940,579 |
|---|
| 29 Sep 2008 | $89.444 | $89.59 | 0.163% | 40,076,486 |
|---|
| 30 Sep 2008 | $85.661 | $85.12 | -0.636% | 20,422,605 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Sep 2008 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 02 Sep 2008 | 20,942,245.90 | 651.37 | $16,714,485,987.41 |
|---|
| 03 Sep 2008 | 20,646,732.67 | 642.18 | $16,581,568,016.62 |
|---|
| 04 Sep 2008 | 20,646,732.67 | 642.18 | $16,627,840,940.22 |
|---|
| 05 Sep 2008 | 20,646,732.67 | 642.18 | $16,684,436,609.90 |
|---|
| 08 Sep 2008 | 20,638,581.97 | 641.93 | $16,673,564,833.37 |
|---|
| 09 Sep 2008 | 20,293,839.92 | 631.20 | $15,862,123,168.13 |
|---|
| 10 Sep 2008 | 19,752,109.06 | 614.35 | $15,319,939,916.88 |
|---|
| 11 Sep 2008 | 19,752,109.06 | 614.35 | $14,628,455,786.28 |
|---|
| 12 Sep 2008 | 19,752,109.06 | 614.35 | $14,815,938,454.08 |
|---|
| 15 Sep 2008 | 19,752,109.06 | 614.35 | $15,304,310,701.81 |
|---|
| 16 Sep 2008 | 19,752,109.06 | 614.35 | $15,393,026,500.00 |
|---|
| 17 Sep 2008 | 20,924,142.68 | 650.81 | $17,007,409,542.69 |
|---|
| 18 Sep 2008 | 21,062,029.32 | 655.10 | $18,172,415,002.35 |
|---|
| 19 Sep 2008 | 21,849,945.56 | 679.60 | $18,983,285,856.16 |
|---|
| 22 Sep 2008 | 22,815,116.69 | 709.62 | $20,277,693,011.68 |
|---|
| 23 Sep 2008 | 23,307,546.84 | 724.94 | $20,948,314,161.84 |
|---|
| 24 Sep 2008 | 23,307,546.84 | 724.94 | $20,878,162,717.03 |
|---|
| 25 Sep 2008 | 23,268,153.41 | 723.71 | $20,668,128,165.31 |
|---|
| 26 Sep 2008 | 23,297,698.28 | 724.63 | $21,008,667,766.59 |
|---|
| 29 Sep 2008 | 24,184,016.12 | 752.20 | $21,879,987,052.30 |
|---|
| 30 Sep 2008 | 24,282,494.12 | 755.26 | $21,471,084,165.33 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|