Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Dec 2008 | $75.65 | $778.00 | 98.407990% | $76.56 |
|---|
| 02 Dec 2008 | $76.95 | $780.00 | 98.407000% | $76.76 |
|---|
| 03 Dec 2008 | $76.18 | $766.25 | 98.405290% | $75.40 |
|---|
| 04 Dec 2008 | $75.47 | $773.25 | 98.404540% | $76.09 |
|---|
| 05 Dec 2008 | $74.52 | $749.00 | 98.403220% | $73.70 |
|---|
| 08 Dec 2008 | $76.23 | $767.25 | 98.400250% | $75.50 |
|---|
| 09 Dec 2008 | $76.39 | $767.75 | 98.399170% | $75.55 |
|---|
| 10 Dec 2008 | $79.78 | $802.25 | 98.398650% | $78.94 |
|---|
| 11 Dec 2008 | $80.63 | $827.76 | 98.397990% | $81.45 |
|---|
| 12 Dec 2008 | $80.79 | $826.50 | 98.396890% | $81.33 |
|---|
| 15 Dec 2008 | $82.53 | $826.00 | 98.393640% | $81.27 |
|---|
| 16 Dec 2008 | $84.51 | $838.25 | 98.392830% | $82.48 |
|---|
| 17 Dec 2008 | $85.47 | $870.00 | 98.392450% | $85.60 |
|---|
| 18 Dec 2008 | $83.89 | $855.25 | 98.391040% | $84.15 |
|---|
| 19 Dec 2008 | $82.58 | $835.75 | 98.389480% | $82.23 |
|---|
| 22 Dec 2008 | $83.47 | $849.00 | 98.386630% | $83.53 |
|---|
| 23 Dec 2008 | $82.62 | $843.50 | 98.385380% | $82.99 |
|---|
| 24 Dec 2008 | $83.39 | $843.50 | 98.384090% | $82.32 |
|---|
| 25 Dec 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 26 Dec 2008 | $85.60 | $843.50 | 98.381940% | $82.32 |
|---|
| 29 Dec 2008 | $86.38 | $880.25 | 98.380280% | $86.60 |
|---|
| 30 Dec 2008 | $85.93 | $869.75 | 98.378830% | $85.56 |
|---|
| 31 Dec 2008 | $86.55 | $869.75 | 98.377570% | $85.10 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Dec 2008 | $75.867 | $75.72 | -0.194% | 13,106,356 |
|---|
| 02 Dec 2008 | $77.067 | $76.95 | -0.152% | 6,935,498 |
|---|
| 03 Dec 2008 | $76.259 | $76.16 | -0.130% | 10,681,957 |
|---|
| 04 Dec 2008 | $75.422 | $75.48 | 0.077% | 11,823,697 |
|---|
| 05 Dec 2008 | $74.486 | $74.53 | 0.059% | 13,388,709 |
|---|
| 08 Dec 2008 | $76.068 | $76.20 | 0.173% | 7,235,341 |
|---|
| 09 Dec 2008 | $76.431 | $76.36 | -0.093% | 7,235,341 |
|---|
| 10 Dec 2008 | $79.530 | $79.75 | 0.276% | 7,235,341 |
|---|
| 11 Dec 2008 | $80.740 | $80.64 | -0.124% | 13,966,689 |
|---|
| 12 Dec 2008 | $80.829 | $80.78 | -0.061% | 12,533,687 |
|---|
| 15 Dec 2008 | $82.576 | $82.58 | 0.005% | 14,988,571 |
|---|
| 16 Dec 2008 | $84.514 | $84.55 | 0.043% | 18,628,928 |
|---|
| 17 Dec 2008 | $85.350 | $85.45 | 0.117% | 21,915,042 |
|---|
| 18 Dec 2008 | $84.040 | $83.90 | -0.167% | 17,153,667 |
|---|
| 19 Dec 2008 | $82.563 | $82.58 | 0.021% | 9,121,136 |
|---|
| 22 Dec 2008 | $83.358 | $83.42 | 0.074% | 6,688,923 |
|---|
| 23 Dec 2008 | $82.589 | $82.63 | 0.050% | 6,322,080 |
|---|
| 24 Dec 2008 | $83.395 | $83.40 | 0.006% | 2,065,648 |
|---|
| 25 Dec 2008 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 26 Dec 2008 | $85.607 | $85.58 | -0.032% | 5,071,111 |
|---|
| 29 Dec 2008 | $86.274 | $86.40 | 0.146% | 9,059,941 |
|---|
| 30 Dec 2008 | $85.978 | $85.92 | -0.068% | 7,122,360 |
|---|
| 31 Dec 2008 | $86.498 | $86.53 | 0.037% | 7,814,384 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Dec 2008 | 24,374,298.68 | 758.12 | $18,956,606,010.60 |
|---|
| 02 Dec 2008 | 24,374,298.68 | 758.12 | $19,005,146,330.10 |
|---|
| 03 Dec 2008 | 24,374,298.68 | 758.12 | $18,669,795,120.54 |
|---|
| 04 Dec 2008 | 24,366,840.07 | 757.89 | $18,840,208,740.98 |
|---|
| 05 Dec 2008 | 24,366,840.07 | 757.89 | $18,249,112,876.90 |
|---|
| 08 Dec 2008 | 24,366,840.07 | 757.89 | $18,693,202,870.46 |
|---|
| 09 Dec 2008 | 24,366,840.07 | 757.89 | $18,705,181,299.96 |
|---|
| 10 Dec 2008 | 24,366,840.07 | 757.89 | $19,545,623,081.28 |
|---|
| 11 Dec 2008 | 24,504,597.25 | 762.17 | $20,280,785,005.70 |
|---|
| 12 Dec 2008 | 24,504,597.25 | 762.17 | $20,249,932,339.63 |
|---|
| 15 Dec 2008 | 24,602,990.89 | 765.23 | $20,318,287,577.99 |
|---|
| 16 Dec 2008 | 24,730,901.57 | 769.21 | $20,726,669,374.05 |
|---|
| 17 Dec 2008 | 24,927,686.47 | 775.33 | $21,682,842,615.34 |
|---|
| 18 Dec 2008 | 24,927,686.47 | 775.33 | $21,314,925,649.09 |
|---|
| 19 Dec 2008 | 24,927,686.47 | 775.33 | $20,828,607,501.69 |
|---|
| 22 Dec 2008 | 24,927,686.47 | 775.33 | $21,158,210,956.63 |
|---|
| 23 Dec 2008 | 24,927,686.47 | 775.33 | $21,020,878,312.72 |
|---|
| 24 Dec 2008 | 24,927,686.47 | 775.33 | $20,852,387,907.22 |
|---|
| 25 Dec 2008 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 26 Dec 2008 | 24,927,686.47 | 775.33 | $20,851,930,871.07 |
|---|
| 29 Dec 2008 | 25,085,094.92 | 780.23 | $22,074,146,600.14 |
|---|
| 30 Dec 2008 | 25,085,094.92 | 780.23 | $21,810,514,081.54 |
|---|
| 31 Dec 2008 | 25,085,094.92 | 780.23 | $21,691,122,167.14 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|