Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Jan 2009 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 02 Jan 2009 | $86.23 | $874.50 | 98.375790% | $86.03 |
|---|
| 05 Jan 2009 | $84.46 | $853.50 | 98.371630% | $83.96 |
|---|
| 06 Jan 2009 | $85.12 | $848.25 | 98.370300% | $83.44 |
|---|
| 07 Jan 2009 | $82.75 | $848.50 | 98.369230% | $83.47 |
|---|
| 08 Jan 2009 | $84.45 | $855.75 | 98.368510% | $84.18 |
|---|
| 09 Jan 2009 | $83.94 | $847.25 | 98.367350% | $83.34 |
|---|
| 12 Jan 2009 | $80.75 | $827.00 | 98.363820% | $81.35 |
|---|
| 13 Jan 2009 | $80.88 | $826.50 | 98.362730% | $81.30 |
|---|
| 14 Jan 2009 | $79.79 | $821.50 | 98.361570% | $80.80 |
|---|
| 15 Jan 2009 | $80.34 | $810.00 | 98.360270% | $79.67 |
|---|
| 16 Jan 2009 | $82.71 | $833.75 | 98.359670% | $82.01 |
|---|
| 19 Jan 2009 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 20 Jan 2009 | $84.51 | $853.25 | 98.355830% | $83.92 |
|---|
| 21 Jan 2009 | $84.13 | $849.25 | 98.354650% | $83.53 |
|---|
| 22 Jan 2009 | $84.59 | $860.00 | 98.353850% | $84.58 |
|---|
| 23 Jan 2009 | $88.52 | $875.75 | 98.353180% | $86.13 |
|---|
| 26 Jan 2009 | $88.95 | $910.25 | 98.350890% | $89.52 |
|---|
| 27 Jan 2009 | $88.37 | $897.50 | 98.349450% | $88.27 |
|---|
| 28 Jan 2009 | $87.41 | $895.25 | 98.348310% | $88.05 |
|---|
| 29 Jan 2009 | $89.50 | $892.25 | 98.347140% | $87.75 |
|---|
| 30 Jan 2009 | $91.30 | $919.50 | 98.346900% | $90.43 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Jan 2009 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 02 Jan 2009 | $86.270 | $86.25 | -0.023% | 6,407,918 |
|---|
| 05 Jan 2009 | $84.496 | $84.44 | -0.066% | 9,517,006 |
|---|
| 06 Jan 2009 | $85.006 | $85.10 | 0.110% | 12,862,225 |
|---|
| 07 Jan 2009 | $82.792 | $82.74 | -0.063% | 13,364,106 |
|---|
| 08 Jan 2009 | $84.355 | $84.43 | 0.089% | 10,673,297 |
|---|
| 09 Jan 2009 | $83.892 | $83.91 | 0.021% | 8,858,409 |
|---|
| 12 Jan 2009 | $80.781 | $80.78 | -0.001% | 14,743,619 |
|---|
| 13 Jan 2009 | $80.849 | $80.88 | 0.038% | 10,014,777 |
|---|
| 14 Jan 2009 | $79.835 | $79.75 | -0.107% | 15,595,449 |
|---|
| 15 Jan 2009 | $80.296 | $80.39 | 0.117% | 16,713,582 |
|---|
| 16 Jan 2009 | $82.853 | $82.72 | -0.161% | 16,454,745 |
|---|
| 19 Jan 2009 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 20 Jan 2009 | $84.345 | $84.48 | 0.160% | 16,706,195 |
|---|
| 21 Jan 2009 | $84.117 | $84.14 | 0.027% | 12,260,015 |
|---|
| 22 Jan 2009 | $84.382 | $84.56 | 0.211% | 18,541,838 |
|---|
| 23 Jan 2009 | $88.434 | $88.52 | 0.097% | 33,989,287 |
|---|
| 26 Jan 2009 | $88.923 | $88.94 | 0.019% | 19,078,236 |
|---|
| 27 Jan 2009 | $88.303 | $88.37 | 0.076% | 11,689,437 |
|---|
| 28 Jan 2009 | $87.230 | $87.38 | 0.172% | 18,378,683 |
|---|
| 29 Jan 2009 | $89.245 | $89.52 | 0.307% | 21,097,727 |
|---|
| 30 Jan 2009 | $91.231 | $91.31 | 0.087% | 21,222,353 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Jan 2009 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 02 Jan 2009 | 25,085,094.92 | 780.23 | $21,928,952,538.02 |
|---|
| 05 Jan 2009 | 25,085,094.92 | 780.23 | $21,401,450,373.75 |
|---|
| 06 Jan 2009 | 25,331,020.67 | 787.88 | $21,478,127,049.66 |
|---|
| 07 Jan 2009 | 25,331,020.67 | 787.88 | $21,484,224,358.70 |
|---|
| 08 Jan 2009 | 25,322,280.92 | 787.60 | $21,667,636,802.38 |
|---|
| 09 Jan 2009 | 25,322,280.92 | 787.60 | $21,452,162,319.79 |
|---|
| 12 Jan 2009 | 25,322,280.92 | 787.60 | $20,938,686,481.79 |
|---|
| 13 Jan 2009 | 25,322,280.92 | 787.60 | $20,925,796,015.02 |
|---|
| 14 Jan 2009 | 25,420,642.49 | 790.66 | $20,879,760,703.90 |
|---|
| 15 Jan 2009 | 25,568,182.89 | 795.25 | $20,706,705,427.72 |
|---|
| 16 Jan 2009 | 25,568,182.89 | 795.25 | $21,313,716,193.92 |
|---|
| 19 Jan 2009 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 20 Jan 2009 | 25,814,072.47 | 802.90 | $22,021,161,501.95 |
|---|
| 21 Jan 2009 | 25,912,427.12 | 805.96 | $22,001,192,702.36 |
|---|
| 22 Jan 2009 | 26,335,348.67 | 819.11 | $22,643,219,669.53 |
|---|
| 23 Jan 2009 | 26,768,102.67 | 832.57 | $23,436,733,029.20 |
|---|
| 26 Jan 2009 | 26,777,937.76 | 832.88 | $24,368,404,326.08 |
|---|
| 27 Jan 2009 | 26,777,937.76 | 832.88 | $24,026,722,310.27 |
|---|
| 28 Jan 2009 | 26,777,937.76 | 832.88 | $23,966,209,304.04 |
|---|
| 29 Jan 2009 | 27,122,152.75 | 843.59 | $24,192,739,552.59 |
|---|
| 30 Jan 2009 | 27,122,152.75 | 843.59 | $24,931,544,989.47 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|