Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 04 Jan 2010 | $109.78 | $1,121.500 | 97.989450% | $109.90 |
|---|
| 05 Jan 2010 | $109.67 | $1,123.250 | 97.988440% | $110.07 |
|---|
| 06 Jan 2010 | $111.52 | $1,130.000 | 97.987600% | $110.73 |
|---|
| 07 Jan 2010 | $110.83 | $1,130.250 | 97.986540% | $110.75 |
|---|
| 08 Jan 2010 | $111.38 | $1,126.750 | 97.985430% | $110.41 |
|---|
| 11 Jan 2010 | $112.85 | $1,153.000 | 97.982530% | $112.97 |
|---|
| 12 Jan 2010 | $110.50 | $1,151.250 | 97.981430% | $112.80 |
|---|
| 13 Jan 2010 | $111.54 | $1,127.250 | 97.980020% | $110.45 |
|---|
| 14 Jan 2010 | $112.03 | $1,138.250 | 97.979110% | $111.52 |
|---|
| 15 Jan 2010 | $110.85 | $1,128.000 | 97.977880% | $110.52 |
|---|
| 18 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 19 Jan 2010 | $111.53 | $1,133.000 | 97.973670% | $111.00 |
|---|
| 20 Jan 2010 | $108.94 | $1,120.250 | 97.972330% | $109.75 |
|---|
| 21 Jan 2010 | $107.36 | $1,108.250 | 97.970990% | $108.58 |
|---|
| 22 Jan 2010 | $107.17 | $1,084.000 | 97.969330% | $106.20 |
|---|
| 25 Jan 2010 | $107.48 | $1,095.250 | 97.966410% | $107.30 |
|---|
| 26 Jan 2010 | $107.56 | $1,093.250 | 97.965280% | $107.10 |
|---|
| 27 Jan 2010 | $106.51 | $1,094.750 | 97.964250% | $107.25 |
|---|
| 28 Jan 2010 | $106.48 | $1,088.000 | 97.962980% | $106.58 |
|---|
| 29 Jan 2010 | $105.96 | $1,078.500 | 97.961600% | $105.65 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 04 Jan 2010 | $109.807 | $109.800 | -0.0064% | 16,157,888 |
|---|
| 05 Jan 2010 | $109.718 | $109.680 | -0.0343% | 14,188,994 |
|---|
| 06 Jan 2010 | $111.500 | $111.530 | +0.0268% | 24,954,868 |
|---|
| 07 Jan 2010 | $110.842 | $110.810 | -0.0292% | 13,529,207 |
|---|
| 08 Jan 2010 | $111.351 | $111.350 | -0.0006% | 15,776,236 |
|---|
| 11 Jan 2010 | $112.925 | $112.840 | -0.0752% | 17,148,789 |
|---|
| 12 Jan 2010 | $110.376 | $110.500 | +0.1123% | 29,148,424 |
|---|
| 13 Jan 2010 | $111.511 | $111.550 | +0.0349% | 19,803,132 |
|---|
| 14 Jan 2010 | $112.029 | $112.050 | +0.0185% | 18,304,829 |
|---|
| 15 Jan 2010 | $110.891 | $110.860 | -0.0283% | 17,992,871 |
|---|
| 18 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 19 Jan 2010 | $111.612 | $111.530 | -0.0731% | 10,465,251 |
|---|
| 20 Jan 2010 | $108.945 | $108.920 | -0.0232% | 17,325,897 |
|---|
| 21 Jan 2010 | $107.327 | $107.340 | +0.0119% | 25,731,168 |
|---|
| 22 Jan 2010 | $107.149 | $107.180 | +0.0289% | 24,063,128 |
|---|
| 25 Jan 2010 | $107.557 | $107.510 | -0.0440% | 21,898,632 |
|---|
| 26 Jan 2010 | $107.527 | $107.550 | +0.0217% | 12,165,974 |
|---|
| 27 Jan 2010 | $106.566 | $106.500 | -0.0615% | 18,722,769 |
|---|
| 28 Jan 2010 | $106.466 | $106.470 | +0.0036% | 16,559,709 |
|---|
| 29 Jan 2010 | $106.043 | $105.970 | -0.0692% | 20,269,934 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 04 Jan 2010 | 36,290,296.210 | 1,128.74549 | $40,683,190,567.20 |
|---|
| 05 Jan 2010 | 36,290,296.210 | 1,128.74549 | $40,746,252,046.40 |
|---|
| 06 Jan 2010 | 36,133,516.050 | 1,123.86912 | $40,813,600,746.24 |
|---|
| 07 Jan 2010 | 36,121,730.980 | 1,123.50257 | $40,822,186,753.92 |
|---|
| 08 Jan 2010 | 35,994,349.930 | 1,119.54060 | $40,551,788,106.31 |
|---|
| 11 Jan 2010 | 35,994,349.930 | 1,119.54060 | $41,495,296,242.44 |
|---|
| 12 Jan 2010 | 35,876,772.210 | 1,115.88356 | $41,296,490,731.86 |
|---|
| 13 Jan 2010 | 35,876,772.210 | 1,115.88356 | $40,435,005,070.64 |
|---|
| 14 Jan 2010 | 35,808,186.830 | 1,113.75033 | $40,751,134,811.35 |
|---|
| 15 Jan 2010 | 35,778,793.470 | 1,112.83610 | $40,350,502,616.23 |
|---|
| 18 Jan 2010 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 19 Jan 2010 | 35,749,401.370 | 1,111.92191 | $40,494,322,063.98 |
|---|
| 20 Jan 2010 | 35,749,401.370 | 1,111.92191 | $40,038,078,418.28 |
|---|
| 21 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,608,651,529.72 |
|---|
| 22 Jan 2010 | 35,749,401.370 | 1,111.92191 | $38,741,303,979.68 |
|---|
| 25 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,142,206,664.86 |
|---|
| 26 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,070,279,689.96 |
|---|
| 27 Jan 2010 | 35,749,401.370 | 1,111.92191 | $39,123,475,036.90 |
|---|
| 28 Jan 2010 | 35,749,401.370 | 1,111.92191 | $38,881,740,471.76 |
|---|
| 29 Jan 2010 | 35,749,401.370 | 1,111.92191 | $38,541,698,779.36 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|