Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Jul 2010 | $117.04 | $1,234.000 | 97.803000% | $120.69 |
|---|
| 02 Jul 2010 | $118.47 | $1,201.500 | 97.800890% | $117.51 |
|---|
| 05 Jul 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 06 Jul 2010 | $116.51 | $1,195.000 | 97.796360% | $116.87 |
|---|
| 07 Jul 2010 | $117.73 | $1,193.250 | 97.795220% | $116.69 |
|---|
| 08 Jul 2010 | $117.20 | $1,193.500 | 97.794160% | $116.72 |
|---|
| 09 Jul 2010 | $118.35 | $1,208.750 | 97.793270% | $118.21 |
|---|
| 12 Jul 2010 | $117.34 | $1,205.500 | 97.790000% | $117.89 |
|---|
| 13 Jul 2010 | $118.36 | $1,216.000 | 97.789090% | $118.91 |
|---|
| 14 Jul 2010 | $118.30 | $1,207.000 | 97.787880% | $118.03 |
|---|
| 15 Jul 2010 | $118.23 | $1,208.000 | 97.786820% | $118.13 |
|---|
| 16 Jul 2010 | $116.65 | $1,189.250 | 97.785410% | $116.29 |
|---|
| 19 Jul 2010 | $115.73 | $1,181.000 | 97.782020% | $115.48 |
|---|
| 20 Jul 2010 | $116.63 | $1,183.000 | 97.780990% | $115.67 |
|---|
| 21 Jul 2010 | $115.85 | $1,191.500 | 97.780120% | $116.51 |
|---|
| 22 Jul 2010 | $116.90 | $1,199.500 | 97.779230% | $117.29 |
|---|
| 23 Jul 2010 | $116.08 | $1,190.500 | 97.777940% | $116.40 |
|---|
| 26 Jul 2010 | $115.50 | $1,183.500 | 97.774530% | $115.72 |
|---|
| 27 Jul 2010 | $113.51 | $1,168.000 | 97.773010% | $114.20 |
|---|
| 28 Jul 2010 | $113.78 | $1,157.000 | 97.771600% | $113.12 |
|---|
| 29 Jul 2010 | $114.31 | $1,162.500 | 97.770710% | $113.66 |
|---|
| 30 Jul 2010 | $115.49 | $1,169.000 | 97.769850% | $114.29 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Jul 2010 | $117.197 | $117.060 | -0.1172% | 33,198,811 |
|---|
| 02 Jul 2010 | $118.456 | $118.480 | +0.0199% | 14,698,801 |
|---|
| 05 Jul 2010 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 06 Jul 2010 | $116.534 | $116.540 | +0.0050% | 16,802,854 |
|---|
| 07 Jul 2010 | $117.657 | $117.720 | +0.0532% | 10,859,669 |
|---|
| 08 Jul 2010 | $117.099 | $117.220 | +0.1036% | 11,299,133 |
|---|
| 09 Jul 2010 | $118.281 | $118.340 | +0.0499% | 9,585,367 |
|---|
| 12 Jul 2010 | $117.201 | $117.360 | +0.1354% | 7,455,425 |
|---|
| 13 Jul 2010 | $118.648 | $118.370 | -0.2339% | 8,150,946 |
|---|
| 14 Jul 2010 | $118.284 | $118.310 | +0.0218% | 9,351,497 |
|---|
| 15 Jul 2010 | $118.156 | $118.240 | +0.0712% | 8,564,698 |
|---|
| 16 Jul 2010 | $116.443 | $116.670 | +0.1951% | 16,975,270 |
|---|
| 19 Jul 2010 | $115.666 | $115.770 | +0.0896% | 15,689,062 |
|---|
| 20 Jul 2010 | $116.584 | $116.610 | +0.0221% | 9,232,968 |
|---|
| 21 Jul 2010 | $115.830 | $115.840 | +0.0083% | 9,105,216 |
|---|
| 22 Jul 2010 | $116.895 | $116.860 | -0.0300% | 8,130,168 |
|---|
| 23 Jul 2010 | $116.180 | $116.060 | -0.1031% | 8,217,577 |
|---|
| 26 Jul 2010 | $115.501 | $115.540 | +0.0337% | 11,180,347 |
|---|
| 27 Jul 2010 | $113.368 | $113.520 | +0.1342% | 29,342,248 |
|---|
| 28 Jul 2010 | $113.542 | $113.750 | +0.1831% | 16,009,570 |
|---|
| 29 Jul 2010 | $114.265 | $114.280 | +0.0135% | 17,775,000 |
|---|
| 30 Jul 2010 | $115.427 | $115.490 | +0.0545% | 17,502,900 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Jul 2010 | 42,414,200.940 | 1,319.21872 | $52,318,637,302.19 |
|---|
| 02 Jul 2010 | 42,404,420.860 | 1,318.91452 | $50,927,866,746.08 |
|---|
| 05 Jul 2010 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 06 Jul 2010 | 42,326,183.770 | 1,316.48110 | $50,556,512,272.66 |
|---|
| 07 Jul 2010 | 42,326,183.770 | 1,316.48110 | $50,481,888,218.82 |
|---|
| 08 Jul 2010 | 42,311,864.020 | 1,316.03571 | $50,491,916,422.65 |
|---|
| 09 Jul 2010 | 42,262,967.380 | 1,314.51486 | $51,077,508,133.97 |
|---|
| 12 Jul 2010 | 42,272,746.380 | 1,314.81902 | $50,950,264,337.60 |
|---|
| 13 Jul 2010 | 42,272,746.380 | 1,314.81902 | $51,393,564,951.28 |
|---|
| 14 Jul 2010 | 42,272,746.380 | 1,314.81902 | $51,012,551,186.06 |
|---|
| 15 Jul 2010 | 42,253,189.020 | 1,314.21073 | $51,030,639,131.82 |
|---|
| 16 Jul 2010 | 42,253,189.020 | 1,314.21073 | $50,237,841,280.01 |
|---|
| 19 Jul 2010 | 42,253,189.020 | 1,314.21073 | $49,887,604,653.82 |
|---|
| 20 Jul 2010 | 42,057,627.040 | 1,308.12812 | $49,740,213,569.92 |
|---|
| 21 Jul 2010 | 42,057,627.040 | 1,308.12812 | $50,097,154,383.83 |
|---|
| 22 Jul 2010 | 41,862,068.580 | 1,302.04562 | $50,198,490,330.20 |
|---|
| 23 Jul 2010 | 41,862,068.580 | 1,302.04562 | $49,821,185,721.42 |
|---|
| 26 Jul 2010 | 41,852,291.130 | 1,301.74151 | $49,514,944,898.25 |
|---|
| 27 Jul 2010 | 41,822,959.220 | 1,300.82919 | $48,831,439,202.74 |
|---|
| 28 Jul 2010 | 41,226,552.460 | 1,282.27901 | $47,680,813,932.58 |
|---|
| 29 Jul 2010 | 41,226,552.460 | 1,282.27901 | $47,907,034,956.78 |
|---|
| 30 Jul 2010 | 41,226,552.460 | 1,282.27901 | $48,174,479,602.48 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|
| February 2012 | 0.05033 |
|---|
| March 2012 | 0.05177 |
|---|
| April 2012 | 0.05631 |
|---|
| May 2012 | 0.05954 |
|---|