Historical Archive
Updated between 4.45 and 4.50 NYT
| |
GLD Close |
PM Fix |
NAV per GLD in Gold |
NAV/Share at 10.30 a.m. NYT |
| $/share |
$/oz |
% of 0.10 oz |
$/share |
| 01 Feb 2012 | $169.56 | $1,740.000 | 97.195890% | $169.12 |
|---|
| 02 Feb 2012 | $171.05 | $1,751.000 | 97.195050% | $170.19 |
|---|
| 03 Feb 2012 | $167.66 | $1,734.000 | 97.193630% | $168.53 |
|---|
| 06 Feb 2012 | $167.18 | $1,719.000 | 97.190090% | $167.07 |
|---|
| 07 Feb 2012 | $169.70 | $1,724.000 | 97.189150% | $167.55 |
|---|
| 08 Feb 2012 | $168.50 | $1,746.000 | 97.188630% | $169.69 |
|---|
| 09 Feb 2012 | $168.02 | $1,748.000 | 97.187610% | $169.88 |
|---|
| 10 Feb 2012 | $167.14 | $1,711.500 | 97.185600% | $166.33 |
|---|
| 13 Feb 2012 | $167.51 | $1,720.000 | 97.182660% | $167.15 |
|---|
| 14 Feb 2012 | $167.12 | $1,722.000 | 97.181650% | $167.35 |
|---|
| 15 Feb 2012 | $168.09 | $1,733.000 | 97.180720% | $168.41 |
|---|
| 16 Feb 2012 | $168.00 | $1,713.000 | 97.179400% | $166.47 |
|---|
| 17 Feb 2012 | $167.37 | $1,723.000 | 97.178480% | $167.44 |
|---|
| 20 Feb 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 21 Feb 2012 | $171.02 | $1,748.000 | 97.174620% | $169.86 |
|---|
| 22 Feb 2012 | $172.94 | $1,752.000 | 97.173620% | $170.25 |
|---|
| 23 Feb 2012 | $173.02 | $1,777.000 | 97.172970% | $172.68 |
|---|
| 24 Feb 2012 | $172.25 | $1,777.500 | 97.171920% | $172.72 |
|---|
| 27 Feb 2012 | $171.70 | $1,772.000 | 97.168630% | $172.18 |
|---|
| 28 Feb 2012 | $173.49 | $1,781.000 | 97.167740% | $173.06 |
|---|
| 29 Feb 2012 | $164.29 | $1,770.000 | 97.166460% | $171.98 |
| |
| |
Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
| $/share |
$/share |
%/share |
|
| 01 Feb 2012 | $169.553 | $169.580 | +0.0157% | 7,792,040 |
|---|
| 02 Feb 2012 | $170.742 | $171.030 | +0.1689% | 11,093,033 |
|---|
| 03 Feb 2012 | $167.727 | $167.650 | -0.0459% | 23,280,165 |
|---|
| 06 Feb 2012 | $167.247 | $167.170 | -0.0458% | 8,431,652 |
|---|
| 07 Feb 2012 | $169.782 | $169.690 | -0.0540% | 11,054,126 |
|---|
| 08 Feb 2012 | $168.429 | $168.510 | +0.0482% | 10,213,942 |
|---|
| 09 Feb 2012 | $168.011 | $167.980 | -0.0185% | 15,069,487 |
|---|
| 10 Feb 2012 | $166.835 | $167.140 | +0.1830% | 9,946,343 |
|---|
| 13 Feb 2012 | $167.619 | $167.520 | -0.0589% | 6,677,098 |
|---|
| 14 Feb 2012 | $166.678 | $167.100 | +0.2531% | 7,538,557 |
|---|
| 15 Feb 2012 | $167.688 | $168.100 | +0.2455% | 11,136,164 |
|---|
| 16 Feb 2012 | $168.028 | $168.000 | -0.0167% | 9,741,112 |
|---|
| 17 Feb 2012 | $167.525 | $167.360 | -0.0985% | 6,734,107 |
|---|
| 20 Feb 2012 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 21 Feb 2012 | $170.634 | $171.000 | +0.2146% | 13,569,778 |
|---|
| 22 Feb 2012 | $172.861 | $172.930 | +0.0398% | 15,151,834 |
|---|
| 23 Feb 2012 | $172.876 | $173.000 | +0.0720% | 11,742,195 |
|---|
| 24 Feb 2012 | $172.116 | $172.230 | +0.0664% | 9,273,343 |
|---|
| 27 Feb 2012 | $171.850 | $171.670 | -0.1045% | 6,776,635 |
|---|
| 28 Feb 2012 | $173.381 | $173.470 | +0.0512% | 11,910,860 |
|---|
| 29 Feb 2012 | $166.354 | $164.230 | -1.2767% | 43,946,474 |
| |
| |
Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT |
Total Net Asset Value in the Trust |
| 01 Feb 2012 | 40,866,777.140 | 1,271.08884 | $71,081,490,757.06 |
|---|
| 02 Feb 2012 | 41,061,167.240 | 1,277.13500 | $71,870,620,610.85 |
|---|
| 03 Feb 2012 | 41,061,167.240 | 1,277.13500 | $71,171,802,925.37 |
|---|
| 06 Feb 2012 | 41,061,167.240 | 1,277.13500 | $70,553,558,671.86 |
|---|
| 07 Feb 2012 | 41,061,167.240 | 1,277.13500 | $70,758,091,187.14 |
|---|
| 08 Feb 2012 | 41,061,167.240 | 1,277.13500 | $71,660,653,681.33 |
|---|
| 09 Feb 2012 | 41,100,042.280 | 1,278.34413 | $71,809,945,518.66 |
|---|
| 10 Feb 2012 | 41,109,760.840 | 1,278.64641 | $70,325,658,877.69 |
|---|
| 13 Feb 2012 | 41,109,760.840 | 1,278.64641 | $70,672,782,291.82 |
|---|
| 14 Feb 2012 | 41,097,402.560 | 1,278.26203 | $70,754,228,534.78 |
|---|
| 15 Feb 2012 | 41,097,402.560 | 1,278.26203 | $71,205,521,752.05 |
|---|
| 16 Feb 2012 | 41,194,581.960 | 1,281.28462 | $70,549,272,793.62 |
|---|
| 17 Feb 2012 | 41,194,581.960 | 1,281.28462 | $70,960,443,080.79 |
|---|
| 20 Feb 2012 | HOLIDAY | HOLIDAY | HOLIDAY |
|---|
| 21 Feb 2012 | 41,204,299.420 | 1,281.58687 | $72,004,175,950.96 |
|---|
| 22 Feb 2012 | 41,204,299.420 | 1,281.58687 | $72,168,204,416.49 |
|---|
| 23 Feb 2012 | 41,243,168.610 | 1,282.79583 | $73,266,582,467.61 |
|---|
| 24 Feb 2012 | 41,301,471.760 | 1,284.60924 | $73,390,036,951.54 |
|---|
| 27 Feb 2012 | 41,301,471.760 | 1,284.60924 | $73,160,475,135.02 |
|---|
| 28 Feb 2012 | 41,301,471.760 | 1,284.60924 | $73,531,384,750.42 |
|---|
| 29 Feb 2012 | 41,592,971.140 | 1,293.67582 | $73,592,223,807.13 |
| | Gold Sold per Share |
|---|
| $/Share |
|---|
| December 2004 | 0.00287 |
|---|
| January 2005 | 0.00806 |
|---|
| February 2005 | 0.01460 |
|---|
| March 2005 | 0.01248 |
|---|
| April 2005 | 0.01519 |
|---|
| May 2005 | 0.01275 |
|---|
| June 2005 | 0.01328 |
|---|
| July 2005 | 0.01628 |
|---|
| August 2005 | 0.01396 |
|---|
| September 2005 | 0.01414 |
|---|
| October 2005 | 0.01598 |
|---|
| November 2005 | 0.01634 |
|---|
| December 2005 | 0.01420 |
|---|
| January 2006 | 0.01477 |
|---|
| February 2006 | 0.01615 |
|---|
| March 2006 | 0.02021 |
|---|
| April 2006 | 0.01806 |
|---|
| May 2006 | 0.01908 |
|---|
| June 2006 | 0.02199 |
|---|
| July 2006 | 0.01868 |
|---|
| August 2006 | 0.02057 |
|---|
| September 2006 | 0.02102 |
|---|
| October 2006 | 0.01911 |
|---|
| November 2006 | 0.01879 |
|---|
| December 2006 | 0.02238 |
|---|
| January 2007 | 0.02164 |
|---|
| February 2007 | 0.01910 |
|---|
| March 2007 | 0.01959 |
|---|
| April 2007 | 0.02149 |
|---|
| May 2007 | 0.02183 |
|---|
| June 2007 | 0.02214 |
|---|
| July 2007 | 0.02147 |
|---|
| August 2007 | 0.02205 |
|---|
| September 2007 | 0.02137 |
|---|
| October 2007 | 0.02234 |
|---|
| November 2007 | 0.02445 |
|---|
| December 2007 | 0.02553 |
|---|
| January 2008 | 0.02712 |
|---|
| February 2008 | 0.02955 |
|---|
| March 2008 | 0.02468 |
|---|
| April 2008 | 0.03114 |
|---|
| May 2008 | 0.02945 |
|---|
| June 2008 | 0.02736 |
|---|
| July 2008 | 0.02679 |
|---|
| August 2008 | 0.03479 |
|---|
| September 2008 | 0.03144 |
|---|
| October 2008 | 0.02791 |
|---|
| November 2008 | 0.02577 |
|---|
| December 2008 | 0.02329 |
|---|
| January 2009 | 0.02906 |
|---|
| February 2009 | 0.02685 |
|---|
| March 2009 | 0.02630 |
|---|
| April 2009 | 0.02954 |
|---|
| May 2009 | 0.02908 |
|---|
| June 2009 | 0.02907 |
|---|
| July 2009 | 0.02915 |
|---|
| August 2009 | 0.03059 |
|---|
| September 2009 | 0.03383 |
|---|
| October 2009 | 0.03258 |
|---|
| November 2009 | 0.03466 |
|---|
| December 2009 | 0.03491 |
|---|
| January 2010 | 0.03614 |
|---|
| February 2010 | 0.03584 |
|---|
| March 2010 | 0.03095 |
|---|
| April 2010 | 0.03499 |
|---|
| May 2010 | 0.03308 |
|---|
| June 2010 | 0.03991 |
|---|
| July 2010 | 0.03951 |
|---|
| August 2010 | 0.04074 |
|---|
| September 2010 | 0.04365 |
|---|
| October 2010 | 0.04262 |
|---|
| November 2010 | 0.04466 |
|---|
| December 2010 | 0.04405 |
|---|
| January 2011 | 0.04721 |
|---|
| February 2011 | 0.04452 |
|---|
| March 2011 | 0.03900 |
|---|
| April 2011 | 0.04589 |
|---|
| May 2011 | 0.04875 |
|---|
| June 2011 | 0.04820 |
|---|
| July 2011 | 0.04919 |
|---|
| August 2011 | 0.05049 |
|---|
| September 2011 | 0.05690 |
|---|
| October 2011 | 0.06338 |
|---|
| November 2011 | 0.05280 |
|---|
| December 2011 | 0.05266 |
|---|
| January 2012 | 0.05218 |
|---|
| February 2012 | 0.05033 |
|---|
| March 2012 | 0.05177 |
|---|
| April 2012 | 0.05631 |
|---|
| May 2012 | 0.05954 |
|---|