Updated between 4.45 and 4.50 NYT
| GLD Close | PM Fix | NAV per GLD in Gold | NAV/Share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 03 Jun 2009 | $94.43 | $976.75 | 98.214680% | $95.93 |
| 04 Jun 2009 | $96.30 | $970.75 | 98.213390% | $95.34 |
| 05 Jun 2009 | $93.67 | $962.00 | 98.211990% | $94.48 |
| 08 Jun 2009 | $93.59 | $943.75 | 98.208590% | $92.68 |
| 09 Jun 2009 | $93.82 | $956.00 | 98.207650% | $93.89 |
| 10 Jun 2009 | $93.85 | $953.75 | 98.206540% | $93.66 |
| 11 Jun 2009 | $93.70 | $947.50 | 98.205390% | $93.05 |
| 12 Jun 2009 | $92.21 | $937.25 | 98.204160% | $92.04 |
| 15 Jun 2009 | $91.12 | $932.25 | 98.200850% | $91.55 |
| 16 Jun 2009 | $91.89 | $934.00 | 98.199800% | $91.72 |
| 17 Jun 2009 | $92.31 | $930.50 | 98.198660% | $91.37 |
| 18 Jun 2009 | $91.55 | $940.50 | 98.197790% | $92.36 |
| 19 Jun 2009 | $91.89 | $935.25 | 98.196600% | $91.84 |
| 22 Jun 2009 | $90.56 | $919.25 | 98.192950% | $90.26 |
| 23 Jun 2009 | $90.92 | $920.75 | 98.191910% | $90.41 |
| 24 Jun 2009 | $91.43 | $933.50 | 98.191200% | $91.66 |
| 25 Jun 2009 | $92.30 | $937.25 | 98.190240% | $92.03 |
| 26 Jun 2009 | $92.31 | $942.00 | 98.189310% | $92.49 |
| 29 Jun 2009 | $92.08 | $935.50 | 98.185860% | $91.85 |
| 30 Jun 2009 | $91.14 | $934.50 | 98.184750% | $91.75 |
| 01 Jul 2009 | $92.36 | $938.25 | 98.183810% | $92.12 |
| 02 Jul 2009 | $91.26 | $929.50 | 98.182400% | $91.26 |
| 03 Jul 2009 | holiday | holiday | holiday | holiday |
| Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
|
| $/share | $/share | %/share | ||
| 03 Jun 2009 | $ 94.590 | $94.46 | -0.138% | 18,197,441 |
| 04 Jun 2009 | $ 96.308 | $96.25 | -0.060% | 13,580,234 |
| 05 Jun 2009 | $ 93.792 | $93.69 | -0.109% | 18,524,199 |
| 08 Jun 2009 | $ 93.582 | $93.59 | 0.009% | 11,541,848 |
| 09 Jun 2009 | $ 93.778 | $93.83 | 0.055% | 9,475,674 |
| 10 Jun 2009 | $ 93.708 | $93.84 | 0.141% | 14,436,889 |
| 11 Jun 2009 | $ 93.707 | $93.69 | -0.018% | 14,661,215 |
| 12 Jun 2009 | $ 92.203 | $92.21 | 0.008% | 13,805,387 |
| 15 Jun 2009 | $ 91.199 | $91.15 | -0.054% | 13,017,574 |
| 16 Jun 2009 | $ 91.836 | $91.90 | 0.070% | 9,829,075 |
| 17 Jun 2009 | $ 92.238 | $92.30 | 0.067% | 11,961,229 |
| 18 Jun 2009 | $ 91.549 | $91.56 | 0.012% | 16,225,843 |
| 19 Jun 2009 | $ 91.813 | $91.88 | 0.073% | 11,755,032 |
| 22 Jun 2009 | $ 90.543 | $90.55 | 0.008% | 12,942,690 |
| 23 Jun 2009 | $ 90.925 | $90.92 | -0.005% | 12,056,234 |
| 24 Jun 2009 | $ 91.563 | $91.44 | -0.135% | 12,104,914 |
| 25 Jun 2009 | $ 92.249 | $92.29 | 0.044% | 11,443,701 |
| 26 Jun 2009 | $ 92.327 | $92.31 | -0.018% | 10,411,344 |
| 29 Jun 2009 | $ 92.088 | $92.08 | -0.009% | 6,517,975 |
| 30 Jun 2009 | $ 91.085 | $91.14 | 0.060% | 23,617,132 |
| 01 Jul 2009 | $ 92.312 | $92.37 | 0.063% | 10,740,916 |
| 02 Jul 2009 | $ 91.348 | $91.26 | -0.096% | 7,351,452 |
| 03 Jul 2009 | holiday | holiday | holiday | holiday |
| Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | Total Net Asset Value in the Trust | ||
| 03 Jun 2009 | 36,411,083.08 | 1,132.50 | 35,552,099,588.36 | |
| 04 Jun 2009 | 36,411,083.08 | 1,132.50 | 35,333,245,872.00 | |
| 05 Jun 2009 | 36,399,884.31 | 1,132.15 | 35,014,265,172.88 | |
| 08 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,348,823,422.94 | |
| 09 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,794,340,693.68 | |
| 10 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,712,060,543.68 | |
| 11 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,484,183,353.76 | |
| 12 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,110,710,719.52 | |
| 15 Jun 2009 | 36,399,884.31 | 1,132.15 | 33,927,591,856.76 | |
| 16 Jun 2009 | 36,399,884.31 | 1,132.15 | 33,990,919,146.98 | |
| 17 Jun 2009 | 36,399,884.31 | 1,132.15 | 33,863,148,444.84 | |
| 18 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,226,772,195.87 | |
| 19 Jun 2009 | 36,399,884.31 | 1,132.15 | 34,035,299,809.59 | |
| 22 Jun 2009 | 36,370,426.42 | 1,131.24 | 33,424,709,925.83 | |
| 23 Jun 2009 | 36,370,426.42 | 1,131.24 | 33,478,898,669.40 | |
| 24 Jun 2009 | 36,370,426.42 | 1,131.24 | 33,942,249,632.33 | |
| 25 Jun 2009 | 36,193,683.99 | 1,125.74 | 33,912,613,422.48 | |
| 26 Jun 2009 | 36,193,683.99 | 1,125.74 | 34,084,159,892.30 | |
| 29 Jun 2009 | 36,193,683.99 | 1,125.74 | 33,847,782,961.69 | |
| 30 Jun 2009 | 36,026,769.92 | 1,120.55 | 33,655,237,536.65 | |
| 01 Jul 2009 | 36,026,769.92 | 1,120.55 | 33,789,967,618.75 | |
| 02 Jul 2009 | 36,026,769.92 | 1,120.55 | 33,474,366,535.60 | |
| 03 Jul 2009 | holiday | holiday | holiday | |
Gold Sales Archive
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.0146 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.0141396 |
| October 2005 | 0.0159826 |
| November 2005 | 0.0163379 |
| December 2005 | 0.0141983 |
| January 2006 | 0.0147678 |
| February 2006 | 0.0161527 |
| March 2006 | 0.0202148 |
| April 2006 | 0.0180644 |
| May 2006 | 0.019084 |
| June 2006 | 0.0219933 |
| July 2006 | 0.0186798 |
| August 2006 | 0.020573 |
| September 2006 | 0.0210167 |
| October 2006 | 0.0191067 |
| November 2006 | 0.0187856 |
| December 2006 | 0.022382 |
| January 2007 | 0.0216419 |
| February 2007 | 0.0191046 |
| March 2007 | 0.0196133 |
| April 2007 | 0.0214862 |
| May 2007 | 0.0218287 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02754 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |
| September 2008 | 0.03144 |
| October 2008 | 0.02791 |
| November 2008 | 0.02577 |
| December 2008 | 0.02329 |
| January 2009 | 0.02906 |
| February 2009 | 0.02685 |
| March 2009 | 0.0263 |
| April 2009 | 0.02954 |
| May 2009 | 0.02908 |
| June 2009 | 0.02907 |


