Updated 4.45 p.m. NYT
| GLD Close | PM Fix | NAV per GLD in Gold | NAV/Share at 10.30 a.m. NYT | |
|---|---|---|---|---|
| $/share | $/oz | % of 0.10 oz | $/share | |
| 21 Jul 2008 | $95.12 | $960.50 | 98.558910% | $94.67 |
| 22 Jul 2008 | $93.06 | $961.50 | 98.557860% | $94.76 |
| 23 Jul 2008 | $90.57 | $926.50 | 98.555560% | $91.31 |
| 24 Jul 2008 | $91.33 | $928.00 | 98.554540% | $91.46 |
| 25 Jul 2008 | $91.69 | $920.50 | 98.553160% | $90.72 |
| 28 Jul 2008 | $91.73 | $923.50 | 98.550050% | $91.01 |
| 29 Jul 2008 | $90.59 | $916.75 | 98.548670% | $90.34 |
| 30 Jul 2008 | $89.52 | $897.50 | 98.546680% | $88.45 |
| 31 Jul 2008 | $90.05 | $918.00 | 98.546590% | $90.47 |
| 01 Aug 2008 | $89.57 | $912.50 | 98.545240% | $89.92 |
| 04 Aug 2008 | $88.14 | $905.75 | 98.541640% | $89.25 |
| 05 Aug 2008 | $86.08 | $882.00 | 98.539230% | $86.91 |
| 06 Aug 2008 | $86.64 | $879.50 | 98.538000% | $86.66 |
| 07 Aug 2008 | $86.09 | $871.50 | 98.536430% | $85.87 |
| 08 Aug 2008 | $84.43 | $852.50 | 98.534100% | $84.00 |
| 11 Aug 2008 | $81.18 | $852.50 | 98.530860% | $84.00 |
| 12 Aug 2008 | $80.52 | $817.75 | 98.528910% | $80.57 |
| 13 Aug 2008 | $81.58 | $818.50 | 98.527850% | $80.65 |
| 14 Aug 2008 | $79.36 | $818.00 | 98.526760% | $80.59 |
| 15 Aug 2008 | $77.63 | $786.50 | 98.524690% | $77.49 |
| 18 Aug 2008 | $78.80 | $796.25 | 98.521810% | $78.45 |
| 19 Aug 2008 | $80.46 | $788.75 | 98.520450% | $77.71 |
| Indicative Price of GLD at 4.00 p.m. NYT |
Mid Point of Bid/Ask Spread at 4.00 p.m. NYT# |
Premium/Discount of GLD Mid Point v Indicative Value of GLD at 4.00 p.m. NYT |
Daily GLD Share Volume |
|
| $/share | $/share | %/share | ||
| 21 Jul 2008 | $ 95.124 | $95.11 | -0.015% | 7,266,333 |
| 22 Jul 2008 | $ 93.102 | $93.05 | -0.056% | 17,538,823 |
| 23 Jul 2008 | $ 90.656 | $90.58 | -0.084% | 25,788,410 |
| 24 Jul 2008 | $ 91.502 | $91.37 | -0.144% | 13,064,797 |
| 25 Jul 2008 | $ 91.610 | $91.68 | 0.076% | 7,595,913 |
| 28 Jul 2008 | $ 91.745 | $91.72 | -0.027% | 8,585,471 |
| 29 Jul 2008 | $ 90.571 | $90.62 | 0.054% | 12,984,758 |
| 30 Jul 2008 | $ 89.475 | $89.55 | 0.084% | 17,346,834 |
| 31 Jul 2008 | $ 90.007 | $90.06 | 0.059% | 10,946,180 |
| 01 Aug 2008 | $ 89.741 | $89.59 | -0.169% | 10,892,597 |
| 04 Aug 2008 | $ 88.189 | $88.12 | -0.078% | 14,767,839 |
| 05 Aug 2008 | $ 86.226 | $86.10 | -0.146% | 20,183,037 |
| 06 Aug 2008 | $ 86.669 | $86.66 | -0.010% | 20,183,037 |
| 07 Aug 2008 | $ 86.076 | $86.11 | 0.039% | 9,946,027 |
| 08 Aug 2008 | $ 84.517 | $84.46 | -0.067% | 13,352,431 |
| 11 Aug 2008 | $ 81.105 | $81.12 | 0.018% | 23,494,759 |
| 12 Aug 2008 | $ 80.374 | $80.50 | 0.157% | 20,076,232 |
| 13 Aug 2008 | $ 81.546 | $81.57 | 0.029% | 20,076,232 |
| 14 Aug 2008 | $ 79.417 | $79.36 | -0.072% | 15,274,896 |
| 15 Aug 2008 | $ 77.563 | $77.61 | 0.061% | 29,734,037 |
| 18 Aug 2008 | $ 78.832 | $78.79 | -0.053% | 14,046,472 |
| 19 Aug 2008 | $ 80.190 | $80.43 | 0.298% | 16,751,400 |
| Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT | Total Net Asset Value in the Trust | ||
| 21 Jul 2008 | 22,685,445.29 | 705.59 | 21,782,607,998.42 | |
| 22 Jul 2008 | 22,192,655.99 | 690.26 | 21,331,237,569.63 | |
| 23 Jul 2008 | 21,650,600.41 | 673.40 | 20,052,054,860.51 | |
| 24 Jul 2008 | 21,650,600.41 | 673.40 | 20,084,310,656.67 | |
| 25 Jul 2008 | 21,650,600.41 | 673.40 | 19,921,712,831.09 | |
| 28 Jul 2008 | 21,650,600.41 | 673.40 | 19,986,008,967.24 | |
| 29 Jul 2008 | 21,650,600.41 | 673.40 | 19,839,649,991.30 | |
| 30 Jul 2008 | 21,650,600.41 | 673.40 | 19,422,663,080.05 | |
| 31 Jul 2008 | 21,650,600.41 | 673.40 | 19,866,282,673.30 | |
| 01 Aug 2008 | 21,670,309.45 | 674.02 | 19,764,972,469.64 | |
| 04 Aug 2008 | 21,690,017.78 | 674.63 | 19,635,900,501.71 | |
| 05 Aug 2008 | 21,197,321.63 | 659.31 | 18,685,995,032.47 | |
| 06 Aug 2008 | 21,197,321.63 | 659.31 | 18,632,797,531.11 | |
| 07 Aug 2008 | 21,197,321.63 | 659.31 | 18,463,016,621.40 | |
| 08 Aug 2008 | 21,188,547.02 | 659.03 | 18,060,069,589.66 | |
| 11 Aug 2008 | 21,188,547.02 | 659.03 | 18,059,475,840.44 | |
| 12 Aug 2008 | 21,188,547.02 | 659.03 | 17,322,983,988.41 | |
| 13 Aug 2008 | 21,188,547.02 | 659.03 | 17,338,685,383.61 | |
| 14 Aug 2008 | 21,188,547.02 | 659.03 | 17,327,901,213.20 | |
| 15 Aug 2008 | 21,188,547.02 | 659.03 | 16,660,279,401.58 | |
| 18 Aug 2008 | 21,188,547.02 | 659.03 | 16,866,317,741.87 | |
| 19 Aug 2008 | 20,942,245.90 | 651.37 | 16,512,950,532.03 | |
#Updated between 6.00 a.m. and 6.30 a.m NYT next day
Gold Sales Archive
| Gold Sold per Share | |
|---|---|
| $/Share | |
| December 2004 | 0.00287 |
| January 2005 | 0.00806 |
| February 2005 | 0.0146 |
| March 2005 | 0.01248 |
| April 2005 | 0.01519 |
| May 2005 | 0.01275 |
| June 2005 | 0.01328 |
| July 2005 | 0.01628 |
| August 2005 | 0.01396 |
| September 2005 | 0.0141396 |
| October 2005 | 0.0159826 |
| November 2005 | 0.0163379 |
| December 2005 | 0.0141983 |
| January 2006 | 0.0147678 |
| February 2006 | 0.0161527 |
| March 2006 | 0.0202148 |
| April 2006 | 0.0180644 |
| May 2006 | 0.019084 |
| June 2006 | 0.0219933 |
| July 2006 | 0.0186798 |
| August 2006 | 0.020573 |
| September 2006 | 0.0210167 |
| October 2006 | 0.0191067 |
| November 2006 | 0.0187856 |
| December 2006 | 0.022382 |
| January 2007 | 0.0216419 |
| February 2007 | 0.0191046 |
| March 2007 | 0.0196133 |
| April 2007 | 0.0214862 |
| May 2007 | 0.0218287 |
| June 2007 | 0.02214 |
| July 2007 | 0.02147 |
| August 2007 | 0.02205 |
| September 2007 | 0.02137 |
| October 2007 | 0.02234 |
| November 2007 | 0.02445 |
| December 2007 | 0.02754 |
| January 2008 | 0.02712 |
| February 2008 | 0.02955 |
| March 2008 | 0.02468 |
| April 2008 | 0.03114 |
| May 2008 | 0.02945 |
| June 2008 | 0.02736 |
| July 2008 | 0.02679 |
| August 2008 | 0.03479 |


