New York Stock Exchange Arca Ticker: GLD

USABringing the Gold Market to Investors

You are here: Home » USA » Financial Information » Historical Archive

Historical Archive


XLS - CSV Download all data as csv file #Updated between 6.00 a.m. and 6.30 a.m NYT next day

Historical Archive  

Updated between 4.45 and 4.50 NYT

  GLD Close PM Fix NAV per GLD in Gold NAV/Share at 10.30 a.m. NYT
$/share $/oz % of 0.10 oz $/share
03 Jun 2009 $94.43$976.7598.214680%$95.93
04 Jun 2009 $96.30$970.7598.213390%$95.34
05 Jun 2009 $93.67$962.0098.211990%$94.48
08 Jun 2009 $93.59$943.7598.208590%$92.68
09 Jun 2009 $93.82$956.0098.207650%$93.89
10 Jun 2009 $93.85$953.7598.206540%$93.66
11 Jun 2009 $93.70$947.5098.205390%$93.05
12 Jun 2009 $92.21$937.2598.204160%$92.04
15 Jun 2009 $91.12$932.2598.200850%$91.55
16 Jun 2009 $91.89$934.0098.199800%$91.72
17 Jun 2009 $92.31$930.5098.198660%$91.37
18 Jun 2009 $91.55$940.5098.197790%$92.36
19 Jun 2009 $91.89$935.2598.196600%$91.84
22 Jun 2009 $90.56$919.2598.192950%$90.26
23 Jun 2009 $90.92$920.7598.191910%$90.41
24 Jun 2009 $91.43$933.5098.191200%$91.66
25 Jun 2009 $92.30$937.2598.190240%$92.03
26 Jun 2009 $92.31$942.0098.189310%$92.49
29 Jun 2009 $92.08$935.5098.185860%$91.85
30 Jun 2009 $91.14$934.5098.184750%$91.75
01 Jul 2009 $92.36$938.2598.183810%$92.12
02 Jul 2009 $91.26$929.5098.182400%$91.26
03 Jul 2009 holidayholidayholidayholiday
 
  Indicative Price
of GLD
at 4.00 p.m. NYT
Mid Point of Bid/Ask Spread
at 4.00 p.m. NYT#
Premium/Discount of GLD Mid Point v Indicative Value of GLD
at 4.00 p.m. NYT
Daily GLD Share
Volume
$/share $/share %/share  
03 Jun 2009 $ 94.590$94.46-0.138%18,197,441
04 Jun 2009 $ 96.308$96.25-0.060%13,580,234
05 Jun 2009 $ 93.792$93.69-0.109%18,524,199
08 Jun 2009 $ 93.582$93.590.009%11,541,848
09 Jun 2009 $ 93.778$93.830.055%9,475,674
10 Jun 2009 $ 93.708$93.840.141%14,436,889
11 Jun 2009 $ 93.707$93.69-0.018%14,661,215
12 Jun 2009 $ 92.203$92.210.008%13,805,387
15 Jun 2009 $ 91.199$91.15-0.054%13,017,574
16 Jun 2009 $ 91.836$91.900.070%9,829,075
17 Jun 2009 $ 92.238$92.300.067%11,961,229
18 Jun 2009 $ 91.549$91.560.012%16,225,843
19 Jun 2009 $ 91.813$91.880.073%11,755,032
22 Jun 2009 $ 90.543$90.550.008%12,942,690
23 Jun 2009 $ 90.925$90.92-0.005%12,056,234
24 Jun 2009 $ 91.563$91.44-0.135%12,104,914
25 Jun 2009 $ 92.249$92.290.044%11,443,701
26 Jun 2009 $ 92.327$92.31-0.018%10,411,344
29 Jun 2009 $ 92.088$92.08-0.009%6,517,975
30 Jun 2009 $ 91.085$91.140.060%23,617,132
01 Jul 2009 $ 92.312$92.370.063%10,740,916
02 Jul 2009 $ 91.348$91.26-0.096%7,351,452
03 Jul 2009 holidayholidayholidayholiday
 
  Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT Total Net Asset Value in the Trust  
03 Jun 2009 36,411,083.081,132.5035,552,099,588.36
04 Jun 2009 36,411,083.081,132.5035,333,245,872.00
05 Jun 2009 36,399,884.311,132.1535,014,265,172.88
08 Jun 2009 36,399,884.311,132.1534,348,823,422.94
09 Jun 2009 36,399,884.311,132.1534,794,340,693.68
10 Jun 2009 36,399,884.311,132.1534,712,060,543.68
11 Jun 2009 36,399,884.311,132.1534,484,183,353.76
12 Jun 2009 36,399,884.311,132.1534,110,710,719.52
15 Jun 2009 36,399,884.311,132.1533,927,591,856.76
16 Jun 2009 36,399,884.311,132.1533,990,919,146.98
17 Jun 2009 36,399,884.311,132.1533,863,148,444.84
18 Jun 2009 36,399,884.311,132.1534,226,772,195.87
19 Jun 2009 36,399,884.311,132.1534,035,299,809.59
22 Jun 2009 36,370,426.421,131.2433,424,709,925.83
23 Jun 2009 36,370,426.421,131.2433,478,898,669.40
24 Jun 2009 36,370,426.421,131.2433,942,249,632.33
25 Jun 2009 36,193,683.991,125.7433,912,613,422.48
26 Jun 2009 36,193,683.991,125.7434,084,159,892.30
29 Jun 2009 36,193,683.991,125.7433,847,782,961.69
30 Jun 2009 36,026,769.921,120.5533,655,237,536.65
01 Jul 2009 36,026,769.921,120.5533,789,967,618.75
02 Jul 2009 36,026,769.921,120.5533,474,366,535.60
03 Jul 2009 holidayholidayholiday

Gold Sales Archive

  Gold Sold per Share
$/Share
December 2004 0.00287
January 2005 0.00806
February 2005 0.0146
March 2005 0.01248
April 2005 0.01519
May 2005 0.01275
June 2005 0.01328
July 2005 0.01628
August 2005 0.01396
September 2005 0.0141396
October 2005 0.0159826
November 2005 0.0163379
December 2005 0.0141983
January 2006 0.0147678
February 2006 0.0161527
March 2006 0.0202148
April 2006 0.0180644
May 2006 0.019084
June 2006 0.0219933
July 2006 0.0186798
August 2006 0.020573
September 2006 0.0210167
October 2006 0.0191067
November 2006 0.0187856
December 2006 0.022382
January 2007 0.0216419
February 2007 0.0191046
March 2007 0.0196133
April 2007 0.0214862
May 2007 0.0218287
June 2007 0.02214
July 2007 0.02147
August 2007 0.02205
September 2007 0.02137
October 2007 0.02234
November 2007 0.02445
December 2007 0.02754
January 2008 0.02712
February 2008 0.02955
March 2008 0.02468
April 2008 0.03114
May 2008 0.02945
June 2008 0.02736
July 2008 0.02679
August 2008 0.03479
September 2008 0.03144
October 2008 0.02791
November 2008 0.02577
December 2008 0.02329
January 2009 0.02906
February 2009 0.02685
March 2009 0.0263
April 2009 0.02954
May 2009 0.02908
June 2009 0.02907

 

© 2009 WGTS.   An initiative of World Gold Trust Services

Some of the information offered in this site can be downloaded in PDF format. In order to view these files, you must have the Adobe Acrobat Reader installed. A free version can be downloaded from Adobe's Web Site.

Get Acrobat Reader    XHTML